Financial report on donations for the period from January 01, 2014 to December 31, 2014
Total sum of donations: 460 110 US dollars
Donations amount: 6968
Average sunm of one donation: 66 US dollars
Maximal donation 34332 US dollars donated by .
Thanks for help!
Donations amount: 6968
Average sunm of one donation: 66 US dollars
Maximal donation 34332 US dollars donated by .
Thanks for help!
Donor: | Sum: | Date: | Donation goal: |
---|---|---|---|
Sergey L. (Ukraine) | $3.2 | 31.12.2014 | Charitable donation |
Natalia P. (Ukraine) | $15.1 | 31.12.2014 | Charitable donation |
Viktor S. (Ukraine) | $12.7 | 31.12.2014 | Batrak Valentin (closed fracture of the vault and base of the skull) |
Viktor S. (Ukraine) | $12.7 | 31.12.2014 | Karpachov Kiril (MV) |
Viktor S. (Ukraine) | $12.7 | 31.12.2014 | Sukhonos Danil (portal hypertension) |
Delta Bank Deposit (Ukraine) | $1.6 | 31.12.2014 | Operational expenses of the foundation |
Delta Bank Deposit (Ukraine) | $3 | 31.12.2014 | Operational expenses of the foundation |
Delta Bank Deposit (Ukraine) | $0.5 | 31.12.2014 | Operational expenses of the foundation |
Deposit Privat (Ukraine) | $1.1 | 31.12.2014 | Grant Club adoptive parents |
Deposit Privat (Ukraine) | $9.1 | 31.12.2014 | Operational expenses of the foundation |
Deposit Privat (Ukraine) | $50.4 | 31.12.2014 | Operational expenses of the foundation |
Deposit Privat (Ukraine) | $8.8 | 31.12.2014 | Operational expenses of the foundation |
Sergey (Ukraine) | $61.7 | 31.12.2014 | Stadnik Victoria (Piloidnaya astrocytoma) |
Delta Bank Deposit (Ukraine) | $0.1 | 31.12.2014 | Operational expenses of the foundation |
David P. Sudermann (USA) | $240 | 31.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Mariya O. (Ukraine) | $18.9 | 30.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Viktoriya K. (Ukraine) | $31.6 | 30.12.2014 | Sukhonos Danil (portal hypertension) |
Andrej T. (Ukraine) | $38.1 | 30.12.2014 | Daniel Kozak (hydrocephalus) |
Andrej T. (Ukraine) | $38.1 | 30.12.2014 | Anna Kirilenko (osteosarcoma) |
Andrej T. (Ukraine) | $38.1 | 30.12.2014 | Beloborodova Catherine (Epilepsy) |
Box for donation (Ukraine) | $11.4 | 30.12.2014 | Polishchuk Marina |
Vasily S. (Ukraine) | $3.2 | 30.12.2014 | Ekaterina Radeva (Neuroblastoma Stage 3) |
S.К. (Ukraine) | $0.3 | 30.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0 | 30.12.2014 | Charitable donation |
Natalia Sh. (Ukraine) | $95.1 | 30.12.2014 | Tourist program |
Anna M. (Great Britain) | $48.1 | 30.12.2014 | Help to refugees from Donetsk, Lugansk |
Richard S. (USA) | $24.2 | 30.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Inori (Ukraine) | $2.2 | 30.12.2014 | Goncharenko Galina (hip fracture) |
Anonymous (Ukraine) | $1.1 | 29.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.2 | 29.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Anonymous (Ukraine) | $0.1 | 29.12.2014 | Program children with cancer |
N.М. (Ukraine) | $0.3 | 29.12.2014 | Charitable donation |
M.L. (Ukraine) | $0.3 | 29.12.2014 | Charitable donation |
Catherine E. (Ukraine) | $0.3 | 29.12.2014 | Charitable donation |
Maryam М. (Ukraine) | $0.3 | 29.12.2014 | Charitable donation |
Oksana В. (Ukraine) | $0.3 | 29.12.2014 | Charitable donation |
Anonymous (Ukraine) | $12.7 | 29.12.2014 | Karpachov Kiril (MV) |
FOP Evgenij V. (Ukraine) | $63.4 | 29.12.2014 | Karpachov Kiril (MV) |
Deposit Privat (Ukraine) | $17.5 | 29.12.2014 | Grant Club adoptive parents |
Box for donation (Ukraine) | $61.2 | 29.12.2014 | Sick children of Zaporozhye region |
Ron R. (Netherlands) | $28.7 | 29.12.2014 | Charitable donation |
Natalia А. (Ukraine) | $6.3 | 29.12.2014 | Andreev Stas (sarcoma) |
Natalia А. (Ukraine) | $6.3 | 29.12.2014 | Anna Kirilenko (osteosarcoma) |
Natalia А. (Ukraine) | $6.3 | 29.12.2014 | Solomatin Arkhip (Congenital abnormality of the right lower limb) |
Natalia А. (Ukraine) | $6.3 | 29.12.2014 | Organischuk Yegor (pelvic tumor) |
Natalia А. (Ukraine) | $6.3 | 29.12.2014 | Batrak Valentin (closed fracture of the vault and base of the skull) |
Pokupateli seti magazinov "Sil'po" (Ukraine) | $129.5 | 29.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Pokupateli seti magazinov "Sil'po" (Ukraine) | $40.4 | 29.12.2014 | Secondary Berdyansk sanatorium boarding school |
Pokupateli seti magazinov "Sil'po" (Ukraine) | $34.1 | 29.12.2014 | Poor families |
I (Ukraine) | $20 | 29.12.2014 | Charitable donation |
Ron R. (Netherlands) | $28.7 | 28.12.2014 | Family Kuzminykh (having many children) |
Inga К. (Ukraine) | $18.9 | 27.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
ANTONIO N. (Spain) | $118.6 | 27.12.2014 | Help to refugees from Donetsk, Lugansk |
Mariia R. (Canada) | $48.1 | 27.12.2014 | Arina Lukashova (mucoviscidosis (cystic fibrosis) |
Mariia R. (Canada) | $48.1 | 27.12.2014 | Stadnik Elena (cancer of the thyroid gland) |
361737094212 (Ukraine) | $6.1 | 27.12.2014 | Charitable donation |
Sergej К. (Ukraine) | $20.2 | 27.12.2014 | Organischuk Yegor (pelvic tumor) |
Albert (Ukraine) | $13.2 | 26.12.2014 | Circle of friends of Helpus |
Anonymous (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.1 | 26.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Denis P. (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Tatiana V. (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Ekaterina Р. (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Tatiana Rubanova (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 26.12.2014 | Charitable donation |
Box for donation (Ukraine) | $25.4 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $41.5 | 26.12.2014 | Sick children of Zaporozhye region |
anonym (Ukraine) | $0.1 | 26.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Svetlana Ts. (Ukraine) | $63.4 | 26.12.2014 | Sosnowski Timothy (tuberous sclerosis) |
Box for donation (Ukraine) | $25.1 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $40.9 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.6 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.1 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $34.5 | 26.12.2014 | Sick children of Zaporozhye region |
Alexander D. (Ukraine) | $4.8 | 26.12.2014 | Arina Lukashova (mucoviscidosis (cystic fibrosis) |
Box for donation (Ukraine) | $2.5 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.7 | 26.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 26.12.2014 | Sick children of Zaporozhye region |
Kseniya Z. (USA) | $100 | 26.12.2014 | Charitable donation |
(Ukraine) | $13.3 | 25.12.2014 | Tourist program |
(Ukraine) | $5.7 | 25.12.2014 | Tourist program |
(Ukraine) | $5.7 | 25.12.2014 | Tourist program |
(Ukraine) | $5.7 | 25.12.2014 | Tourist program |
Daniil P. (Ukraine) | $7 | 25.12.2014 | Tourist program |
(Ukraine) | $9.5 | 25.12.2014 | Tourist program |
Matvej P. (Ukraine) | $5.7 | 25.12.2014 | Tourist program |
Anonymous (Ukraine) | $3.6 | 25.12.2014 | Charitable donation |
Box for donation (Ukraine) | $3.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $0.8 | 25.12.2014 | Sick children of Zaporozhye region |
Anonymous (Ukraine) | $1 | 25.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.1 | 25.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Anonymous (Ukraine) | $0.2 | 25.12.2014 | Program children with cancer |
Anonymous (Ukraine) | $0.6 | 25.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.1 | 25.12.2014 | Charitable donation |
Box for donation (Ukraine) | $6.3 | 25.12.2014 | Project to help sick children from the shops of "Massa" |
Box for donation (Ukraine) | $8.2 | 25.12.2014 | Project to help sick children from the shops of "Massa" |
Box for donation (Ukraine) | $8.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $4.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $7.6 | 25.12.2014 | Dyatlov Anya (cystic fibrosis) |
Box for donation (Ukraine) | $7.6 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $11.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $10.8 | 25.12.2014 | Dyatlov Anya (cystic fibrosis) |
Box for donation (Ukraine) | $8.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.9 | 25.12.2014 | Project to help sick children from the shops of "Massa" |
Box for donation (Ukraine) | $9.5 | 25.12.2014 | Dyatlov Anya (cystic fibrosis) |
Box for donation (Ukraine) | $3.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $12.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $16.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.8 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $12 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $10.1 | 25.12.2014 | Sick children of Zaporozhye region |
BO Lvovskaya obrazovatelnaya fundatsyya (Ukraine) | $25363.3 | 25.12.2014 | Children's Eco Village |
Box for donation (Ukraine) | $9.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $14.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $11.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $15.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $22.8 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $15.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $16.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $12.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.8 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $4.1 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.8 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $13.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $30.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $10.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donatio (Ukraine) | $6.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $15.2 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $10 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $20.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $14.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $9.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $12.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $19.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $25.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.7 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $9.4 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $24.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.5 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.1 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $7.1 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $15.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $7.9 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.3 | 25.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $15.5 | 25.12.2014 | Sick children of Zaporozhye region |
Pokupateli seti magazinov "Sil'po" (Ukraine) | $760.2 | 25.12.2014 | Charitable donation |
Pokupateli seti magazinov "Sil'po" (Ukraine) | $19 | 25.12.2014 | Charitable donation |
MVD Trade Company byudzh.avtom. (Russia) | $0.3 | 25.12.2014 | Charitable donation |
vois (Ukraine) | $6.9 | 25.12.2014 | Charitable donation |
Olga Р. (Ukraine) | $9.5 | 24.12.2014 | Organischuk Yegor (pelvic tumor) |
Anonymous (Ukraine) | $0.2 | 24.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 24.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
PNVKK Sumy - Industrial services (Ukraine) | $12.7 | 24.12.2014 | Charitable donation |
OOO BYT KOSOVSchINY (Ukraine) | $6.3 | 24.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Kolesnikova Ioannina (Ukraine) | $12.7 | 24.12.2014 | Organischuk Yegor (pelvic tumor) |
Victoria Р. (Ukraine) | $12.7 | 24.12.2014 | Organischuk Yegor (pelvic tumor) |
Ruslan K. (Ukraine) | $30.8 | 24.12.2014 | Charitable donation |
Box for donation (Ukraine) | $1.2 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $1.1 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $18.5 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $26.3 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $3.4 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $1.5 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $27.1 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $21.6 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $11.1 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $3 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $2.3 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $1.5 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $1.5 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $5.5 | 24.12.2014 | Polishchuk Marina |
Box for donation (Ukraine) | $8.4 | 24.12.2014 | Polishchuk Marina |
Anonymous (Ukraine) | $6.4 | 24.12.2014 | Charitable donation |
Box for donation (Ukraine) | $0.6 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $32.2 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $14.7 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $1.8 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $17.8 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $16.8 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $9.8 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Box for donation (Ukraine) | $34.8 | 24.12.2014 | Helpus, the Fund for help to adult sick people |
Elena SH. (Ukraine) | $12.6 | 23.12.2014 | Charitable donation |
Box for donation (Ukraine) | $15.5 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $9.7 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $4.6 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $4.8 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.3 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.5 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $1.7 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.9 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.9 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.6 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $1.8 | 23.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $1.3 | 23.12.2014 | Sick children of Zaporozhye region |
Anonymous (Ukraine) | $0.1 | 23.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 23.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
N. D. (Ukraine) | $0.3 | 23.12.2014 | Charitable donation |
Anatoly L. (Ukraine) | $0.3 | 23.12.2014 | Charitable donation |
R. Kazmirchuk (Ukraine) | $5.2 | 23.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Fermerskoe Khozyajstvo FKh SVITOCh (Ukraine) | $31.9 | 23.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Fermerskoe khozyajstvo Ol'ga Allin (Ukraine) | $31.9 | 23.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
PAO Kiev Margarine Plant (Ukraine) | $63.9 | 23.12.2014 | Organischuk Yegor (pelvic tumor) |
Alexei T. (Ukraine) | $290.1 | 23.12.2014 | Children's Eco Village |
William K. (USA) | $488.7 | 23.12.2014 | Charitable donation |
Hector F. (USA) | $97.5 | 23.12.2014 | Charitable donation |
Victor_zp (Ukraine) | $0.5 | 22.12.2014 | Charitable donation |
Ulitenko L. (Ukraine) | $58 | 22.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Anonymous (Ukraine) | $1.1 | 22.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 22.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Anonymous (Ukraine) | $1.3 | 22.12.2014 | Charitable donation |
Anonymous (Ukraine) | $12.7 | 22.12.2014 | Liauchuk Dmitry (CP) |
Anonymous (Ukraine) | $12.7 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
Anonymous (Ukraine) | $12.7 | 22.12.2014 | Sukhonos Danil (portal hypertension) |
Anonymous (Ukraine) | $12.7 | 22.12.2014 | Batrak Valentin (closed fracture of the vault and base of the skull) |
Box for donation (Ukraine) | $4.2 | 22.12.2014 | Sick children of Zaporozhye region |
Inna T. (Ukraine) | $15.9 | 22.12.2014 | Charitable donation |
Ledum (Ukraine) | $25.4 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
OOO ARTE-PS (Ukraine) | $31.7 | 22.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Hmelnitskzhelezobeton's TDV (Ukraine) | $31.7 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
PAO DKKhK (Ukraine) | $31.7 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
TDV Chernovetskij khimzavod (Ukraine) | $31.7 | 22.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Anonymous (Ukraine) | $6.3 | 22.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 22.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Stanev A. (Ukraine) | $144 | 22.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Nastya Sch. (Ukraine) | $12.3 | 22.12.2014 | Yaroslavsky Andrew (primary immunodifitsit) |
Nastya Sch. (Ukraine) | $12.3 | 22.12.2014 | Dudkin Nikita (retinoblastoma) |
Factum-South TOV (Ukraine) | $19 | 22.12.2014 | Dyachenko Valeria (glioma) |
Anna Р. (Ukraine) | $6.3 | 22.12.2014 | Charitable donation |
Mariya L. (Ukraine) | $12.6 | 22.12.2014 | Yaroslavsky Andrew (primary immunodifitsit) |
Mariya L. (Ukraine) | $12.6 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
K.ANNA (Ukraine) | $3.2 | 22.12.2014 | Charitable donation |
Philip Pristupa (Ukraine) | $38.2 | 22.12.2014 | Charitable donation |
Olga N. (Ukraine) | $31.7 | 22.12.2014 | Organischuk Yegor (pelvic tumor) |
Box for donation (Ukraine) | $7.6 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $8.2 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $2.9 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $7.6 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $7.3 | 22.12.2014 | Dyatlov Anya (cystic fibrosis) |
Box for donation (Ukraine) | $1.1 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $10.8 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.8 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $5.7 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $3.8 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 22.12.2014 | Sick children of Zaporozhye region |
Box for donation (Ukraine) | $6.3 | 22.12.2014 | Sick children of Zaporozhye region |
Carma B. (USA) | $43.7 | 22.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Maksym ( manivo ) (Ukraine) | $3.1 | 22.12.2014 | Charitable donation |
Aleksandr P. (Ukraine) | $3.2 | 21.12.2014 | Charitable donation |
Aleksandr P. (Ukraine) | $3.2 | 21.12.2014 | Charitable donation |
Aleksandr P. (Ukraine) | $3.2 | 21.12.2014 | Charitable donation |
Sven P. (Germany) | $461 | 21.12.2014 | Help to refugees from Donetsk, Lugansk |
ANTONIO N. (Spain) | $119.2 | 21.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Jennifer H. (USA) | $90 | 20.12.2014 | Additional tutors of orphanage in Kalinovka |
MVD Trade Company byudzh.avtom. (Russia) | $0.3 | 20.12.2014 | Charitable donation |
friend (Ukraine) | $8.4 | 20.12.2014 | Circle of friends of Helpus |
YUliya K. (Ukraine) | $6.3 | 19.12.2014 | Charitable donation |
Oleg Rupchev (Ukraine) | $19 | 19.12.2014 | Charitable donation |
Julia S. (Ukraine) | $6.4 | 19.12.2014 | Voitovich Christina (non-Hodgkin's lymphoma) |
Dar'ya D. (Ukraine) | $3.8 | 19.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Snow_Irbis (Russia) | $5 | 19.12.2014 | Arina Lukashova (mucoviscidosis (cystic fibrosis) |
Snow_Irbis (Russia) | $5 | 19.12.2014 | Sukhonos Danil (portal hypertension) |
Snow_Irbis (Russia) | $1.4 | 19.12.2014 | Daniel Kozak (hydrocephalus) |
Anonymous (Ukraine) | $0.8 | 19.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.3 | 19.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
Anastasia Sh. (Ukraine) | $0.3 | 19.12.2014 | Charitable donation |
MChP Plaskop (Ukraine) | $31.7 | 19.12.2014 | Charitable donation |
Anonymous (Ukraine) | $0.6 | 19.12.2014 | Charitable donation |
Ltd.Delta 5 (Ukraine) | $634.1 | 19.12.2014 | Charitable donation |
(+38091)**21 (Ukraine) | $18.5 | 19.12.2014 | Charitable donation |
Svetlana V. (USA) | $24.2 | 19.12.2014 | Circle of friends of Helpus |
(Ukraine) | $6.4 | 18.12.2014 | Tourist program |
(Ukraine) | $6.4 | 18.12.2014 | Tourist program |
(Ukraine) | $6.4 | 18.12.2014 | Tourist program |
(Ukraine) | $6.7 | 18.12.2014 | Tourist program |
(Ukraine) | $6.7 | 18.12.2014 | Tourist program |
(Ukraine) | $12.1 | 18.12.2014 | Tourist program |
Evgeniya N. (Ukraine) | $3.2 | 18.12.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
