Financial report on donations for the period from January 01, 2023 to December 31, 2023
Date: | Name: | Sum: | Target: |
---|---|---|---|
07.02.2023 | Murashik (Ukraine) | $0.27 | Operational expenses of the foundation |
07.02.2023 | Natal'ya A. (Ukraine) | $2.74 | Program for children with cystic fibrosis |
07.02.2023 | Marina P. (Ukraine) | $5.47 | Sick children of Zaporozhye region |
07.02.2023 | Oleksandr M. (Ukraine) | $5.61 | Sick children of Zaporozhye region |
07.02.2023 | Olena K. (Ukraine) | $4.1 | Charitable donation |
07.02.2023 | Murashik (Ukraine) | $0.27 | Operational expenses of the foundation |
07.02.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project S.O.S. |
07.02.2023 | Box for donation (Zaporizhzhia, Ukraine) | $40.34 | Sick children of Zaporozhye region |
07.02.2023 | Box for donation (Zaporizhzhia, Ukraine) | $127.19 | Sick children of Zaporozhye region |
07.02.2023 | Erich S. (USA) | $525.11 | Children's Eco Village |
07.02.2023 | Irina G. (Ukraine) | $13.68 | Anton Zakharov (Latency psycho-speech, motor development) |
07.02.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
06.02.2023 | S.P. (Ukraine) | $1.37 | Charitable donation |
06.02.2023 | Coursework Difference (Ukraine) | $82.43 | Operational expenses of the foundation |
06.02.2023 | M***** LTD (Las Vegas, USA) | $101.2 | Timofeeva Lilya (Family-type orphanage) |
06.02.2023 | TOV "Diatsentr" (Ukraine) | $6.15 | Charitable donation |
05.02.2023 | Inna N. (Ukraine) | $5.47 | Charitable donation |
04.02.2023 | Svetlana В. (Ukraine) | $8.21 | Ermakov Ruslan (hydrocephalus, right-sided hemiparesis, epilepsy) |
04.02.2023 | Svetlana В. (Ukraine) | $8.21 | Zozulya Maria (Wolff-Hirshhorn Syndrome, anomaly MBC) |
04.02.2023 | Oksana D. (Ukraine) | $13.68 | Program children with cancer |
04.02.2023 | Svetlana В. (Ukraine) | $8.21 | Belogurova Polina (cerebral palsy) |
04.02.2023 | Svetlana В. (Ukraine) | $8.21 | Babich Ivan (CP, sensorineural deafness IV degree) |
04.02.2023 | Svetlana В. (Ukraine) | $8.21 | Anton Zakharov (Latency psycho-speech, motor development) |
04.02.2023 | Andrey (Ukraine) | $1.37 | Operational expenses of the foundation |
04.02.2023 | Roman (Ukraine) | $8.21 | Puhalska Lisa (cleft palate) |
04.02.2023 | Andrey (Ukraine) | $13.68 | Anton Zakharov (Latency psycho-speech, motor development) |
03.02.2023 | Andrij S. (Ukraine) | $2.74 | Charitable donation |
03.02.2023 | Constellation of Ukrainian writers (Ukraine) | $273.52 | Anton Zakharov (Latency psycho-speech, motor development) |
03.02.2023 | IRYNA H. (undefined) | $1.37 | Charitable donation |
03.02.2023 | Constellation of Ukrainian writers (Ukraine) | $27.35 | Operational expenses of the foundation |
03.02.2023 | Oleg G. (Ukraine) | $2.75 | Charitable donation |
03.02.2023 | Olena G. (Ukraine) | $13.68 | Puhalska Lisa (cleft palate) |
03.02.2023 | Oleksandra Yar. (Ukraine) | $16.41 | Puhalska Lisa (cleft palate) |
03.02.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $43.46 | Sick children of Zaporozhye region |
03.02.2023 | Tat'yana B. (Ukraine) | $1.37 | Operational expenses of the foundation |
03.02.2023 | Vladislav Ch (Ukraine) | $13.68 | Charitable donation |
03.02.2023 | Tat'yana B. (Ukraine) | $13.68 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
03.02.2023 | Vera (Ukraine) | $2.74 | Charitable donation |
02.02.2023 | Oleg K. (Ukraine) | $0.27 | Operational expenses of the foundation |
02.02.2023 | Vika (Ukraine) | $5.47 | Puhalska Lisa (cleft palate) |
02.02.2023 | Oksana P. (Ukraine) | $0.27 | Operational expenses of the foundation |
02.02.2023 | Oksana P. (Ukraine) | $2.74 | Puhalska Lisa (cleft palate) |
02.02.2023 | Oleg K. (Ukraine) | $2.74 | Neonatal intensive care unit ward ZOKDB (medicines) |
02.02.2023 | Vika (Ukraine) | $0.55 | Operational expenses of the foundation |
02.02.2023 | Anna Ts. (Ukraine) | $13.68 | Puhalska Lisa (cleft palate) |
02.02.2023 | Sergij ta Olena (Ukraine) | $13.68 | Charitable donation |
02.02.2023 | Sergij ta Olena (Ukraine) | $1.37 | Operational expenses of the foundation |
02.02.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $6.78 | Sick children of Zaporozhye region |
02.02.2023 | Zinaida (Ukraine) | $2.74 | Puhalska Lisa (cleft palate) |
01.02.2023 | Anonymous donor (undefined) | $15.04 | Charitable donation |
01.02.2023 | Nataliya O. (Ukraine) | $2.74 | Anton Zakharov (Latency psycho-speech, motor development) |
01.02.2023 | Anonymous donor (Ukraine) | $0.03 | Charitable donation |
01.02.2023 | Nataliya O. (Ukraine) | $0.27 | Operational expenses of the foundation |
01.02.2023 | Anna Ch. (Ukraine) | $8.16 | Charitable donation |
01.02.2023 | Irina S. (Ukraine) | $5.47 | Charitable donation |
01.02.2023 | Valentina Z. (Ukraine) | $13.68 | Children's Eco Village |
01.02.2023 | Nataliya O. (Ukraine) | $2.74 | Babich Ivan (CP, sensorineural deafness IV degree) |
01.02.2023 | Future Youth Project (Vinca Peterson) (Great Britain) | $1762.86 | Children's Eco Village |
01.02.2023 | Nataliya O. (Ukraine) | $0.27 | Operational expenses of the foundation |
01.02.2023 | Nataliya O. (Ukraine) | $2.74 | Puhalska Lisa (cleft palate) |
01.02.2023 | Anonymous donor (undefined) | $8.21 | Charitable donation |
31.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $13.81 | Sick children of Zaporozhye region |
31.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.78 | Sick children of Zaporozhye region |
31.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $4.1 | Sick children of Zaporozhye region |
31.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $5.2 | Neonatal intensive care unit ward ZOKDB (medicines) |
31.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $7.11 | Sick children of Zaporozhye region |
31.01.2023 | Ukrainian Philanthropic Marketplace (Kyiv, Ukraine) | $683.81 | Neonatal intensive care unit ward ZOKDB (medicines) |
31.01.2023 | Katerina M. (Ukraine) | $0.55 | Operational expenses of the foundation |
31.01.2023 | Andriy (Ukraine) | $1.37 | Operational expenses of the foundation |
31.01.2023 | Katerina M. (Ukraine) | $5.47 | Charitable donation |
31.01.2023 | Andriy (Ukraine) | $6.84 | Zozulya Maria (Wolff-Hirshhorn Syndrome, anomaly MBC) |
30.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $16.41 | Project to help sick children from the shops of "Massa" |
30.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $28.72 | Sick children of Zaporozhye region |
30.01.2023 | Leyla D. (Great Britain) | $6.02 | Operational expenses of the foundation |
30.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $6.84 | Project to help sick children from the shops of "Massa" |
30.01.2023 | Anonymous donor (Ukraine) | $0.03 | Program children with cancer |
30.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $17.64 | Sick children of Zaporozhye region |
30.01.2023 | Inna T. (Ukraine) | $6.84 | Charitable donation |
30.01.2023 | Anonymous donor (Ukraine) | $0.03 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
30.01.2023 | Leyla D. (Great Britain) | $60.18 | Humanitarian assistance to victims of military operations |
30.01.2023 | Anonymous donor (Ukraine) | $0.05 | Charitable donation |
30.01.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
30.01.2023 | Rob D. (Liverpool, Great Britain) | $100 | Children's Eco Village |
30.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $8.75 | Sick children of Zaporozhye region |
30.01.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
30.01.2023 | Future Youth Project (Vinca Peterson) (Great Britain) | $1181.32 | Children's Eco Village |
30.01.2023 | Sergej (Ukraine) | $1.37 | Charitable donation |
30.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $8.21 | Sick children of Zaporozhye region |
30.01.2023 | Natalya S. (Ukraine) | $5.47 | Anton Zakharov (Latency psycho-speech, motor development) |
30.01.2023 | Natalya S. (Ukraine) | $0.55 | Operational expenses of the foundation |
29.01.2023 | Anatolij S. (undefined) | $202.41 | Humanitarian assistance to victims of military operations |
28.01.2023 | Evgeny, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
28.01.2023 | Anzhelika T. (undefined) | $1.37 | Program children with cancer |
28.01.2023 | Olena G. (Armenia) | $2.74 | Operational expenses of the foundation |
28.01.2023 | Olena G. (Armenia) | $27.35 | Charitable donation |
28.01.2023 | ARTEM PROT. (undefined) | $6.62 | Charitable donation |
28.01.2023 | Evgeny, Vasily S. (Ukraine) | $6.15 | Charitable donation |
28.01.2023 | Igor Z. (undefined) | $5.47 | Charitable donation |
28.01.2023 | Anzhelika T. (undefined) | $0.27 | Operational expenses of the foundation |
28.01.2023 | Evgeny, Vasily S. (Ukraine) | $6.15 | Charitable donation |
28.01.2023 | Evgeny, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
28.01.2023 | Olena G. (Armenia) | $5.47 | Charitable donation |
28.01.2023 | Olena G. (Armenia) | $0.55 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $27.35 | Belogurova Polina (cerebral palsy) |
27.01.2023 | Pavlo i Darina (Ukraine) | $2.74 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $2.74 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Humanitarian assistance to victims of military operations |
27.01.2023 | Pavlo i Darina (Ukraine) | $27.35 | Program for children with cerebral palsy |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Zaporozhye Region Clinical Children's Hospital (equipment) |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Humanitarian assistance to victims of military operations |
27.01.2023 | Anonymous donor (Ukraine) | $0.05 | Charitable donation |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Program for children with cystic fibrosis |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Zozulya Maria (Wolff-Hirshhorn Syndrome, anomaly MBC) |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Pavlo i Darina (Ukraine) | $2.74 | Operational expenses of the foundation |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.5 | Sick children of Zaporozhye region |
27.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $4.38 | Sick children of Zaporozhye region |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $13.68 | Sick children of Zaporozhye region |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.91 | Sick children of Zaporozhye region |
27.01.2023 | Pavlo i Darina (Ukraine) | $27.35 | Ermakov Ruslan (hydrocephalus, right-sided hemiparesis, epilepsy) |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $7.66 | Sick children of Zaporozhye region |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $7.11 | Sick children of Zaporozhye region |
27.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $9.57 | Sick children of Zaporozhye region |
27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 | Babich Ivan (CP, sensorineural deafness IV degree) |
27.01.2023 | Roman (Ukraine) | $5.47 | Belogurova Polina (cerebral palsy) |
27.01.2023 | Pavlo i Darina (Ukraine) | $1.37 | Operational expenses of the foundation |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $15.73 | Sick children of Zaporozhye region |
27.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $8.48 | Sick children of Zaporozhye region |
27.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $5.2 | Sick children of Zaporozhye region |
27.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $7.39 | Sick children of Zaporozhye region |
26.01.2023 | Natalia B. (Zaporizhzhia, Ukraine) | $2.74 | Children's Eco Village |
26.01.2023 | Anonymous donor (Ukraine) | $0.03 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
26.01.2023 | Natalia B. (Zaporizhzhia, Ukraine) | $2.74 | Service needs of the children's village |
26.01.2023 | Coursework Difference (Ukraine) | $114.15 | Operational expenses of the foundation |
26.01.2023 | Oleksandr Sch. (Ukraine) | $13.68 | Operational expenses of the foundation |
26.01.2023 | Oleksandr Sch. (Ukraine) | $1.37 | Operational expenses of the foundation |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $2.74 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $5.74 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $12.31 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.37 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $7.39 | Sick children of Zaporozhye region |
25.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $3.83 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $0.68 | Sick children of Zaporozhye region |
25.01.2023 | Anonymous donor (Ukraine) | $0.14 | Charitable donation |
25.01.2023 | Anonymous donor (Ukraine) | $0.03 | Program children with cancer |
25.01.2023 | Anonymous donor (Ukraine) | $0.08 | Charitable donation |
25.01.2023 | Box for donatio (Zaporizhzhia, Ukraine) | $3.56 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $3.28 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $5.47 | Sick children of Zaporozhye region |
25.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $12.86 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $2.74 | Sick children of Zaporozhye region |
25.01.2023 | Dimkin (Ukraine) | $13.68 | Tatiana Zlobinа (Goncharova) (cystic fibrosis) |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $10.12 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $9.98 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $38.29 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $19.15 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $68.38 | Sick children of Zaporozhye region |
25.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $12.31 | Sick children of Zaporozhye region |
24.01.2023 | Viktor Sh. (Ukraine) | $13.68 | Program for children with cerebral palsy |
24.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $10.94 | Sick children of Zaporozhye region |
24.01.2023 | Anonymous donor (Ukraine) | $0.05 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $2.87 | Sick children of Zaporozhye region |
24.01.2023 | Anonymous donor (Ukraine) | $0.03 | Charitable donation |
24.01.2023 | Viktor Sh. (Ukraine) | $2.74 | Operational expenses of the foundation |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $6.56 | Project to help sick children from the shops of "Massa" |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $2.74 | Project to help sick children from the shops of "Massa" |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.23 | Sick children of Zaporozhye region |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $1.37 | Project to help sick children from the shops of "Massa" |
24.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $2.74 | Sick children of Zaporozhye region |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $8.21 | Sick children of Zaporozhye region |
24.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $0.96 | Sick children of Zaporozhye region |
23.01.2023 | Anonymous donor (Ukraine) | $0.27 | Charitable donation |
23.01.2023 | Anonymous donor (Ukraine) | $0.03 | Operational expenses of the foundation |
23.01.2023 | OKSANA R. (Ukraine) | $5.47 | Charitable donation |
23.01.2023 | Anonymous donor (Ukraine) | $0.14 | Charitable donation |
23.01.2023 | S.P. (Ukraine) | $4.1 | Charitable donation |
23.01.2023 | Unknown donor (Ukraine) | $8.21 | Zaporozhye Region Clinical Children's Hospital (equipment) |
23.01.2023 | Krochmalnik (Germany) | $20.49 | Charitable donation |
23.01.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
23.01.2023 | Unknown donor (Ukraine) | $0.82 | Operational expenses of the foundation |
23.01.2023 | Krochmalnik (Germany) | $2.05 | Operational expenses of the foundation |
22.01.2023 | Darina P. (Ukraine) | $0.68 | Charitable donation |
22.01.2023 | Ruslan Ius. (France) | $13.68 | Charitable donation |
22.01.2023 | Ruslan Ius. (France) | $1.37 | Operational expenses of the foundation |
21.01.2023 | Feya (Zaporizhzhia, Ukraine) | $0.27 | Operational expenses of the foundation |
21.01.2023 | Feya (Zaporizhzhia, Ukraine) | $2.74 | Program children with cancer |
21.01.2023 | Карпенко Оксана Ивановна (Ukraine) | $5.47 | Charitable donation |
21.01.2023 | Nikolay Z. (Georgia) | $175.06 | Evacuation |
21.01.2023 | Mariia R. (Canada) | $1.09 | Operational expenses of the foundation |
21.01.2023 | Mariia R. (Canada) | $10.94 | Charitable donation |
21.01.2023 | Anna (Ukraine) | $2.74 | Ermakov Ruslan (hydrocephalus, right-sided hemiparesis, epilepsy) |
21.01.2023 | Anton Sh. (undefined) | $0.27 | Operational expenses of the foundation |
21.01.2023 | Grand Valley Servants of Yahweh (undefined) | $101.2 | Children's Eco Village |
21.01.2023 | Anna (Ukraine) | $0.27 | Operational expenses of the foundation |
21.01.2023 | Anton Sh. (undefined) | $2.74 | Charitable donation |
20.01.2023 | Sergij L. (Ukraine) | $27.35 | Charitable donation |
20.01.2023 | Anonymous donor (Ukraine) | $0.14 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
20.01.2023 | Constellation of Ukrainian writers (Ukraine) | $218.82 | Charitable donation |
20.01.2023 | M***** (Ukraine) | $0.27 | Operational expenses of the foundation |
20.01.2023 | Constellation of Ukrainian writers (Ukraine) | $21.88 | Operational expenses of the foundation |
20.01.2023 | Heinrich H. (Finland) | $106.67 | Humanitarian assistance to victims of military operations |
20.01.2023 | Heinrich H. (Finland) | $8.21 | Operational expenses of the foundation |
20.01.2023 | Roman (Ukraine) | $2.74 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
19.01.2023 | Lyudmila B. (Ukraine) | $0.27 | Operational expenses of the foundation |
19.01.2023 | Egor K. (Kyrgyzstan) | $27.35 | Charitable donation |
19.01.2023 | Lyudmila B. (Ukraine) | $2.74 | Charitable donation |
19.01.2023 | Egor K. (Kyrgyzstan) | $2.74 | Operational expenses of the foundation |
19.01.2023 | box for donation (Mykhailivka, Ukraine) | $16.68 | Sick children of Zaporozhye region |
19.01.2023 | Anonymous donor (Ukraine) | $0.03 | Charitable donation |
19.01.2023 | Anne Old. (USA) | $256.72 | Charitable donation |
19.01.2023 | Anne Old. (USA) | $25 | Operational expenses of the foundation |
19.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $3.97 | Sick children of Zaporozhye region |
19.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $7.25 | Project to help sick children from the shops of "Massa" |
19.01.2023 | box for donation (Vilniansk, Ukraine) | $2.74 | Sick children of Zaporozhye region |
19.01.2023 | Box for donation (Vilniansk, Ukraine) | $6.84 | Sick children of Zaporozhye region |
19.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $3.83 | Sick children of Zaporozhye region |
19.01.2023 | box for donation (Vilniansk, Ukraine) | $4.1 | Sick children of Zaporozhye region |
19.01.2023 | box for donation (Vilniansk, Ukraine) | $35.56 | Sick children of Zaporozhye region |
19.01.2023 | Box for donation (Vilniansk, Ukraine) | $3.56 | Sick children of Zaporozhye region |
18.01.2023 | YURII M. (undefined) | $27.35 | Charitable donation |
18.01.2023 | Anonymous donor (Ukraine) | $0.05 | Charitable donation |
18.01.2023 | Yaroslav G. (Ukraine) | $13.68 | Charitable donation |
18.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $712.58 | Sick children of Zaporozhye region |
18.01.2023 | Aleksey K. (Ukraine) | $2.74 | Operational expenses of the foundation |
18.01.2023 | Vladislav Ch (Ukraine) | $27.35 | Charitable donation |
18.01.2023 | Svetlana S. (Ukraine) | $8.21 | ZOKDB (medicines) |
18.01.2023 | Svetlana S. (Ukraine) | $0.82 | Operational expenses of the foundation |
18.01.2023 | Aleksey K. (Ukraine) | $27.35 | Charitable donation |
17.01.2023 | Pontificia Universidad Catolica de Chile, Physics Faculty (Chile) | $68 | Operational expenses of the foundation |
17.01.2023 | Pontificia Universidad Catolica de Chile, Physics Faculty (Chile) | $700.32 | Charitable donation |
17.01.2023 | Anonymous donor (Ukraine) | $0.03 | Charitable donation |
17.01.2023 | Pontificia Universidad Catolica de Chile, Physics Faculty (Chile) | $700.32 | Charitable donation |
17.01.2023 | James Sh. (USA) | $485.25 | Charitable donation |
17.01.2023 | Volunteer Staff (Zaporizhzhia, Ukraine) | $2099.56 | Charitable donation |
17.01.2023 | Pontificia Universidad Catolica de Chile, Physics Faculty (Chile) | $68 | Operational expenses of the foundation |
17.01.2023 | S.P. (Ukraine) | $2.74 | Charitable donation |
16.01.2023 | Pёtr G. (Estonia) | $13.68 | Operational expenses of the foundation |
16.01.2023 | Pёtr G. (Estonia) | $109.41 | Charitable donation |
16.01.2023 | Anonymous donor (Ukraine) | $0.11 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
16.01.2023 | Yevgen О. (Ukraine) | $27.35 | Charitable donation |
16.01.2023 | Yevgen О. (Ukraine) | $2.74 | Operational expenses of the foundation |
16.01.2023 | Anonymous donor (Ukraine) | $0.11 | Charitable donation |
16.01.2023 | Andrew V. (Ukraine) | $13.68 | Charitable donation |
16.01.2023 | Kostyantin L. (Ukraine) | $120.35 | Charitable donation |
16.01.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
16.01.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
15.01.2023 | Ivan G. (Lithuania) | $13.68 | Charitable donation |
15.01.2023 | Andrey T. (undefined) | $0.55 | Operational expenses of the foundation |
15.01.2023 | Anonymous donor (undefined) | $6.84 | Charitable donation |
15.01.2023 | Ivan G. (Lithuania) | $1.37 | Operational expenses of the foundation |
15.01.2023 | Andrey T. (undefined) | $5.47 | Charitable donation |
15.01.2023 | Sergey (Ukraine) | $0.27 | Operational expenses of the foundation |
15.01.2023 | Maxim K. (Ukraine) | $2.74 | Charitable donation |
15.01.2023 | KK (Kazakhstan) | $0.27 | Operational expenses of the foundation |
15.01.2023 | KK (Kazakhstan) | $155.91 | Charitable donation |
15.01.2023 | Sergey (Ukraine) | $1.37 | Charitable donation |
14.01.2023 | Andrij N. (USA) | $2.74 | Operational expenses of the foundation |
14.01.2023 | Andrij N. (USA) | $27.35 | Charitable donation |
14.01.2023 | Kyrylo P. (Ukraine) | $54.7 | Charitable donation |
14.01.2023 | Zv***** (Ukraine) | $5.47 | Charitable donation |
14.01.2023 | Kyrylo P. (Ukraine) | $5.47 | Operational expenses of the foundation |
14.01.2023 | Zv***** (Ukraine) | $0.27 | Operational expenses of the foundation |
13.01.2023 | Oksana G. (Ukraine) | $13.68 | Charitable donation |
13.01.2023 | Oksana D. (Ukraine) | $8.21 | Program for children with cystic fibrosis |
13.01.2023 | Berlin (Berlin, Germany) | $10817.8 | Help for victims (Ukraine Hilfe Berlin) |
13.01.2023 | Anonymous donor (Ukraine) | $0.03 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
13.01.2023 | Volunteer Staff (Zaporizhzhia, Ukraine) | $2762.58 | Charitable donation |
12.01.2023 | Irina L. (Australia) | $2.74 | Operational expenses of the foundation |
12.01.2023 | Alex (Ukraine) | $8.21 | Charitable donation |
12.01.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
12.01.2023 | Anonymous donor (Ukraine) | $0.05 | Charitable donation |
12.01.2023 | ILIA K. (Kyrgyzstan) | $50 | Project assistance to war victims |
12.01.2023 | Anonymous donor (Ukraine) | $0.05 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
12.01.2023 | Tetiana N. (Netherlands) | $9.57 | Charitable donation |
12.01.2023 | Irina L. (Australia) | $27.35 | Charitable donation |
12.01.2023 | Andrej G. (Germany) | $102.95 | Charitable donation |
12.01.2023 | Igor Sh. (Bulgaria) | $25.54 | Sick children of Zaporozhye region |
12.01.2023 | Tetiana N. (Netherlands) | $0.96 | Operational expenses of the foundation |
12.01.2023 | Igor Z. (undefined) | $5.47 | Charitable donation |
12.01.2023 | Priority Systems, Inc. (USA) | $200 | Sick children of Zaporozhye region |
12.01.2023 | Volunteer Staff (Zaporizhzhia, Ukraine) | $2762.58 | Charitable donation |
12.01.2023 | Tat'yana B. (Ukraine) | $1.37 | Operational expenses of the foundation |
12.01.2023 | Tat'yana B. (Ukraine) | $13.68 | Charitable donation |
11.01.2023 | Constellation of Ukrainian writers (Ukraine) | $273.52 | Humanitarian assistance to victims of military operations |
11.01.2023 | Constellation of Ukrainian writers (Ukraine) | $27.35 | Operational expenses of the foundation |
11.01.2023 | Chelovek (Armenia) | $27.35 | Operational expenses of the foundation |
11.01.2023 | Anastasiya U. (Ukraine) | $16.41 | Charitable donation |
11.01.2023 | Chelovek (Armenia) | $273.52 | Charitable donation |
11.01.2023 | Irina D. (Ukraine) | $0.27 | Charitable donation |
11.01.2023 | Volunteer Staff (Zaporizhzhia, Ukraine) | $2762.58 | Charitable donation |
11.01.2023 | Anonymous donor (Ukraine) | $0.05 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
11.01.2023 | Anonymous donor (Ukraine) | $0.03 | Charitable donation |
11.01.2023 | Coursework Difference (Ukraine) | $152.59 | Operational expenses of the foundation |
11.01.2023 | Viktoriya A. (Ukraine) | $146.34 | Sick children of Zaporozhye region |
11.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $5.61 | Sick children of Zaporozhye region |
11.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $12.31 | Sick children of Zaporozhye region |
11.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $8.62 | Sick children of Zaporozhye region |
11.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $5.47 | Sick children of Zaporozhye region |
11.01.2023 | Leyla D. (Great Britain) | $54.7 | Charitable donation |
11.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $3.15 | Sick children of Zaporozhye region |
11.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $3.28 | Sick children of Zaporozhye region |
11.01.2023 | Box for donation (Zaporizhzhia, Ukraine) | $7.8 | Sick children of Zaporozhye region |
11.01.2023 | box for donation (Zaporizhzhia, Ukraine) | $7.66 | Sick children of Zaporozhye region |
11.01.2023 | Leyla D. (Great Britain) | $5.47 | Operational expenses of the foundation |
