Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Seregej Sh.Gesamtsumme gesammelt: 377 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 22.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 18.10.2018 | Seregej Sh. (Ukraine) | $0.9 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 17.10.2018 | Seregej Sh. (Ukraine) | $0.9 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 16.10.2018 | Seregej Sh. (Ukraine) | $0.9 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 15.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 13.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 12.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Romanko Dmitry (melanoma) |
| 11.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Romanko Dmitry (melanoma) |
| 10.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Romanko Dmitry (melanoma) |
| 04.10.2018 | Seregej Sh. (Ukraine) | $0.88 | Podlepyan Sergei (chronic renal failure) |
| 03.10.2018 | Seregej Sh. (Ukraine) | $0.88 | Podlepyan Sergei (chronic renal failure) |
| 02.10.2018 | Seregej Sh. (Ukraine) | $0.89 | Podlepyan Sergei (chronic renal failure) |
| 01.10.2018 | Seregej Sh. (Ukraine) | $0.88 | Podlepyan Sergei (chronic renal failure) |
| 30.09.2018 | Seregej Sh. (Ukraine) | $0.88 | Podlepyan Sergei (chronic renal failure) |
| 28.09.2018 | Seregej Sh. (Ukraine) | $0.88 | Podlepyan Sergei (chronic renal failure) |
| 26.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Podlepyan Sergei (chronic renal failure) |
| 17.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 15.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 14.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 13.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 12.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 11.09.2018 | Seregej Sh. (Ukraine) | $0.89 | Klimakova Victoria (cancer of the gland) |
| 29.08.2018 | Seregej Sh. (Ukraine) | $0.89 | Romanko Dmitry (melanoma) |
| 27.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Romanko Dmitry (melanoma) |
| 26.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Romanko Dmitry (melanoma) |
| 25.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Romanko Dmitry (melanoma) |
| 24.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Volosevich Alyona (brain tumor) |
| 23.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Volosevich Alyona (brain tumor) |
| 22.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Volosevich Alyona (brain tumor) |
| 21.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Baraban Ivan (Volumetric malignant formation. Secondary lesion of both lungs) |
| 20.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Baraban Ivan (Volumetric malignant formation. Secondary lesion of both lungs) |
| 18.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Baraban Ivan (Volumetric malignant formation. Secondary lesion of both lungs) |
| 17.08.2018 | Seregej Sh. (Ukraine) | $0.9 | Klimakova Victoria (cancer of the gland) |
| 16.08.2018 | Seregej Sh. (Ukraine) | $0.91 | Klimakova Victoria (cancer of the gland) |
| 15.08.2018 | Seregej Sh. (Ukraine) | $0.91 | Klimakova Victoria (cancer of the gland) |
| 10.08.2018 | Seregej Sh. (Ukraine) | $0.46 | Antonov Konstantin |
| 10.08.2018 | Seregej Sh. (Ukraine) | $0.46 | Antonova Irina (cystic fibrosis) |
| 09.08.2018 | Seregej Sh. (Ukraine) | $0.46 | Antonov Konstantin |
| 09.08.2018 | Seregej Sh. (Ukraine) | $0.46 | Antonova Irina (cystic fibrosis) |
| 08.08.2018 | Seregej Sh. (Ukraine) | $0.93 | Kuchenyova Oksana (Interstitial cystitis) |
| 07.08.2018 | Seregej Sh. (Ukraine) | $0.92 | Kuchenyova Oksana (Interstitial cystitis) |
| 06.08.2018 | Seregej Sh. (Ukraine) | $0.93 | Kuchenyova Oksana (Interstitial cystitis) |
| 26.07.2018 | Seregej Sh. (Ukraine) | $0.94 | Grischuk Olga (Right breast carcinoma) |
| 25.07.2018 | Seregej Sh. (Ukraine) | $0.94 | Grischuk Olga (Right breast carcinoma) |
| 24.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 23.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 22.07.2018 | Seregej Sh. (Ukraine) | $0.94 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 21.07.2018 | Seregej Sh. (Ukraine) | $0.94 | Tishanina Oksana (Two-sided dislocation of the hips., Dysplasia., Coxarthrosis 3 items) |
| 20.07.2018 | Seregej Sh. (Ukraine) | $0.94 | Helpus, the Fund for help to adult sick people |
| 19.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Helpus, the Fund for help to adult sick people |
| 17.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Klimakova Victoria (cancer of the gland) |
| 08.07.2018 | Seregej Sh. (Ukraine) | $0.76 | Soberzhansky Andrey (multiple sclerosis) |
| 07.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Soberzhansky Andrey (multiple sclerosis) |
| 05.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Shevchuk Nina (cataract, diabetes) |
| 04.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Shevchuk Nina (cataract, diabetes) |
| 02.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 01.07.2018 | Seregej Sh. (Ukraine) | $0.95 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 30.06.2018 | Seregej Sh. (Ukraine) | $0.95 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 25.06.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 23.06.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 22.06.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 21.06.2018 | Seregej Sh. (Ukraine) | $0.94 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 20.06.2018 | Seregej Sh. (Ukraine) | $0.95 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 17.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Gololobova Ruslana (bladder carcinoma) |
| 16.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Gololobova Ruslana (bladder carcinoma) |
| 15.06.2018 | Seregej Sh. (Ukraine) | $0.77 | Gololobova Ruslana (bladder carcinoma) |
| 14.06.2018 | Seregej Sh. (Ukraine) | $0.77 | Gololobova Ruslana (bladder carcinoma) |
| 13.06.2018 | Seregej Sh. (Ukraine) | $0.77 | Gololobova Ruslana (bladder carcinoma) |
| 11.06.2018 | Seregej Sh. (Ukraine) | $0.77 | Lebed Zoya (Jugular vein thrombosis, secondary lesions of lung parenchyma) |
| 09.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Lebed Zoya (Jugular vein thrombosis, secondary lesions of lung parenchyma) |
| 08.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Lebed Zoya (Jugular vein thrombosis, secondary lesions of lung parenchyma) |
| 07.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Lebed Zoya (Jugular vein thrombosis, secondary lesions of lung parenchyma) |
| 06.06.2018 | Seregej Sh. (Ukraine) | $0.76 | Lebed Zoya (Jugular vein thrombosis, secondary lesions of lung parenchyma) |
| 05.06.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 05.06.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 04.06.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 04.06.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 01.06.2018 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 31.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 30.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 29.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 29.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 27.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 25.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 23.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 22.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Luzan Danil (DCP) |
| 21.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 19.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 18.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 17.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 16.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 15.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 14.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 13.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 12.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 09.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Kuchenyova Oksana (Interstitial cystitis) |
| 07.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 06.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 05.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Galitskaya Nataliya (Breast Cancer) |
| 04.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Galitskaya Nataliya (Breast Cancer) |
| 03.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Galitskaya Nataliya (Breast Cancer) |
| 02.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 01.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 01.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 30.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Savran Elena (cystic fibrosis) |
| 29.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Vahutko Nina (breast cancer) |
| 25.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 24.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 23.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 22.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 21.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 20.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 19.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Pikhota Lyudmila (pilitoz colon) |
| 18.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Pikhota Lyudmila (pilitoz colon) |
| 16.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Vahutko Nina (breast cancer) |
| 13.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Prodanova Natalia Viktorovna (breast cancer) |
| 12.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Prodanova Natalia Viktorovna (breast cancer) |
| 11.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Prodanova Natalia Viktorovna (breast cancer) |
| 10.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Grischuk Olga (Right breast carcinoma) |
| 07.04.2018 | Seregej Sh. (Ukraine) | $0.77 | Klimakova Victoria (cancer of the gland) |
| 05.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 03.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Vahutko Nina (breast cancer) |
| 02.04.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 31.03.2018 | Seregej Sh. (Ukraine) | $0.75 | Galitskaya Nataliya (Breast Cancer) |
| 30.03.2018 | Seregej Sh. (Ukraine) | $0.75 | Vahutko Nina (breast cancer) |
| 29.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 28.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Baraban Ivan (Volumetric malignant formation. Secondary lesion of both lungs) |
| 26.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 24.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Galitskaya Nataliya (Breast Cancer) |
| 23.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Vahutko Nina (breast cancer) |
| 22.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 21.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 20.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Sadik Tatiana |
| 19.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Vahutko Nina (breast cancer) |
| 18.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 17.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Galitskaya Nataliya (Breast Cancer) |
| 15.03.2018 | Seregej Sh. (Ukraine) | $0.77 | Tatiana Zlobinа (Goncharova) (cystic fibrosis) |
| 13.03.2018 | Seregej Sh. (Ukraine) | $0.77 | Tatiana Zlobinа (Goncharova) (cystic fibrosis) |
| 11.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Tatiana Zlobinа (Goncharova) (cystic fibrosis) |
| 09.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Volosevich Alyona (brain tumor) |
| 07.03.2018 | Seregej Sh. (Ukraine) | $0.76 | Volosevich Alyona (brain tumor) |
| 05.03.2018 | Seregej Sh. (Ukraine) | $0.75 | Volosevich Alyona (brain tumor) |
| 03.03.2018 | Seregej Sh. (Ukraine) | $0.75 | Volosevich Alyona (brain tumor) |
| 01.03.2018 | Seregej Sh. (Ukraine) | $0.75 | Volosevich Alyona (brain tumor) |
| 28.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 25.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 23.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 21.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Maria Makarenko (Chronic pyelonephritis) |
| 16.02.2018 | Seregej Sh. (Ukraine) | $0.75 | Maria Makarenko (Chronic pyelonephritis) |
| 14.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Maria Makarenko (Chronic pyelonephritis) |
| 08.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Helpus, the Fund for help to adult sick people |
| 06.02.2018 | Seregej Sh. (Ukraine) | $0.72 | Maria Makarenko (Chronic pyelonephritis) |
| 04.02.2018 | Seregej Sh. (Ukraine) | $0.72 | Vysochin Eugene ( cancer of the small intestine ) |
| 02.02.2018 | Seregej Sh. (Ukraine) | $0.72 | Vysochin Eugene ( cancer of the small intestine ) |
| 31.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Vysochin Eugene ( cancer of the small intestine ) |
| 29.01.2018 | Seregej Sh. (Ukraine) | $0.7 | Savran Elena (cystic fibrosis) |
| 27.01.2018 | Seregej Sh. (Ukraine) | $0.7 | Savran Elena (cystic fibrosis) |
| 25.01.2018 | Seregej Sh. (Ukraine) | $0.69 | Savran Elena (cystic fibrosis) |
| 23.01.2018 | Seregej Sh. (Ukraine) | $0.69 | Savran Elena (cystic fibrosis) |
| 21.01.2018 | Seregej Sh. (Ukraine) | $0.69 | Savran Elena (cystic fibrosis) |
| 20.01.2018 | Seregej Sh. (Ukraine) | $0.69 | Savran Elena (cystic fibrosis) |
| 17.01.2018 | Seregej Sh. (Ukraine) | $0.7 | Luzan Danil (DCP) |
| 15.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Luzan Danil (DCP) |
| 13.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Luzan Danil (DCP) |
| 11.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Luzan Danil (DCP) |
| 09.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Luzan Danil (DCP) |
| 07.01.2018 | Seregej Sh. (Ukraine) | $0.36 | Antonov Konstantin |
| 07.01.2018 | Seregej Sh. (Ukraine) | $0.36 | Antonova Irina (cystic fibrosis) |
| 05.01.2018 | Seregej Sh. (Ukraine) | $0.36 | Antonov Konstantin |
| 05.01.2018 | Seregej Sh. (Ukraine) | $0.36 | Antonova Irina (cystic fibrosis) |
| 03.01.2018 | Seregej Sh. (Ukraine) | $0.71 | Antonova Irina (cystic fibrosis) |
| 29.12.2017 | Seregej Sh. (Ukraine) | $0.71 | Prodanova Natalia Viktorovna (breast cancer) |
| 28.12.2017 | Seregej Sh. (Ukraine) | $0.72 | Prodanova Natalia Viktorovna (breast cancer) |
| 26.12.2017 | Seregej Sh. (Ukraine) | $0.72 | Prodanova Natalia Viktorovna (breast cancer) |
| 25.12.2017 | Seregej Sh. (Ukraine) | $0.72 | Prodanova Natalia Viktorovna (breast cancer) |
| 22.12.2017 | Seregej Sh. (Ukraine) | $0.72 | Prodanova Natalia Viktorovna (breast cancer) |
| 20.12.2017 | Seregej Sh. (Ukraine) | $0.36 | Antonova Irina (cystic fibrosis) |
| 20.12.2017 | Seregej Sh. (Ukraine) | $0.36 | Antonov Konstantin |
| 18.12.2017 | Seregej Sh. (Ukraine) | $0.36 | Antonova Irina (cystic fibrosis) |
| 18.12.2017 | Seregej Sh. (Ukraine) | $0.36 | Antonov Konstantin |
| 16.12.2017 | Seregej Sh. (Ukraine) | $0.73 | Gololobova Ruslana (bladder carcinoma) |
| 14.12.2017 | Seregej Sh. (Ukraine) | $0.73 | Gololobova Ruslana (bladder carcinoma) |
| 12.12.2017 | Seregej Sh. (Ukraine) | $0.74 | Gololobova Ruslana (bladder carcinoma) |
| 10.12.2017 | Seregej Sh. (Ukraine) | $0.74 | Helpus, the Fund for help to adult sick people |
| 08.12.2017 | Seregej Sh. (Ukraine) | $0.74 | P. Oksana (Mental Disorder) |
| 06.12.2017 | Seregej Sh. (Ukraine) | $0.74 | P. Oksana (Mental Disorder) |
| 04.12.2017 | Seregej Sh. (Ukraine) | $0.74 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 02.12.2017 | Seregej Sh. (Ukraine) | $0.74 | Guba Victoria (Post-traumatic osteoarthritis of the right ankle, right and left knee joints) |
| 30.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Guba Victoria (Post-traumatic osteoarthritis of the right ankle, right and left knee joints) |
| 28.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Gordienko Irina (Melanoma) |
| 26.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Gordienko Irina (Melanoma) |
| 24.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Gordienko Irina (Melanoma) |
| 22.11.2017 | Seregej Sh. (Ukraine) | $0.75 | Gordienko Irina (Melanoma) |
| 20.11.2017 | Seregej Sh. (Ukraine) | $0.75 | Kuchenyova Oksana (Interstitial cystitis) |
| 18.11.2017 | Seregej Sh. (Ukraine) | $0.76 | Kuchenyova Oksana (Interstitial cystitis) |
| 16.11.2017 | Seregej Sh. (Ukraine) | $0.76 | Kuchenyova Oksana (Interstitial cystitis) |
| 14.11.2017 | Seregej Sh. (Ukraine) | $0.76 | Kuchenyova Oksana (Interstitial cystitis) |
| 12.11.2017 | Seregej Sh. (Ukraine) | $0.75 | Kuchenyova Oksana (Interstitial cystitis) |
| 10.11.2017 | Seregej Sh. (Ukraine) | $0.75 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 08.11.2017 | Seregej Sh. (Ukraine) | $0.75 | Podlepyan Sergei (chronic renal failure) |
| 06.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Derkach Grigory (Lymphoma Hodgkin) |
| 04.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Pikhota Lyudmila (pilitoz colon) |
| 02.11.2017 | Seregej Sh. (Ukraine) | $0.74 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 31.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Volosevich Alyona (brain tumor) |
| 27.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Volosevich Alyona (brain tumor) |
| 27.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Pikhota Lyudmila (pilitoz colon) |
| 25.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Tsyganenko Valentine (multiple myeloma, a pathological fracture of the femur) |
| 23.10.2017 | Seregej Sh. (Ukraine) | $0.76 | Pavlyukovskaya Julia (combined encephalopathy) |
| 21.10.2017 | Seregej Sh. (Ukraine) | $0.76 | Frolykov Dmitry (traumatic injury mozhovaya) |
| 19.10.2017 | Seregej Sh. (Ukraine) | $0.76 | Marchuk Victoria |
| 17.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Shevchenko Vitaliy,Aleksandr (kidney transplant) |
| 15.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Soroka Irina (Spinal amiotrafiya) |
| 13.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Kоleeva Christina (Chronic myeloleykoz) |
| 11.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Derkach Grigory (Lymphoma Hodgkin) |
| 09.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Maria Makarenko (Chronic pyelonephritis) |
| 07.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Vysochin Eugene ( cancer of the small intestine ) |
| 04.10.2017 | Seregej Sh. (Ukraine) | $0.75 | Savran Elena (cystic fibrosis) |
| 02.10.2017 | Seregej Sh. (Ukraine) | $0.76 | Sergey Boychenko |
| 30.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Chornovol Rostislav (cystic fibrosis) |
| 28.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Stefanova Aleksandra (aseptic necrosis of a head of femurs) |
| 26.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Svetlana Stepanova (Medulloblastoma of the cerebellum) |
| 25.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Zarutsky Elena (Severe spinal cord injury) |
| 23.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Mandrolko Valeriya (Chordoma of the main bone slope) |
| 21.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Seima Alexander (Diabetes mellitus 1st grade (severe form), hemodialysis, complicated cataract of both eyes) |
| 19.09.2017 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 15.09.2017 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 15.09.2017 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 13.09.2017 | Seregej Sh. (Ukraine) | $0.77 | Gololobova Ruslana (bladder carcinoma) |
| 09.09.2017 | Seregej Sh. (Ukraine) | $0.77 | Gololobova Ruslana (bladder carcinoma) |
| 09.09.2017 | Seregej Sh. (Ukraine) | $0.77 | Dyachenko Inna (Neurosarcoma) |
| 07.09.2017 | Seregej Sh. (Ukraine) | $0.78 | Dyachenko Inna (Neurosarcoma) |
| 05.09.2017 | Seregej Sh. (Ukraine) | $0.78 | Grischuk Olga (Right breast carcinoma) |
| 03.09.2017 | Seregej Sh. (Ukraine) | $0.78 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 01.09.2017 | Seregej Sh. (Ukraine) | $0.79 | Pelykh Valentin (Scoliosis 4 items) |
| 30.08.2017 | Seregej Sh. (Ukraine) | $0.79 | Kuchenyova Oksana (Interstitial cystitis) |
| 28.08.2017 | Seregej Sh. (Ukraine) | $0.79 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 24.08.2017 | Seregej Sh. (Ukraine) | $0.79 | Gordienko Irina (Melanoma) |
| 22.08.2017 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 19.08.2017 | Seregej Sh. (Ukraine) | $0.77 | Mandrolko Valeriya (Chordoma of the main bone slope) |
| 17.08.2017 | Seregej Sh. (Ukraine) | $0.78 | Chornovol Rostislav (cystic fibrosis) |
| 15.08.2017 | Seregej Sh. (Ukraine) | $0.78 | Grischuk Olga (Right breast carcinoma) |
| 13.08.2017 | Seregej Sh. (Ukraine) | $0.78 | P. Oksana (Mental Disorder) |
| 11.08.2017 | Seregej Sh. (Ukraine) | $0.78 | Volosevich Alyona (brain tumor) |
| 08.08.2017 | Seregej Sh. (Ukraine) | $0.77 | Sergey Boychenko |
| 05.08.2017 | Seregej Sh. (Ukraine) | $0.77 | Grischuk Olga (Right breast carcinoma) |
| 28.07.2017 | Seregej Sh. (Ukraine) | $0.77 | P. Oksana (Mental Disorder) |
| 26.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Luzan Danil (DCP) |
| 20.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Dyachenko Inna (Neurosarcoma) |
| 18.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Kоleeva Christina (Chronic myeloleykoz) |
| 16.07.2017 | Seregej Sh. (Ukraine) | $0.39 | Antonova Irina (cystic fibrosis) |
| 16.07.2017 | Seregej Sh. (Ukraine) | $0.39 | Antonov Konstantin |
| 14.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Volchkov Alexander (Pancreatitis) |
| 12.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Soroka Irina (Spinal amiotrafiya) |
| 10.07.2017 | Seregej Sh. (Ukraine) | $0.77 | Vorchilo Vadim (Chronic renal failure) |
