Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Donation boxGesamtsumme gesammelt: 1 326 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 31.10.2022 | Donation box (Dnipro, Ukraine) | $2.74 | The project of assistance from the network of shops "Eva" |
| 12.09.2022 | Donation box (Dnipro, Ukraine) | $5.47 | The project of assistance from the network of shops "Eva" |
| 26.05.2022 | Donation box (Dnipro, Ukraine) | $34.19 | The project of assistance from the network of shops "Eva" |
| 22.10.2021 | Donation box (Dnipro, Ukraine) | $6.47 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 18.08.2021 | Donation box (Dnipro, Ukraine) | $26.91 | The project of assistance from the network of shops "Eva" |
| 22.02.2021 | Donation box (Dnipro, Ukraine) | $7.18 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 12.11.2020 | Donation box (Dnipro, Ukraine) | $3.2 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 26.06.2020 | Donation box (Dnipro, Ukraine) | $2.1 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 17.02.2020 | Donation box (Dnipro, Ukraine) | $43.77 | Grigorov Oleg (rhabdomyosarcoma of the eye) |
| 12.11.2019 | Donation box (Dnipro, Ukraine) | $12.24 | Grigorov Oleg (rhabdomyosarcoma of the eye) |
| 23.08.2019 | Donation box (Dnipro, Ukraine) | $5.99 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 19.06.2019 | Donation box (Dnipro, Ukraine) | $16.48 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 06.03.2019 | Donation box (Dnipro, Ukraine) | $16.78 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 19.12.2018 | Donation box (Dnipro, Ukraine) | $7.9 | Mikhail Sazanovich (exstrophy of the bladder) |
| 11.10.2018 | Donation box (Dnipro, Ukraine) | $8.19 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.08.2018 | Donation box (Dnipro, Ukraine) | $10.93 | Mikhail Sazanovich (exstrophy of the bladder) |
| 12.06.2018 | Donation box (Dnipro, Ukraine) | $14.81 | Nesterenko Pelagea (cystic fibrosis) |
| 18.04.2018 | Donation box (Dnipro, Ukraine) | $15.33 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 22.01.2018 | Donation box (Dnipro, Ukraine) | $8.67 | The project of assistance from the network of shops "Eva" |
| 15.11.2017 | Donation box (Dnipro, Ukraine) | $15.86 | The project of assistance from the network of shops "Eva" |
| 27.07.2017 | Donation box (Dnipro, Ukraine) | $13.14 | The project of assistance from the network of shops "Eva" |
| 12.05.2017 | Donation box (Dnipro, Ukraine) | $11.88 | The project of assistance from the network of shops "Eva" |
| 09.03.2017 | Donation box (Dnipro, Ukraine) | $21.07 | The project of assistance from the network of shops "Eva" |
| 21.12.2016 | Donation box (Dnipro, Ukraine) | $15.31 | Children's Eco Village |
| 11.11.2016 | Donation box (Dnipro, Ukraine) | $13.1 | Sick children of Zaporizhzhia region |
| 17.08.2016 | Donation box (Dnipro, Ukraine) | $8.58 | Sick children of Zaporizhzhia region |
| 22.10.2015 | Donation box (Dnipro, Ukraine) | $14.04 | Children's Eco Village |
| 21.05.2015 | Donation box (Dnipro, Ukraine) | $14.16 | Children's Eco Village |
| 30.01.2015 | Donation box (Dnipro, Ukraine) | $16.52 | Children's Eco Village |
| 09.12.2014 | Donation box (Dnipro, Ukraine) | $24.21 | Children's Eco Village |
| 27.08.2014 | Donation box (Dnipro, Ukraine) | $11.52 | Children's Eco Village |
| 04.07.2014 | Donation box (Dnipro, Ukraine) | $14.37 | Children's Eco Village |
| 19.05.2014 | Donation box (Dnipro, Ukraine) | $19.63 | Children's Eco Village |
| 12.03.2014 | Donation box (Dnipro, Ukraine) | $82.82 | Children's Eco Village |
| 03.12.2013 | Donation box (Dnipro, Ukraine) | $86.08 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 09.08.2013 | Donation box (Dnipro, Ukraine) | $76.94 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 19.04.2013 | Donation box (Dnipro, Ukraine) | $78.07 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 23.01.2013 | Donation box (Dnipro, Ukraine) | $132.24 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 27.09.2012 | Donation box (Dnipro, Ukraine) | $49.54 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 01.06.2012 | Donation box (Dnipro, Ukraine) | $65.69 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 29.02.2012 | Donation box (Dnipro, Ukraine) | $73.87 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 02.12.2011 | Donation box (Dnipro, Ukraine) | $68.46 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 05.07.2011 | Donation box (Dnipro, Ukraine) | $35.63 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
| 28.04.2011 | Donation box (Dnipro, Ukraine) | $52.73 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
| 24.01.2011 | Donation box (Dnipro, Ukraine) | $61.06 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
Happy Child Stiftung - Effektive Hilfe für die bedürftigsten Kinder der Region Saporischschja, Ukraine
Sie brauchen Hilfe:
Unsere Ausgaben im 2026
| 59 für kranke Kinder | $30 329 |
| Medizinische Ausrüstung: | $414 |
| Humanitäre Hilfe: | $14 557 |
| für Kinder mit Behinderung: | $34 071 |
| für Waisen und arme Kinder: | $9 484 |
| Tourismusprogramm: | $4 497 |
| Hilfe für Erwachsene: | $7 623 |
| Verwaltungskosten: | $18 390 |
| Gesamtausgaben: | $120 129 |
$7 599 683
gespendet seit 2007



