Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Donation boxGesamtsumme gesammelt: 1 528 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 23.04.2026 | Donation box (Zaporizhzhia, Ukraine) | $4.67 | Project to help sick children from the shops of "Massa" |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.31 | Project to help sick children from the shops of "Massa" |
| 19.12.2025 | Donation box (Zaporizhzhia, Ukraine) | $5.79 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 30.10.2025 | Donation box (Zaporizhzhia, Ukraine) | $12.62 | Oldenburg Alexey (Duchenne myodystrophy) |
| 30.07.2025 | Donation box (Zaporizhzhia, Ukraine) | $5.39 | Oldenburg Alexey (Duchenne myodystrophy) |
| 06.06.2025 | Donation box (Zaporizhzhia, Ukraine) | $10.85 | Oldenburg Alexey (Duchenne myodystrophy) |
| 17.03.2025 | Donation box (Zaporizhzhia, Ukraine) | $6.87 | Project to help sick children from the shops of "Massa" |
| 14.01.2025 | Donation box (Zaporizhzhia, Ukraine) | $2.13 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 11.11.2024 | Donation box (Zaporizhzhia, Ukraine) | $7.01 | Oldenburg Alexey (Duchenne myodystrophy) |
| 12.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $11.9 | Project to help sick children from the shops of "Massa" |
| 20.06.2024 | Donation box (Zaporizhzhia, Ukraine) | $8.88 | Project to help sick children from the shops of "Massa" |
| 19.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.28 | Oldenburg Alexey (Duchenne myodystrophy) |
| 14.02.2024 | Donation box (Zaporizhzhia, Ukraine) | $5.39 | Project to help sick children from the shops of "Massa" |
| 06.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $9.27 | Oldenburg Alexey (Duchenne myodystrophy) |
| 19.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.83 | Project to help sick children from the shops of "Massa" |
| 07.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $10.94 | Project to help sick children from the shops of "Massa" |
| 24.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.83 | Project to help sick children from the shops of "Massa" |
| 24.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.51 | Oldenburg Alexey (Duchenne myodystrophy) |
| 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.7 | Project to help sick children from the shops of "Massa" |
| 24.01.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.74 | Project to help sick children from the shops of "Massa" |
| 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $7.66 | Project to help sick children from the shops of "Massa" |
| 06.09.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.75 | Project to help sick children from the shops of "Massa" |
| 27.07.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.2 | Project to help sick children from the shops of "Massa" |
| 06.06.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.89 | Project to help sick children from the shops of "Massa" |
| 28.04.2022 | Donation box (Zaporizhzhia, Ukraine) | $4.27 | Project to help sick children from the shops of "Massa" |
| 11.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $3.59 | Project to help sick children from the shops of "Massa" |
| 17.12.2021 | Donation box (Zaporizhzhia, Ukraine) | $6.25 | Project to help sick children from the shops of "Massa" |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.5 | Project to help sick children from the shops of "Massa" |
| 17.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.5 | Project to help sick children from the shops of "Massa" |
| 18.08.2021 | Donation box (Zaporizhzhia, Ukraine) | $10.47 | Project to help sick children from the shops of "Massa" |
| 19.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $10.65 | Project to help sick children from the shops of "Massa" |
| 15.06.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.22 | Project to help sick children from the shops of "Massa" |
| 19.05.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.07 | Project to help sick children from the shops of "Massa" |
| 16.03.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.7 | Project to help sick children from the shops of "Massa" |
| 15.02.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.31 | Project to help sick children from the shops of "Massa" |
| 11.01.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.78 | Project to help sick children from the shops of "Massa" |
| 16.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $7.57 | Project to help sick children from the shops of "Massa" |
| 19.11.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.69 | Project to help sick children from the shops of "Massa" |
| 20.10.2020 | Donation box (Zaporizhzhia, Ukraine) | $4.93 | Project to help sick children from the shops of "Massa" |
| 23.09.2020 | Donation box (Zaporizhzhia, Ukraine) | $3.55 | Project to help sick children from the shops of "Massa" |
| 27.08.2020 | Donation box (Zaporizhzhia, Ukraine) | $3.29 | Project to help sick children from the shops of "Massa" |
| 29.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $11.17 | Project to help sick children from the shops of "Massa" |
| 26.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.99 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 29.05.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.57 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 17.03.2020 | Donation box (Zaporizhzhia, Ukraine) | $10.83 | Project to help sick children from the shops of "Massa" |
| 18.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.72 | Burlai Nikita (ICP) |
| 20.01.2020 | Donation box (Zaporizhzhia, Ukraine) | $14.43 | Pilavsky Daniil (cystic fibrosis) |
| 24.12.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.45 | Project to help sick children from the shops of "Massa" |
| 29.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.57 | Project to help sick children from the shops of "Massa" |
| 05.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $12.9 | Project to help sick children from the shops of "Massa" |
| 08.10.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.25 | Project to help sick children from the shops of "Massa" |
| 12.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.21 | Project to help sick children from the shops of "Massa" |
| 15.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $12.73 | Pilavsky Daniil (cystic fibrosis) |
| 18.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $6.57 | Project to help sick children from the shops of "Massa" |
| 27.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.64 | Project to help sick children from the shops of "Massa" |
| 04.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.53 | Project to help sick children from the shops of "Massa" |
| 07.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.69 | Pilavsky Daniil (cystic fibrosis) |
| 10.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.74 | Project to help sick children from the shops of "Massa" |
| 13.03.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.6 | Pilavsky Daniil (cystic fibrosis) |
| 14.02.2019 | Donation box (Zaporizhzhia, Ukraine) | $49.07 | Daniel Sirota (sarcoma of the left femur) |
| 21.01.2019 | Donation box (Zaporizhzhia, Ukraine) | $4.65 | Protskaya Elena (syncope) |
| 19.12.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.7 | Protskaya Elena (syncope) |
| 26.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.4 | Mikhail Sazanovich (exstrophy of the bladder) |
| 25.10.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.1 | Mikhail Sazanovich (exstrophy of the bladder) |
| 28.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.41 | Project to help sick children from the shops of "Massa" |
| 05.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.32 | Project to help sick children from the shops of "Massa" |
| 16.08.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.46 | Project to help sick children from the shops of "Massa" |
| 23.07.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.67 | Karpachov Kiril (MV) |
| 25.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.86 | Karpachov Kiril (MV) |
| 06.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $32.53 | Project to help sick children from the shops of "Massa" |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $12.23 | Karpachov Kiril (MV) |
| 20.04.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.53 | Karpachov Kiril (MV) |
| 19.03.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.85 | Project to help sick children from the shops of "Massa" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.75 | Project to help sick children from the shops of "Massa" |
| 23.01.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.19 | Project to help sick children from the shops of "Massa" |
| 27.12.2017 | Donation box (Zaporizhzhia, Ukraine) | $3.76 | Karpachov Kiril (MV) |
| 27.11.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.03 | Project to help sick children from the shops of "Massa" |
| 19.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $3.78 | Project to help sick children from the shops of "Massa" |
| 22.09.2017 | Donation box (Zaporizhzhia, Ukraine) | $6.87 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.83 | Project to help sick children from the shops of "Massa" |
| 24.07.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.87 | Project to help sick children from the shops of "Massa" |
| 29.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.67 | Project to help sick children from the shops of "Massa" |
| 26.05.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.57 | Project to help sick children from the shops of "Massa" |
| 27.04.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.47 | Project to help sick children from the shops of "Massa" |
| 24.03.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.95 | Project to help sick children from the shops of "Massa" |
| 14.02.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.72 | Project to help sick children from the shops of "Massa" |
| 21.12.2016 | Donation box (Zaporizhzhia, Ukraine) | $4.92 | Project to help sick children from the shops of "Massa" |
| 21.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $15.06 | Project to help sick children from the shops of "Massa" |
| 20.09.2016 | Donation box (Zaporizhzhia, Ukraine) | $9.65 | Project to help sick children from the shops of "Massa" |
| 10.08.2016 | Donation box (Zaporizhzhia, Ukraine) | $8.86 | Project to help sick children from the shops of "Massa" |
| 07.06.2016 | Donation box (Zaporizhzhia, Ukraine) | $4 | Project to help sick children from the shops of "Massa" |
| 11.04.2016 | Donation box (Zaporizhzhia, Ukraine) | $9.63 | Project to help sick children from the shops of "Massa" |
| 04.03.2016 | Donation box (Zaporizhzhia, Ukraine) | $5.18 | Project to help sick children from the shops of "Massa" |
| 27.01.2016 | Donation box (Zaporizhzhia, Ukraine) | $12.1 | Project to help sick children from the shops of "Massa" |
| 26.11.2015 | Donation box (Zaporizhzhia, Ukraine) | $5.47 | Project to help sick children from the shops of "Massa" |
| 16.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.61 | Project to help sick children from the shops of "Massa" |
| 10.09.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.56 | Project to help sick children from the shops of "Massa" |
| 29.07.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.08 | Project to help sick children from the shops of "Massa" |
| 19.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.75 | Project to help sick children from the shops of "Massa" |
| 14.05.2015 | Donation box (Zaporizhzhia, Ukraine) | $9.24 | Project to help sick children from the shops of "Massa" |
| 17.03.2015 | Donation box (Zaporizhzhia, Ukraine) | $6.89 | Project to help sick children from the shops of "Massa" |
| 28.01.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.22 | Project to help sick children from the shops of "Massa" |
| 25.12.2014 | Donation box (Zaporizhzhia, Ukraine) | $6.34 | Project to help sick children from the shops of "Massa" |
| 27.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $9.02 | Project to help sick children from the shops of "Massa" |
| 17.10.2014 | Donation box (Zaporizhzhia, Ukraine) | $10.04 | Project to help sick children from the shops of "Massa" |
| 29.09.2014 | Donation box (Zaporizhzhia, Ukraine) | $13.17 | Project to help sick children from the shops of "Massa" |
| 29.08.2014 | Donation box (Zaporizhzhia, Ukraine) | $14.7 | Project to help sick children from the shops of "Massa" |
| 25.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $17.02 | Project to help sick children from the shops of "Massa" |
| 25.06.2014 | Donation box (Zaporizhzhia, Ukraine) | $16.83 | Project to help sick children from the shops of "Massa" |
| 21.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $17.91 | Sick children of Zaporizhzhia region |
| 29.04.2014 | Donation box (Zaporizhzhia, Ukraine) | $14.9 | Project to help sick children from the shops of "Massa" |
| 12.03.2014 | Donation box (Zaporizhzhia, Ukraine) | $25.81 | Project to help sick children from the shops of "Massa" |
| 10.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $29.31 | Project to help sick children from the shops of "Massa" |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $48.29 | Sick children of Zaporizhzhia region |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $29.9 | Sick children of Zaporizhzhia region |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $33.28 | Sick children of Zaporizhzhia region |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $20.39 | Sick children of Zaporizhzhia region |
| 19.09.2013 | Donation box (Zaporizhzhia, Ukraine) | $89.2 | Sick children of Zaporizhzhia region |
| 21.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $16.26 | Project to help sick children from the shops of "Massa" |
| 21.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $13.26 | Project to help sick children from the shops of "Massa" |
| 21.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $40.66 | Project to help sick children from the shops of "Massa" |
| 21.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $15.89 | Project to help sick children from the shops of "Massa" |
| 15.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $18.14 | Project to help sick children from the shops of "Massa" |
| 15.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $17.52 | Project to help sick children from the shops of "Massa" |
| 15.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $18.77 | Project to help sick children from the shops of "Massa" |
| 15.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $21.14 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $35.91 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $53.3 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $30.9 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $41.91 | Project to help sick children from the shops of "Massa" |
Happy Child Stiftung - Effektive Hilfe für die bedürftigsten Kinder der Region Saporischschja, Ukraine
Sie brauchen Hilfe:
Unsere Ausgaben im 2026
| 61 für kranke Kinder | $33 918 |
| Medizinische Ausrüstung: | $414 |
| Humanitäre Hilfe: | $17 998 |
| für Kinder mit Behinderung: | $39 011 |
| für Waisen und arme Kinder: | $10 363 |
| Tourismusprogramm: | $5 072 |
| Hilfe für Erwachsene: | $9 602 |
| Verwaltungskosten: | $19 011 |
| Gesamtausgaben: | $136 519 |
$7 608 426
gespendet seit 2007



