Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Stanislav Y.Gesamtsumme gesammelt: 201 383 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 14.04.2026 | Stanislav Y. (Geneva, Switzerland) | $82.88 | Operational expenses of the foundation |
| 14.04.2026 | Stanislav Y. (Geneva, Switzerland) | $828.78 | Special project ALLIANCE |
| 02.04.2026 | Stanislav Y. (Geneva, Switzerland) | $822.28 | Special project ALLIANCE |
| 02.04.2026 | Stanislav Y. (Geneva, Switzerland) | $82.23 | Operational expenses of the foundation |
| 23.03.2026 | Stanislav Y. (Geneva, Switzerland) | $821.54 | Special project ALLIANCE |
| 23.03.2026 | Stanislav Y. (Geneva, Switzerland) | $82.15 | Operational expenses of the foundation |
| 12.03.2026 | Stanislav Y. (Geneva, Switzerland) | $818.6 | Special project ALLIANCE |
| 12.03.2026 | Stanislav Y. (Geneva, Switzerland) | $81.86 | Operational expenses of the foundation |
| 04.03.2026 | Stanislav Y. (Geneva, Switzerland) | $828.45 | Special project ALLIANCE |
| 04.03.2026 | Stanislav Y. (Geneva, Switzerland) | $82.84 | Operational expenses of the foundation |
| 23.02.2026 | Stanislav Y. (Geneva, Switzerland) | $831.9 | Special project ALLIANCE |
| 23.02.2026 | Stanislav Y. (Geneva, Switzerland) | $83.19 | Operational expenses of the foundation |
| 06.02.2026 | Stanislav Y. (Geneva, Switzerland) | $83.45 | Operational expenses of the foundation |
| 06.02.2026 | Stanislav Y. (Geneva, Switzerland) | $834.48 | Special project ALLIANCE |
| 24.01.2026 | Stanislav Y. (Geneva, Switzerland) | $833.98 | Special project ALLIANCE |
| 24.01.2026 | Stanislav Y. (Geneva, Switzerland) | $83.4 | Operational expenses of the foundation |
| 14.01.2026 | Stanislav Y. (Geneva, Switzerland) | $83.38 | Operational expenses of the foundation |
| 14.01.2026 | Stanislav Y. (Geneva, Switzerland) | $833.79 | Special project ALLIANCE |
| 23.12.2025 | Stanislav Y. (Geneva, Switzerland) | $85.41 | Operational expenses of the foundation |
| 23.12.2025 | Stanislav Y. (Geneva, Switzerland) | $854.13 | Special project ALLIANCE |
| 16.05.2025 | Stanislav Y. (Geneva, Switzerland) | $866.66 | Special project ALLIANCE |
| 16.05.2025 | Stanislav Y. (Geneva, Switzerland) | $86.67 | Operational expenses of the foundation |
| 29.04.2025 | Stanislav Y. (Geneva, Switzerland) | $863.54 | Special project ALLIANCE |
| 29.04.2025 | Stanislav Y. (Geneva, Switzerland) | $86.35 | Operational expenses of the foundation |
| 15.04.2025 | Stanislav Y. (Geneva, Switzerland) | $869.82 | Special project ALLIANCE |
| 15.04.2025 | Stanislav Y. (Geneva, Switzerland) | $86.98 | Operational expenses of the foundation |
| 01.04.2025 | Stanislav Y. (Geneva, Switzerland) | $869.09 | Special project ALLIANCE |
| 01.04.2025 | Stanislav Y. (Geneva, Switzerland) | $86.91 | Operational expenses of the foundation |
| 13.03.2025 | Stanislav Y. (Geneva, Switzerland) | $867.31 | Special project ALLIANCE |
| 13.03.2025 | Stanislav Y. (Geneva, Switzerland) | $86.73 | Operational expenses of the foundation |
| 26.02.2025 | Stanislav Y. (Geneva, Switzerland) | $862.57 | Special project ALLIANCE |
| 26.02.2025 | Stanislav Y. (Geneva, Switzerland) | $86.26 | Operational expenses of the foundation |
| 10.02.2025 | Stanislav Y. (Geneva, Switzerland) | $867.69 | Special project ALLIANCE |
| 10.02.2025 | Stanislav Y. (Geneva, Switzerland) | $86.77 | Operational expenses of the foundation |
| 24.01.2025 | Stanislav Y. (Geneva, Switzerland) | $85.77 | Operational expenses of the foundation |
| 24.01.2025 | Stanislav Y. (Geneva, Switzerland) | $857.65 | Special project ALLIANCE |
| 08.01.2025 | Stanislav Y. (Geneva, Switzerland) | $852.48 | Special project ALLIANCE |
| 08.01.2025 | Stanislav Y. (Geneva, Switzerland) | $85.25 | Operational expenses of the foundation |
| 18.12.2024 | Stanislav Y. (Geneva, Switzerland) | $860.69 | Special project ALLIANCE |
| 18.12.2024 | Stanislav Y. (Geneva, Switzerland) | $86.07 | Operational expenses of the foundation |
| 10.12.2024 | Stanislav Y. (Geneva, Switzerland) | $867.28 | Special project ALLIANCE |
| 10.12.2024 | Stanislav Y. (Geneva, Switzerland) | $86.73 | Operational expenses of the foundation |
| 28.11.2024 | Stanislav Y. (Geneva, Switzerland) | $86.54 | Operational expenses of the foundation |
| 28.11.2024 | Stanislav Y. (Geneva, Switzerland) | $865.36 | Special project ALLIANCE |
| 20.11.2024 | Stanislav Y. (Geneva, Switzerland) | $871.02 | Special project ALLIANCE |
| 20.11.2024 | Stanislav Y. (Geneva, Switzerland) | $87.1 | Operational expenses of the foundation |
| 11.11.2024 | Stanislav Y. (Geneva, Switzerland) | $870.43 | Special project ALLIANCE |
| 11.11.2024 | Stanislav Y. (Geneva, Switzerland) | $87.04 | Operational expenses of the foundation |
| 30.10.2024 | Stanislav Y. (Geneva, Switzerland) | $87 | Operational expenses of the foundation |
| 30.10.2024 | Stanislav Y. (Geneva, Switzerland) | $869.99 | Special project ALLIANCE |
| 11.10.2024 | Stanislav Y. (Geneva, Switzerland) | $874.3 | Special project ALLIANCE |
| 11.10.2024 | Stanislav Y. (Geneva, Switzerland) | $87.43 | Operational expenses of the foundation |
| 26.09.2024 | Stanislav Y. (Geneva, Switzerland) | $870.1 | Special project ALLIANCE |
| 26.09.2024 | Stanislav Y. (Geneva, Switzerland) | $87.01 | Operational expenses of the foundation |
| 19.09.2024 | Stanislav Y. (Geneva, Switzerland) | $868.5 | Special project ALLIANCE |
| 19.09.2024 | Stanislav Y. (Geneva, Switzerland) | $86.85 | Operational expenses of the foundation |
| 04.09.2024 | Stanislav Y. (Geneva, Switzerland) | $847.94 | Special project ALLIANCE |
| 04.09.2024 | Stanislav Y. (Geneva, Switzerland) | $84.79 | Operational expenses of the foundation |
| 26.08.2024 | Stanislav Y. (Geneva, Switzerland) | $873.29 | Special project ALLIANCE |
| 26.08.2024 | Stanislav Y. (Geneva, Switzerland) | $87.33 | Operational expenses of the foundation |
| 16.08.2024 | Stanislav Y. (Geneva, Switzerland) | $873.55 | Special project ALLIANCE |
| 16.08.2024 | Stanislav Y. (Geneva, Switzerland) | $87.36 | Operational expenses of the foundation |
| 07.08.2024 | Stanislav Y. (Geneva, Switzerland) | $878.38 | Special project ALLIANCE |
| 07.08.2024 | Stanislav Y. (Geneva, Switzerland) | $87.84 | Operational expenses of the foundation |
| 25.07.2024 | Stanislav Y. (Geneva, Switzerland) | $873.42 | Special project ALLIANCE |
| 25.07.2024 | Stanislav Y. (Geneva, Switzerland) | $87.34 | Operational expenses of the foundation |
| 17.07.2024 | Stanislav Y. (Geneva, Switzerland) | $867.65 | Special project ALLIANCE |
| 17.07.2024 | Stanislav Y. (Geneva, Switzerland) | $86.77 | Operational expenses of the foundation |
| 21.06.2024 | Stanislav Y. (Geneva, Switzerland) | $888.49 | Special project ALLIANCE |
| 21.06.2024 | Stanislav Y. (Geneva, Switzerland) | $88.85 | Operational expenses of the foundation |
| 06.06.2024 | Stanislav Y. (Geneva, Switzerland) | $897.19 | Special project ALLIANCE |
| 06.06.2024 | Stanislav Y. (Geneva, Switzerland) | $89.72 | Operational expenses of the foundation |
| 03.06.2024 | Stanislav Y. (Geneva, Switzerland) | $88.81 | Operational expenses of the foundation |
| 03.06.2024 | Stanislav Y. (Geneva, Switzerland) | $888.07 | Special project ALLIANCE |
| 21.05.2024 | Stanislav Y. (Geneva, Switzerland) | $913.08 | Special project ALLIANCE |
| 21.05.2024 | Stanislav Y. (Geneva, Switzerland) | $91.31 | Operational expenses of the foundation |
| 16.05.2024 | Stanislav Y. (Geneva, Switzerland) | $909.62 | Special project ALLIANCE |
| 16.05.2024 | Stanislav Y. (Geneva, Switzerland) | $90.96 | Operational expenses of the foundation |
| 09.05.2024 | Stanislav Y. (Geneva, Switzerland) | $90.14 | Operational expenses of the foundation |
| 09.05.2024 | Stanislav Y. (Geneva, Switzerland) | $901.41 | Special project ALLIANCE |
| 25.04.2024 | Stanislav Y. (Geneva, Switzerland) | $912.05 | Special project ALLIANCE |
| 25.04.2024 | Stanislav Y. (Geneva, Switzerland) | $91.2 | Operational expenses of the foundation |
| 15.04.2024 | Stanislav Y. (Geneva, Switzerland) | $913.73 | Special project ALLIANCE |
| 15.04.2024 | Stanislav Y. (Geneva, Switzerland) | $91.37 | Operational expenses of the foundation |
| 12.04.2024 | Stanislav Y. (Geneva, Switzerland) | $919.13 | Special project ALLIANCE |
| 12.04.2024 | Stanislav Y. (Geneva, Switzerland) | $91.91 | Operational expenses of the foundation |
| 02.04.2024 | Stanislav Y. (Geneva, Switzerland) | $895.72 | Special project ALLIANCE |
| 02.04.2024 | Stanislav Y. (Geneva, Switzerland) | $89.57 | Operational expenses of the foundation |
| 05.03.2024 | Stanislav Y. (Geneva, Switzerland) | $913.52 | Family of Orest Kryvoruchko |
| 05.03.2024 | Stanislav Y. (Geneva, Switzerland) | $91.35 | Operational expenses of the foundation |
| 04.03.2024 | Stanislav Y. (Geneva, Switzerland) | $943.46 | Special project ALLIANCE |
| 04.03.2024 | Stanislav Y. (Geneva, Switzerland) | $94.35 | Operational expenses of the foundation |
| 16.02.2024 | Stanislav Y. (Geneva, Switzerland) | $922.31 | Special project ALLIANCE |
| 16.02.2024 | Stanislav Y. (Geneva, Switzerland) | $92.23 | Operational expenses of the foundation |
| 06.02.2024 | Stanislav Y. (Geneva, Switzerland) | $931.6 | Special project ALLIANCE |
| 06.02.2024 | Stanislav Y. (Geneva, Switzerland) | $93.16 | Operational expenses of the foundation |
| 03.01.2024 | Stanislav Y. (Geneva, Switzerland) | $919.02 | Special project ALLIANCE |
| 03.01.2024 | Stanislav Y. (Geneva, Switzerland) | $91.9 | Operational expenses of the foundation |
| 21.12.2023 | Stanislav Y. (Geneva, Switzerland) | $930.94 | Special project ALLIANCE |
| 21.12.2023 | Stanislav Y. (Geneva, Switzerland) | $93.09 | Operational expenses of the foundation |
| 07.12.2023 | Stanislav Y. (Geneva, Switzerland) | $981.18 | Special project ALLIANCE |
| 07.12.2023 | Stanislav Y. (Geneva, Switzerland) | $98.12 | Operational expenses of the foundation |
| 29.11.2023 | Stanislav Y. (Geneva, Switzerland) | $99 | Operational expenses of the foundation |
| 29.11.2023 | Stanislav Y. (Geneva, Switzerland) | $989.98 | Special project ALLIANCE |
| 20.11.2023 | Stanislav Y. (Geneva, Switzerland) | $965.53 | Special project ALLIANCE |
| 20.11.2023 | Stanislav Y. (Geneva, Switzerland) | $96.55 | Operational expenses of the foundation |
| 27.10.2023 | Stanislav Y. (Geneva, Switzerland) | $958.69 | Special project ALLIANCE |
| 27.10.2023 | Stanislav Y. (Geneva, Switzerland) | $95.87 | Operational expenses of the foundation |
| 17.10.2023 | Stanislav Y. (Geneva, Switzerland) | $96.34 | Operational expenses of the foundation |
| 17.10.2023 | Stanislav Y. (Geneva, Switzerland) | $963.4 | Special project ALLIANCE |
| 18.09.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 18.09.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 22.08.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 22.08.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 02.08.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 02.08.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 25.07.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 25.07.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 03.07.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 03.07.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 15.06.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 15.06.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 01.06.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 01.06.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 18.05.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 18.05.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 09.05.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 09.05.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 26.04.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 26.04.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 13.04.2023 | Stanislav Y. (Geneva, Switzerland) | $957.11 | Special project ALLIANCE |
| 13.04.2023 | Stanislav Y. (Geneva, Switzerland) | $95.71 | Operational expenses of the foundation |
| 24.03.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 24.03.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 13.03.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 13.03.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 23.02.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 23.02.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 07.02.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 07.02.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 30.01.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 30.01.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 16.01.2023 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 16.01.2023 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 27.12.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 27.12.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 09.12.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 09.12.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 07.12.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 07.12.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 25.11.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 25.11.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 10.11.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 10.11.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 21.10.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 21.10.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 09.10.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 09.10.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 22.09.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 22.09.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 01.09.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 01.09.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 22.08.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 22.08.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 05.08.2022 | Stanislav Y. (Geneva, Switzerland) | $95.73 | Operational expenses of the foundation |
| 05.08.2022 | Stanislav Y. (Geneva, Switzerland) | $957.33 | Special project ALLIANCE |
| 26.07.2022 | Stanislav Y. (Geneva, Switzerland) | $951.86 | Special project ALLIANCE |
| 26.07.2022 | Stanislav Y. (Geneva, Switzerland) | $101.2 | Operational expenses of the foundation |
| 06.07.2022 | Stanislav Y. (Geneva, Switzerland) | $119.66 | Operational expenses of the foundation |
| 06.07.2022 | Stanislav Y. (Geneva, Switzerland) | $1196.58 | Special project ALLIANCE |
| 24.06.2022 | Stanislav Y. (Geneva, Switzerland) | $119.66 | Operational expenses of the foundation |
| 24.06.2022 | Stanislav Y. (Geneva, Switzerland) | $1196.58 | Special project ALLIANCE |
| 09.06.2022 | Stanislav Y. (Geneva, Switzerland) | $110.56 | Operational expenses of the foundation |
| 09.06.2022 | Stanislav Y. (Geneva, Switzerland) | $1105.64 | Special project ALLIANCE |
| 06.06.2022 | Stanislav Y. (Geneva, Switzerland) | $1038.63 | Special project ALLIANCE |
| 06.06.2022 | Stanislav Y. (Geneva, Switzerland) | $103.86 | Operational expenses of the foundation |
| 26.05.2022 | Stanislav Y. (Geneva, Switzerland) | $107.21 | Operational expenses of the foundation |
| 26.05.2022 | Stanislav Y. (Geneva, Switzerland) | $1072.14 | Special project ALLIANCE |
| 11.05.2022 | Stanislav Y. (Geneva, Switzerland) | $98.84 | Operational expenses of the foundation |
| 11.05.2022 | Stanislav Y. (Geneva, Switzerland) | $988.38 | Special project ALLIANCE |
| 11.05.2022 | Stanislav Y. (Geneva, Switzerland) | $10.05 | Operational expenses of the foundation |
| 11.05.2022 | Stanislav Y. (Geneva, Switzerland) | $100.51 | Special project ALLIANCE |
| 28.04.2022 | Stanislav Y. (Geneva, Switzerland) | $100.31 | Operational expenses of the foundation |
| 28.04.2022 | Stanislav Y. (Geneva, Switzerland) | $1003.08 | Special project ALLIANCE |
| 27.04.2022 | Stanislav Y. (Geneva, Switzerland) | $1003.08 | Special project ALLIANCE |
| 27.04.2022 | Stanislav Y. (Geneva, Switzerland) | $100.31 | Operational expenses of the foundation |
| 21.04.2022 | Stanislav Y. (Geneva, Switzerland) | $100.31 | Operational expenses of the foundation |
| 21.04.2022 | Stanislav Y. (Geneva, Switzerland) | $1003.08 | Special project ALLIANCE |
| 13.04.2022 | Stanislav Y. (Geneva, Switzerland) | $100.31 | Operational expenses of the foundation |
| 13.04.2022 | Stanislav Y. (Geneva, Switzerland) | $1003.08 | Special project ALLIANCE |
| 04.04.2022 | Stanislav Y. (Geneva, Switzerland) | $100.31 | Operational expenses of the foundation |
| 04.04.2022 | Stanislav Y. (Geneva, Switzerland) | $1003.08 | Special project ALLIANCE |
| 23.03.2022 | Stanislav Y. (Geneva, Switzerland) | $125.93 | Special project ALLIANCE |
| 23.03.2022 | Stanislav Y. (Geneva, Switzerland) | $1002.91 | Special project ALLIANCE |
| 23.03.2022 | Stanislav Y. (Geneva, Switzerland) | $100.29 | Operational expenses of the foundation |
| 16.03.2022 | Stanislav Y. (Geneva, Switzerland) | $100.29 | Operational expenses of the foundation |
| 16.03.2022 | Stanislav Y. (Geneva, Switzerland) | $1002.91 | Special project ALLIANCE |
| 08.03.2022 | Stanislav Y. (Geneva, Switzerland) | $100.29 | Operational expenses of the foundation |
| 08.03.2022 | Stanislav Y. (Geneva, Switzerland) | $1002.91 | Special project ALLIANCE |
| 25.02.2022 | Stanislav Y. (Geneva, Switzerland) | $90.26 | Operational expenses of the foundation |
| 25.02.2022 | Stanislav Y. (Geneva, Switzerland) | $902.62 | Special project ALLIANCE |
| 11.02.2022 | Stanislav Y. (Geneva, Switzerland) | $94.73 | Operational expenses of the foundation |
| 11.02.2022 | Stanislav Y. (Geneva, Switzerland) | $947.28 | Special project ALLIANCE |
| 21.01.2022 | Stanislav Y. (Geneva, Switzerland) | $93.23 | Operational expenses of the foundation |
| 21.01.2022 | Stanislav Y. (Geneva, Switzerland) | $932.3 | Special project ALLIANCE |
| 12.01.2022 | Stanislav Y. (Geneva, Switzerland) | $96.02 | Operational expenses of the foundation |
| 12.01.2022 | Stanislav Y. (Geneva, Switzerland) | $960.23 | Special project ALLIANCE |
| 23.12.2021 | Stanislav Y. (Geneva, Switzerland) | $96.36 | Operational expenses of the foundation |
| 23.12.2021 | Stanislav Y. (Geneva, Switzerland) | $963.55 | Special project ALLIANCE |
| 14.12.2021 | Stanislav Y. (Geneva, Switzerland) | $97.16 | Operational expenses of the foundation |
| 14.12.2021 | Stanislav Y. (Geneva, Switzerland) | $971.63 | Special project ALLIANCE |
| 06.12.2021 | Stanislav Y. (Geneva, Switzerland) | $96.19 | Operational expenses of the foundation |
| 06.12.2021 | Stanislav Y. (Geneva, Switzerland) | $961.88 | Special project ALLIANCE |
| 16.11.2021 | Stanislav Y. (Geneva, Switzerland) | $92.31 | Operational expenses of the foundation |
| 16.11.2021 | Stanislav Y. (Geneva, Switzerland) | $923.13 | Special project ALLIANCE |
| 09.11.2021 | Stanislav Y. (Geneva, Switzerland) | $100.68 | Operational expenses of the foundation |
| 09.11.2021 | Stanislav Y. (Geneva, Switzerland) | $1006.78 | Special project ALLIANCE |
| 22.10.2021 | Stanislav Y. (Geneva, Switzerland) | $92.54 | Operational expenses of the foundation |
| 22.10.2021 | Stanislav Y. (Geneva, Switzerland) | $925.42 | Special project ALLIANCE |
| 07.10.2021 | Stanislav Y. (Geneva, Switzerland) | $92.27 | Operational expenses of the foundation |
| 07.10.2021 | Stanislav Y. (Geneva, Switzerland) | $922.67 | Special project ALLIANCE |
| 29.09.2021 | Stanislav Y. (Geneva, Switzerland) | $91.21 | Special project ALLIANCE |
| 29.09.2021 | Stanislav Y. (Geneva, Switzerland) | $912.1 | Special project ALLIANCE |
| 24.09.2021 | Stanislav Y. (Geneva, Switzerland) | $98.45 | Operational expenses of the foundation |
| 24.09.2021 | Stanislav Y. (Geneva, Switzerland) | $984.48 | Special project ALLIANCE |
| 02.09.2021 | Stanislav Y. (Geneva, Switzerland) | $1440.59 | Alla Pashchenko (endoprosthetics) |
| 02.09.2021 | Stanislav Y. (Geneva, Switzerland) | $1440.59 | Alla Pashchenko (endoprosthetics) |
| 24.08.2021 | Stanislav Y. (Geneva, Switzerland) | $91.23 | Operational expenses of the foundation |
| 24.08.2021 | Stanislav Y. (Geneva, Switzerland) | $912.28 | Special project ALLIANCE |
| 13.08.2021 | Stanislav Y. (Geneva, Switzerland) | $90.7 | Operational expenses of the foundation |
| 13.08.2021 | Stanislav Y. (Geneva, Switzerland) | $907.04 | Special project ALLIANCE |
| 14.07.2021 | Stanislav Y. (Geneva, Switzerland) | $106.78 | Operational expenses of the foundation |
| 14.07.2021 | Stanislav Y. (Geneva, Switzerland) | $1067.84 | Special project ALLIANCE |
| 23.06.2021 | Stanislav Y. (Geneva, Switzerland) | $96.56 | Operational expenses of the foundation |
| 23.06.2021 | Stanislav Y. (Geneva, Switzerland) | $965.58 | Special project ALLIANCE |
| 28.05.2021 | Stanislav Y. (Geneva, Switzerland) | $99.91 | Operational expenses of the foundation |
| 28.05.2021 | Stanislav Y. (Geneva, Switzerland) | $970.71 | Special project ALLIANCE |
| 18.05.2021 | Stanislav Y. (Geneva, Switzerland) | $95.29 | Operational expenses of the foundation |
| 18.05.2021 | Stanislav Y. (Geneva, Switzerland) | $952.91 | Special project ALLIANCE |
| 24.04.2021 | Stanislav Y. (Geneva, Switzerland) | $103.96 | Operational expenses of the foundation |
| 24.04.2021 | Stanislav Y. (Geneva, Switzerland) | $1039.58 | Special project ALLIANCE |
| 13.04.2021 | Stanislav Y. (Geneva, Switzerland) | $1045.35 | Special project ALLIANCE |
| 13.04.2021 | Stanislav Y. (Geneva, Switzerland) | $104.54 | Operational expenses of the foundation |
| 01.04.2021 | Stanislav Y. (Geneva, Switzerland) | $104.86 | Operational expenses of the foundation |
| 01.04.2021 | Stanislav Y. (Geneva, Switzerland) | $1048.61 | Special project ALLIANCE |
| 10.03.2021 | Stanislav Y. (Geneva, Switzerland) | $105.16 | Operational expenses of the foundation |
| 10.03.2021 | Stanislav Y. (Geneva, Switzerland) | $1051.61 | Special project ALLIANCE |
| 26.02.2021 | Stanislav Y. (Geneva, Switzerland) | $939.47 | Special project ALLIANCE |
| 26.02.2021 | Stanislav Y. (Geneva, Switzerland) | $93.95 | Operational expenses of the foundation |
| 17.02.2021 | Stanislav Y. (Geneva, Switzerland) | $94.3 | Operational expenses of the foundation |
| 17.02.2021 | Stanislav Y. (Geneva, Switzerland) | $943.02 | Special project ALLIANCE |
| 10.02.2021 | Stanislav Y. (Geneva, Switzerland) | $100.21 | Operational expenses of the foundation |
| 10.02.2021 | Stanislav Y. (Geneva, Switzerland) | $977.77 | Special project ALLIANCE |
| 19.01.2021 | Stanislav Y. (Geneva, Switzerland) | $1034.85 | Special project ALLIANCE |
| 19.01.2021 | Stanislav Y. (Geneva, Switzerland) | $103.49 | Operational expenses of the foundation |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $751.89 | Special project ALLIANCE |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $75.19 | Operational expenses of the foundation |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $75.19 | Operational expenses of the foundation |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $512.65 | Special project ALLIANCE |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $751.89 | Special project ALLIANCE |
| 24.12.2020 | Stanislav Y. (Geneva, Switzerland) | $51.27 | Operational expenses of the foundation |
| 23.11.2020 | Stanislav Y. (Geneva, Switzerland) | $102.89 | Operational expenses of the foundation |
| 23.11.2020 | Stanislav Y. (Geneva, Switzerland) | $1028.91 | Special project ALLIANCE |
| 23.10.2020 | Stanislav Y. (Geneva, Switzerland) | $103.22 | Operational expenses of the foundation |
| 23.10.2020 | Stanislav Y. (Geneva, Switzerland) | $1032.2 | Special project ALLIANCE |
| 01.10.2020 | Stanislav Y. (Geneva, Switzerland) | $51.53 | Operational expenses of the foundation |
| 01.10.2020 | Stanislav Y. (Geneva, Switzerland) | $515.27 | Special project ALLIANCE |
| 29.09.2020 | Stanislav Y. (Geneva, Switzerland) | $92.76 | Operational expenses of the foundation |
| 29.09.2020 | Stanislav Y. (Geneva, Switzerland) | $927.62 | Special project ALLIANCE |
| 25.08.2020 | Stanislav Y. (Geneva, Switzerland) | $95.55 | Operational expenses of the foundation |
| 25.08.2020 | Stanislav Y. (Geneva, Switzerland) | $955.47 | Special project ALLIANCE |
| 23.07.2020 | Stanislav Y. (Geneva, Switzerland) | $87.52 | Operational expenses of the foundation |
| 23.07.2020 | Stanislav Y. (Geneva, Switzerland) | $875.19 | Special project ALLIANCE |
| 25.06.2020 | Stanislav Y. (Geneva, Switzerland) | $88.03 | Operational expenses of the foundation |
| 25.06.2020 | Stanislav Y. (Geneva, Switzerland) | $880.48 | Special project ALLIANCE |
| 28.05.2020 | Stanislav Y. (Geneva, Switzerland) | $753.64 | Special project ALLIANCE |
| 30.04.2020 | Stanislav Y. (Geneva, Switzerland) | $612.96 | Special project ALLIANCE |
| 30.04.2020 | Stanislav Y. (Geneva, Switzerland) | $61.3 | Operational expenses of the foundation |
| 26.03.2020 | Stanislav Y. (Geneva, Switzerland) | $52.18 | Operational expenses of the foundation |
