Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Donation boxGesamtsumme gesammelt: 730 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 04.12.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.36 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 15.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.64 | Project to help sick children from the shops of "Massa" |
| 03.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $2.55 | Project to help sick children from the shops of "Massa" |
| 08.07.2024 | Donation box (Zaporizhzhia, Ukraine) | $9.62 | Project to help sick children from the shops of "Massa" |
| 27.05.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.24 | Project to help sick children from the shops of "Massa" |
| 10.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.85 | Humanitarian assistance to victims of military operations |
| 30.01.2024 | Donation box (Zaporizhzhia, Ukraine) | $6.62 | Project to help sick children from the shops of "Massa" |
| 12.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.93 | Humanitarian assistance to victims of military operations |
| 22.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.29 | Project to help sick children from the shops of "Massa" |
| 14.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.84 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.91 | Project to help sick children from the shops of "Massa" |
| 06.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.46 | Sick children of Zaporizhzhia region |
| 30.11.2022 | Donation box (Zaporizhzhia, Ukraine) | $18.05 | Project to help sick children from the shops of "Massa" |
| 20.09.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.56 | Project to help sick children from the shops of "Massa" |
| 10.08.2022 | Donation box (Zaporizhzhia, Ukraine) | $7.66 | Project to help sick children from the shops of "Massa" |
| 28.04.2022 | Donation box (Zaporizhzhia, Ukraine) | $3.76 | Project to help sick children from the shops of "Massa" |
| 10.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $5 | Project to help sick children from the shops of "Massa" |
| 20.12.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.4 | Gudko Mikhail (Pineal tumor) |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $16.5 | Ivashchenko Victoria (diabetes mellitus) |
| 10.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.48 | Gudko Mikhail (Pineal tumor) |
| 27.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $12.57 | Project to help sick children from the shops of "Massa" |
| 08.06.2021 | Donation box (Zaporizhzhia, Ukraine) | $5.88 | Project to help sick children from the shops of "Massa" |
| 23.03.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.22 | Project to help sick children from the shops of "Massa" |
| 10.02.2021 | Donation box (Zaporizhzhia, Ukraine) | $6.15 | Project to help sick children from the shops of "Massa" |
| 07.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $9.54 | Project to help sick children from the shops of "Massa" |
| 12.10.2020 | Donation box (Zaporizhzhia, Ukraine) | $8.84 | Project to help sick children from the shops of "Massa" |
| 31.08.2020 | Donation box (Zaporizhzhia, Ukraine) | $8.76 | Project to help sick children from the shops of "Massa" |
| 29.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $14.05 | Ivashchenko Victoria (diabetes mellitus) |
| 03.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $12.69 | Project to help sick children from the shops of "Massa" |
| 26.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $7.35 | Project to help sick children from the shops of "Massa" |
| 14.01.2020 | Donation box (Zaporizhzhia, Ukraine) | $15.05 | Project to help sick children from the shops of "Massa" |
| 21.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $4.96 | Project to help sick children from the shops of "Massa" |
| 10.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.59 | Project to help sick children from the shops of "Massa" |
| 12.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.56 | Project to help sick children from the shops of "Massa" |
| 02.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.07 | Pilavsky Daniil (cystic fibrosis) |
| 30.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.95 | Project to help sick children from the shops of "Massa" |
| 26.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.89 | Project to help sick children from the shops of "Massa" |
| 29.03.2019 | Donation box (Zaporizhzhia, Ukraine) | $6.28 | Sick children of Zaporizhzhia region |
| 14.02.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.15 | Project to help sick children from the shops of "Massa" |
| 27.12.2018 | Donation box (Zaporizhzhia, Ukraine) | $19.47 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 13.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.68 | Karpachov Kiril (MV) |
| 28.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.13 | Karpachov Kiril (MV) |
| 30.07.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.23 | Project to help sick children from the shops of "Massa" |
| 27.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.86 | Project to help sick children from the shops of "Massa" |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $13.39 | Mikhail Sazanovich (exstrophy of the bladder) |
| 12.04.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.36 | Karpachov Kiril (MV) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.97 | Karpachev Timothy ( cystic fibrosis ) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0 | Karpachev Timothy ( cystic fibrosis ) |
| 16.01.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.24 | Project to help sick children from the shops of "Massa" |
| 06.12.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.1 | Project to help sick children from the shops of "Massa" |
| 31.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.29 | Project to help sick children from the shops of "Massa" |
| 29.09.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.31 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $9.79 | Project to help sick children from the shops of "Massa" |
| 21.07.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.48 | Project to help sick children from the shops of "Massa" |
| 19.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.76 | Project to help sick children from the shops of "Massa" |
| 18.05.2017 | Donation box (Zaporizhzhia, Ukraine) | $13.25 | Project to help sick children from the shops of "Massa" |
| 31.03.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.38 | Project to help sick children from the shops of "Massa" |
| 27.02.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.38 | Project to help sick children from the shops of "Massa" |
| 11.01.2017 | Donation box (Zaporizhzhia, Ukraine) | $6.99 | Project to help sick children from the shops of "Massa" |
| 25.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.37 | Project to help sick children from the shops of "Massa" |
| 10.10.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.72 | Project to help sick children from the shops of "Massa" |
| 08.07.2016 | Donation box (Zaporizhzhia, Ukraine) | $11.69 | Project to help sick children from the shops of "Massa" |
| 19.05.2016 | Donation box (Zaporizhzhia, Ukraine) | $9.82 | Project to help sick children from the shops of "Massa" |
| 18.03.2016 | Donation box (Zaporizhzhia, Ukraine) | $4.12 | Sick children of Zaporizhzhia region |
| 27.01.2016 | Donation box (Zaporizhzhia, Ukraine) | $6.05 | Project to help sick children from the shops of "Massa" |
| 18.11.2015 | Donation box (Zaporizhzhia, Ukraine) | $7.99 | Project to help sick children from the shops of "Massa" |
| 09.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.92 | Project to help sick children from the shops of "Massa" |
| 11.08.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.74 | Shkurenkova Margarita (cystic fibrosis) |
| 23.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $7.86 | Shkurenkova Margarita (cystic fibrosis) |
| 29.04.2015 | Donation box (Zaporizhzhia, Ukraine) | $6.21 | Project to help sick children from the shops of "Massa" |
| 12.03.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.8 | Project to help sick children from the shops of "Massa" |
| 19.01.2015 | Donation box (Zaporizhzhia, Ukraine) | $10.44 | Sick children of Zaporizhzhia region |
| 28.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $6.68 | Project to help sick children from the shops of "Massa" |
| 23.10.2014 | Donation box (Zaporizhzhia, Ukraine) | $7.72 | Project to help sick children from the shops of "Massa" |
| 22.09.2014 | Donation box (Zaporizhzhia, Ukraine) | $12.6 | Project to help sick children from the shops of "Massa" |
| 22.08.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.22 | Project to help sick children from the shops of "Massa" |
| 11.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $9.41 | Project to help sick children from the shops of "Massa" |
| 13.06.2014 | Donation box (Zaporizhzhia, Ukraine) | $15.35 | Project to help sick children from the shops of "Massa" |
| 14.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.9 | Project to help sick children from the shops of "Massa" |
| 10.04.2014 | Donation box (Zaporizhzhia, Ukraine) | $20.61 | Project to help sick children from the shops of "Massa" |
| 10.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $56.28 | Project to help sick children from the shops of "Massa" |
Happy Child Stiftung - Effektive Hilfe für die bedürftigsten Kinder der Region Saporischschja, Ukraine
Sie brauchen Hilfe:
Unsere Ausgaben im 2026
| 64 für kranke Kinder | $35 124 |
| Medizinische Ausrüstung: | $414 |
| Humanitäre Hilfe: | $17 998 |
| für Kinder mit Behinderung: | $40 958 |
| für Waisen und arme Kinder: | $10 363 |
| Tourismusprogramm: | $5 360 |
| Hilfe für Erwachsene: | $11 176 |
| Verwaltungskosten: | $20 903 |
| Gesamtausgaben: | $143 427 |
$7 611 781
gespendet seit 2007



