Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Ol'gaTotal sum: 99 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 17.12.2020 | Ol'ga (Ukraine) | $35.69 | Charitable donation |
| 17.12.2020 | Ol'ga (Ukraine) | $17.67 | Operational expenses of the foundation |
| 23.12.2019 | Ol'ga (Ukraine) | $4.18 | Operational expenses of the foundation |
| 23.12.2019 | Ol'ga (Ukraine) | $41.75 | Duzhik Daniil (Sensorineural deafness of the III-IV degree) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 39 sick children | $13 921 |
| Medical equipment: | $414 |
| Humanitarian help: | $10 612 |
| To disabled children: | $12 208 |
| To orphans and poor children: | $5 013 |
| Tourism program: | $154 |
| Help to adults: | $3 826 |
| Service expenses: | $7 265 |
| Total sum of expenses: | $53 495 |
$7 525 051
donated since 2007



