Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Irina Sh.Total sum: 1 474 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 15.08.2026 | Irina Sh. (Ukraine) | $64.74 | Charitable donation |
| 14.06.2026 | Irina Sh. (Ukraine) | $22.26 | Charitable donation |
| 14.05.2026 | Irina Sh. (Ukraine) | $22.74 | Charitable donation |
| 14.04.2026 | Irina Sh. (Ukraine) | $23.02 | Charitable donation |
| 14.03.2026 | Irina Sh. (Ukraine) | $22.64 | Charitable donation |
| 03.01.2026 | Irina Sh. (Ukraine) | $23.71 | Charitable donation |
| 15.11.2025 | Irina Sh. (Ukraine) | $23.77 | Charitable donation |
| 14.10.2025 | Irina Sh. (Ukraine) | $24.03 | Charitable donation |
| 10.08.2025 | Irina Sh. (Ukraine) | $24.12 | Charitable donation |
| 11.07.2025 | Irina Sh. (Ukraine) | $23.94 | Charitable donation |
| 16.06.2025 | Irina Sh. (Ukraine) | $24.1 | Charitable donation |
| 14.05.2025 | Irina Sh. (Ukraine) | $24.07 | Charitable donation |
| 14.04.2025 | Irina Sh. (Ukraine) | $24.16 | Charitable donation |
| 15.03.2025 | Irina Sh. (Ukraine) | $24.08 | Charitable donation |
| 25.01.2025 | Irina Sh. (Ukraine) | $11.93 | Charitable donation |
| 14.01.2025 | Irina Sh. (Ukraine) | $11.83 | Charitable donation |
| 10.12.2024 | Irina Sh. (Ukraine) | $12.05 | Charitable donation |
| 14.11.2024 | Irina Sh. (Ukraine) | $12.09 | Charitable donation |
| 08.10.2024 | Irina Sh. (Ukraine) | $12.14 | Charitable donation |
| 16.09.2024 | Irina Sh. (Ukraine) | $12.1 | Charitable donation |
| 15.08.2024 | Irina Sh. (Ukraine) | $12.09 | Charitable donation |
| 13.07.2024 | Irina Sh. (Ukraine) | $12.23 | Charitable donation |
| 08.06.2024 | Irina Sh. (Ukraine) | $12.45 | Charitable donation |
| 09.05.2024 | Irina Sh. (Ukraine) | $12.7 | Charitable donation |
| 12.04.2024 | Irina Sh. (Ukraine) | $12.77 | Charitable donation |
| 16.03.2024 | Irina Sh. (Ukraine) | $12.83 | Charitable donation |
| 21.02.2024 | Irina Sh. (Ukraine) | $13.34 | Charitable donation |
| 02.02.2024 | Irina Sh. (Ukraine) | $13.3 | Charitable donation |
| 05.01.2024 | Irina Sh. (Ukraine) | $13.14 | Charitable donation |
| 10.12.2023 | Irina Sh. (Ukraine) | $13.63 | Charitable donation |
| 01.12.2023 | Irina Sh. (Ukraine) | $13.75 | Charitable donation |
| 11.11.2023 | Irina Sh. (Ukraine) | $13.88 | Charitable donation |
| 31.10.2023 | Irina Sh. (Ukraine) | $13.75 | Charitable donation |
| 16.10.2023 | Irina Sh. (Ukraine) | $13.75 | Charitable donation |
| 29.09.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 16.09.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 01.09.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 25.08.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 04.08.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 09.07.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 28.06.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 14.06.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 27.05.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 16.05.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 08.05.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 27.04.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 16.04.2023 | Irina Sh. (Ukraine) | $13.67 | Charitable donation |
| 27.03.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 16.03.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 09.03.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 27.02.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 16.02.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 08.02.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 23.01.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 12.01.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 02.01.2023 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 19.12.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 09.12.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 01.12.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 15.11.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 10.11.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 01.11.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 24.10.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 05.10.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 22.09.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 07.09.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 29.08.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 18.08.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 03.08.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 22.07.2022 | Irina Sh. (Ukraine) | $13.68 | Charitable donation |
| 15.07.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 11.07.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 01.07.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 13.06.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 07.06.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 31.05.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 24.05.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 16.05.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 09.05.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 03.05.2022 | Irina Sh. (Ukraine) | $17.09 | Sick children of Zaporizhzhia region |
| 28.04.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 19.04.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 14.04.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 04.04.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 01.04.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 23.03.2022 | Irina Sh. (Ukraine) | $17.09 | Charitable donation |
| 31.01.2022 | Irina Sh. (Ukraine) | $6.9 | Charitable donation |
| 18.10.2021 | Irina Sh. (Ukraine) | $18.98 | Charitable donation |
| 20.09.2021 | Irina Sh. (Ukraine) | $18.75 | Charitable donation |
| 13.07.2021 | Irina Sh. (Ukraine) | $18.3 | Charitable donation |
| 13.05.2021 | Irina Sh. (Ukraine) | $18.1 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 81 sick children | $57 829 |
| Medical equipment: | $414 |
| Humanitarian help: | $26 414 |
| To disabled children: | $74 335 |
| To orphans and poor children: | $14 950 |
| Tourism program: | $12 401 |
| Help to adults: | $17 440 |
| Service expenses: | $34 539 |
| Total sum of expenses: | $240 079 |
$7 684 368
donated since 2007



