Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Evgenia, Vasily S.Total sum: 2 500 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.08 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.63 | Service car "Social Taxi" |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Dubchenko Karyna Yuriivna (spinal cord injury; vertebral fracture) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Pegova Polina Andreevna (Autism) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.63 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Brecher Myron (Body Burn) |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.62 | Program children with cancer |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Kargieva Kira (autism spectrum disorders) |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.12.2025 | Evgenia, Vasily S. (Ukraine) | $5.93 | Muratova Kamila (Focal epilepsy with generalization |
| 23.12.2025 | Evgenia, Vasily S. (Ukraine) | $1.19 | Operational expenses of the foundation |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $4.74 | Program children with cancer |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $1.19 | Operational expenses of the foundation |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $1.19 | Operational expenses of the foundation |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $4.74 | Bondar Zahar (lymphadenopathy) |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $1.19 | Operational expenses of the foundation |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $4.74 | Kosmin Mark (Multicystic encephalomalacia, respiratory failure) |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $1.19 | Operational expenses of the foundation |
| 30.11.2025 | Evgenia, Vasily S. (Ukraine) | $4.74 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $0.73 | Operational expenses of the foundation |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $6.06 | Bimbolov Damir (Cerebral Palsy, spastic form. Central tetraparesis. General developmental delay) |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $4.85 | Scherbina Mylana (epidermolysis bullosa, dystrophic form; chronic anemia) |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $0.73 | Operational expenses of the foundation |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $4.85 | Belov Ruslan (Fracture of the jaw, fracture of the femur and numerous bruises) |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $0.73 | Operational expenses of the foundation |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $4.85 | Bondar Zahar (lymphadenopathy) |
| 05.10.2025 | Evgenia, Vasily S. (Ukraine) | $0.73 | Operational expenses of the foundation |
| 31.08.2025 | Evgenia, Vasily S. (Ukraine) | $12.12 | Program children with cancer |
| 31.08.2025 | Evgenia, Vasily S. (Ukraine) | $1.21 | Operational expenses of the foundation |
| 31.08.2025 | Evgenia, Vasily S. (Ukraine) | $1.48 | Operational expenses of the foundation |
| 31.08.2025 | Evgenia, Vasily S. (Ukraine) | $9.69 | Program for children with cerebral palsy |
| 07.06.2025 | Evgenia, Vasily S. (Ukraine) | $12.06 | Charitable donation |
| 07.06.2025 | Evgenia, Vasily S. (Ukraine) | $1.21 | Operational expenses of the foundation |
| 11.05.2025 | Evgenia, Vasily S. (Ukraine) | $33.73 | Kulyavets Zakhar Oleksandrovych (Idiopathic S-shaped scoliosis of the thoracolumbar spine of the IV degree, residual manifestations of osteomyelitis of both hips, pathological dislocation of the left hip) |
| 11.05.2025 | Evgenia, Vasily S. (Ukraine) | $2.41 | Operational expenses of the foundation |
| 24.04.2025 | Evgenia, Vasily S. (Ukraine) | $36.25 | Didenko Maksym Yaroslavovich (Cerebral Palsy; Hydrocephalus; Epilepsy; Hip Dysplasia; Sensorineural Hearing Loss) |
| 24.04.2025 | Evgenia, Vasily S. (Ukraine) | $3.63 | Operational expenses of the foundation |
| 15.03.2025 | Evgenia, Vasily S. (Ukraine) | $24.08 | Kulinich Kirill (peripheral paresis) |
| 15.03.2025 | Evgenia, Vasily S. (Ukraine) | $2.41 | Operational expenses of the foundation |
| 26.02.2025 | Evgenia, Vasily S. (Ukraine) | $11.98 | Mykyta Sergeevich Mozgovyi (Brain damage, hydrocephalus) |
| 26.02.2025 | Evgenia, Vasily S. (Ukraine) | $2.4 | Operational expenses of the foundation |
| 26.02.2025 | Evgenia, Vasily S. (Ukraine) | $2.4 | Operational expenses of the foundation |
| 26.02.2025 | Evgenia, Vasily S. (Ukraine) | $11.98 | Marchuk Oleksiy (cerebral palsy) |
| 19.01.2025 | Evgenia, Vasily S. (Ukraine) | $23.71 | Program children with cancer |
| 19.01.2025 | Evgenia, Vasily S. (Ukraine) | $2.37 | Operational expenses of the foundation |
| 19.01.2025 | Evgenia, Vasily S. (Ukraine) | $2.37 | Operational expenses of the foundation |
| 19.01.2025 | Evgenia, Vasily S. (Ukraine) | $23.71 | Levadny Andrey (Hydrocephalus) |
| 14.12.2024 | Evgenia, Vasily S. (Ukraine) | $24 | Program children with cancer |
| 14.12.2024 | Evgenia, Vasily S. (Ukraine) | $2.4 | Operational expenses of the foundation |
| 04.12.2024 | Evgenia, Vasily S. (Ukraine) | $4.8 | Gifts for children |
| 04.12.2024 | Evgenia, Vasily S. (Ukraine) | $1.2 | Operational expenses of the foundation |
| 15.11.2024 | Evgenia, Vasily S. (Ukraine) | $2.42 | Operational expenses of the foundation |
| 15.11.2024 | Evgenia, Vasily S. (Ukraine) | $24.19 | Program children with cancer |
| 17.10.2024 | Evgenia, Vasily S. (Ukraine) | $12.13 | Daryna Tsygypa (scoliosis) |
| 17.10.2024 | Evgenia, Vasily S. (Ukraine) | $1.21 | Operational expenses of the foundation |
| 08.09.2024 | Evgenia, Vasily S. (Ukraine) | $12.17 | Program children with cancer |
| 08.09.2024 | Evgenia, Vasily S. (Ukraine) | $1.22 | Operational expenses of the foundation |
| 08.09.2024 | Evgenia, Vasily S. (Ukraine) | $1.22 | Operational expenses of the foundation |
| 08.09.2024 | Evgenia, Vasily S. (Ukraine) | $12.17 | Bondar Zahar (lymphadenopathy) |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $12.27 | Charitable donation |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $1.23 | Operational expenses of the foundation |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $1.23 | Operational expenses of the foundation |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $12.27 | Charitable donation |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $12.27 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $12.27 | Lapkov Tymofiy Vitaliyovych (Broncho-pulmonary dysplasia) |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $1.23 | Operational expenses of the foundation |
| 06.07.2024 | Evgenia, Vasily S. (Ukraine) | $1.23 | Operational expenses of the foundation |
| 28.05.2024 | Evgenia, Vasily S. (Ukraine) | $5.58 | Charitable donation |
| 28.05.2024 | Evgenia, Vasily S. (Ukraine) | $0.62 | Operational expenses of the foundation |
| 09.05.2024 | Evgenia, Vasily S. (Ukraine) | $25.39 | Lysachov Nikita (chronic glomerulonephritis) |
| 09.05.2024 | Evgenia, Vasily S. (Ukraine) | $2.54 | Operational expenses of the foundation |
| 28.04.2024 | Evgenia, Vasily S. (Ukraine) | $0.63 | Operational expenses of the foundation |
| 28.04.2024 | Evgenia, Vasily S. (Ukraine) | $5.68 | Charitable donation |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $1.28 | Operational expenses of the foundation |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $12.81 | Support for Lilia Timofeeva foster family |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $12.81 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $2.56 | Operational expenses of the foundation |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $1.28 | Operational expenses of the foundation |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $25.63 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 28.03.2024 | Evgenia, Vasily S. (Ukraine) | $5.74 | Charitable donation |
| 28.03.2024 | Evgenia, Vasily S. (Ukraine) | $0.64 | Operational expenses of the foundation |
| 23.03.2024 | Evgenia, Vasily S. (Ukraine) | $12.85 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 23.03.2024 | Evgenia, Vasily S. (Ukraine) | $1.29 | Operational expenses of the foundation |
| 23.03.2024 | Evgenia, Vasily S. (Ukraine) | $12.85 | Support for Lilia Timofeeva foster family |
| 23.03.2024 | Evgenia, Vasily S. (Ukraine) | $1.29 | Operational expenses of the foundation |
| 11.03.2024 | Evgenia, Vasily S. (Ukraine) | $2.62 | Operational expenses of the foundation |
| 11.03.2024 | Evgenia, Vasily S. (Ukraine) | $26.22 | Program children with cancer |
| 11.03.2024 | Evgenia, Vasily S. (Ukraine) | $26.22 | Military hospital (Zaporizhzhia) |
| 11.03.2024 | Evgenia, Vasily S. (Ukraine) | $2.62 | Operational expenses of the foundation |
| 28.02.2024 | Evgenia, Vasily S. (Ukraine) | $5.86 | Charitable donation |
| 28.02.2024 | Evgenia, Vasily S. (Ukraine) | $0.65 | Operational expenses of the foundation |
| 20.02.2024 | Evgenia, Vasily S. (Ukraine) | $2.68 | Operational expenses of the foundation |
| 20.02.2024 | Evgenia, Vasily S. (Ukraine) | $107.28 | Program children with cancer |
| 07.02.2024 | Evgenia, Vasily S. (Ukraine) | $13.29 | Recovery vehicle |
| 07.02.2024 | Evgenia, Vasily S. (Ukraine) | $1.33 | Operational expenses of the foundation |
| 07.02.2024 | Evgenia, Vasily S. (Ukraine) | $1.33 | Operational expenses of the foundation |
| 07.02.2024 | Evgenia, Vasily S. (Ukraine) | $13.29 | Marchuk Oleksiy (cerebral palsy) |
| 28.01.2024 | Evgenia, Vasily S. (Ukraine) | $5.96 | Charitable donation |
| 28.01.2024 | Evgenia, Vasily S. (Ukraine) | $0.66 | Operational expenses of the foundation |
| 10.01.2024 | Evgenia, Vasily S. (Ukraine) | $26.16 | Program children with cancer |
| 10.01.2024 | Evgenia, Vasily S. (Ukraine) | $5.23 | Operational expenses of the foundation |
| 30.12.2023 | Evgenia, Vasily S. (Ukraine) | $52.61 | Program for children with cystic fibrosis |
| 30.12.2023 | Evgenia, Vasily S. (Ukraine) | $5.26 | Operational expenses of the foundation |
| 28.12.2023 | Evgenia, Vasily S. (Ukraine) | $5.98 | Charitable donation |
| 28.12.2023 | Evgenia, Vasily S. (Ukraine) | $0.66 | Operational expenses of the foundation |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $13.5 | Dubina Bohdan (III degree deafness; Down syndrome) |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $2.7 | Operational expenses of the foundation |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $18.91 | Program children with cancer |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $2.7 | Operational expenses of the foundation |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $27.01 | Shcherbak Alina (cerebral palsy) |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $13.5 | Zozulya Maria (Wolff-Hirshhorn Syndrome, anomaly MBC) |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $2.7 | Operational expenses of the foundation |
| 11.12.2023 | Evgenia, Vasily S. (Ukraine) | $1.35 | Operational expenses of the foundation |
| 28.11.2023 | Evgenia, Vasily S. (Ukraine) | $6.21 | Charitable donation |
| 28.11.2023 | Evgenia, Vasily S. (Ukraine) | $0.69 | Operational expenses of the foundation |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $2.76 | Operational expenses of the foundation |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $27.56 | Yaroslav Kopeyko (cerebral palsy, hip dysplasia) |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $27.56 | Dmytro Marusenko (cerebral palsy, epilepsy) |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $2.76 | Operational expenses of the foundation |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $27.56 | Shcherbak Alina (cerebral palsy) |
| 01.11.2023 | Evgenia, Vasily S. (Ukraine) | $2.76 | Operational expenses of the foundation |
| 28.10.2023 | Evgenia, Vasily S. (Ukraine) | $6.18 | Charitable donation |
| 28.10.2023 | Evgenia, Vasily S. (Ukraine) | $0.69 | Operational expenses of the foundation |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Yurchenko Vitaly (sensorineural deafness) |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $1.37 | Operational expenses of the foundation |
| 08.10.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Supported living home № 7 Helpus in Scherbinivka |
| 28.09.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.09.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.08.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.08.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 20.08.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Charitable donation |
| 20.08.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 10.08.2023 | Evgenia, Vasily S. (Ukraine) | $41.02 | Nikolayenko Valentyna Serhiivna (Portal hypertension) |
| 10.08.2023 | Evgenia, Vasily S. (Ukraine) | $4.1 | Operational expenses of the foundation |
| 28.07.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.07.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 08.07.2023 | Evgenia, Vasily S. (Ukraine) | $123.06 | Charitable donation |
| 08.07.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Operational expenses of the foundation |
| 28.06.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.06.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 11.06.2023 | Evgenia, Vasily S. (Ukraine) | $49.22 | Charitable donation |
| 11.06.2023 | Evgenia, Vasily S. (Ukraine) | $5.47 | Operational expenses of the foundation |
| 28.05.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.05.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 21.05.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Velky Alexey (cerebral palsy) |
| 21.05.2023 | Evgenia, Vasily S. (Ukraine) | $1.37 | Operational expenses of the foundation |
| 21.05.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 21.05.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Rоzumny Gleb (Deafness) |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $19.14 | Rоzumny Gleb (Deafness) |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $19.14 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $35.55 | Solodovnyk Veronica (Cystic fibrosis with pancreatic insufficiency) |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $5.47 | Operational expenses of the foundation |
| 10.05.2023 | Evgenia, Vasily S. (Ukraine) | $2.73 | Operational expenses of the foundation |
| 28.04.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.04.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 06.04.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Bondar Zahar (lymphadenopathy) |
| 06.04.2023 | Evgenia, Vasily S. (Ukraine) | $1.37 | Operational expenses of the foundation |
| 06.04.2023 | Evgenia, Vasily S. (Ukraine) | $13.67 | Zhmurina Marianna (bronchial asthma) |
| 06.04.2023 | Evgenia, Vasily S. (Ukraine) | $1.37 | Operational expenses of the foundation |
| 28.03.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.03.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 10.03.2023 | Evgenia, Vasily S. (Ukraine) | $5.47 | Operational expenses of the foundation |
| 10.03.2023 | Evgenia, Vasily S. (Ukraine) | $49.23 | Vecherny Denis Sergeevich (leukemia) |
| 28.02.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.02.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $2.74 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Anton Zakharov (Latency psycho-speech, motor development) |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $2.74 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Belogurova Polina (cerebral palsy) |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $2.74 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $2.74 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $2.74 | Operational expenses of the foundation |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 12.02.2023 | Evgenia, Vasily S. (Ukraine) | $27.35 | Vecherny Denis Sergeevich (leukemia) |
| 28.01.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.01.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.01.2023 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.01.2023 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 07.12.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 07.12.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 07.12.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 07.12.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.10.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.10.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.10.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.10.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.09.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.09.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.09.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.09.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.08.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.08.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.08.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.08.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.07.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.07.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.07.2022 | Evgenia, Vasily S. (Ukraine) | $0.68 | Operational expenses of the foundation |
| 28.07.2022 | Evgenia, Vasily S. (Ukraine) | $6.15 | Charitable donation |
| 28.06.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.06.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 28.06.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.06.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 23.06.2022 | Evgenia, Vasily S. (Ukraine) | $3.42 | Operational expenses of the foundation |
| 23.06.2022 | Evgenia, Vasily S. (Ukraine) | $30.77 | Charitable donation |
| 06.06.2022 | Evgenia, Vasily S. (Ukraine) | $21.92 | Charitable donation |
| 06.06.2022 | Evgenia, Vasily S. (Ukraine) | $1.87 | Operational expenses of the foundation |
| 29.05.2022 | Evgenia, Vasily S. (Ukraine) | $2.38 | Operational expenses of the foundation |
| 29.05.2022 | Evgenia, Vasily S. (Ukraine) | $23.79 | Charitable donation |
| 28.05.2022 | Evgenia, Vasily S. (Ukraine) | $7.65 | Charitable donation |
| 28.05.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.05.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.05.2022 | Evgenia, Vasily S. (Ukraine) | $7.65 | Charitable donation |
| 28.04.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.04.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 28.04.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 28.04.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 06.04.2022 | Evgenia, Vasily S. (Ukraine) | $13.68 | Charitable donation |
| 01.04.2022 | Evgenia, Vasily S. (Ukraine) | $3.42 | Operational expenses of the foundation |
| 01.04.2022 | Evgenia, Vasily S. (Ukraine) | $30.76 | Charitable donation |
| 28.03.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 28.03.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.03.2022 | Evgenia, Vasily S. (Ukraine) | $0.85 | Operational expenses of the foundation |
| 28.03.2022 | Evgenia, Vasily S. (Ukraine) | $7.69 | Charitable donation |
| 23.03.2022 | Evgenia, Vasily S. (Ukraine) | $170.91 | Charitable donation |
| 23.03.2022 | Evgenia, Vasily S. (Ukraine) | $17.09 | Operational expenses of the foundation |
| 02.03.2022 | Evgenia, Vasily S. (Ukraine) | $16.72 | Charitable donation |
| 28.02.2022 | Evgenia, Vasily S. (Ukraine) | $7.52 | Charitable donation |
| 28.02.2022 | Evgenia, Vasily S. (Ukraine) | $7.52 | Charitable donation |
| 28.02.2022 | Evgenia, Vasily S. (Ukraine) | $0.84 | Operational expenses of the foundation |
| 28.02.2022 | Evgenia, Vasily S. (Ukraine) | $0.84 | Operational expenses of the foundation |
| 31.01.2022 | Evgenia, Vasily S. (Ukraine) | $18.01 | Operational expenses of the foundation |
| 31.01.2022 | Evgenia, Vasily S. (Ukraine) | $67.95 | Charitable donation |
| 28.01.2022 | Evgenia, Vasily S. (Ukraine) | $0.84 | Operational expenses of the foundation |
| 28.01.2022 | Evgenia, Vasily S. (Ukraine) | $7.59 | Charitable donation |
| 28.01.2022 | Evgenia, Vasily S. (Ukraine) | $7.59 | Charitable donation |
| 28.01.2022 | Evgenia, Vasily S. (Ukraine) | $0.84 | Operational expenses of the foundation |
| 28.12.2021 | Evgenia, Vasily S. (Ukraine) | $0.9 | Operational expenses of the foundation |
| 28.12.2021 | Evgenia, Vasily S. (Ukraine) | $8.08 | Charitable donation |
| 28.12.2021 | Evgenia, Vasily S. (Ukraine) | $8.08 | Charitable donation |
| 28.12.2021 | Evgenia, Vasily S. (Ukraine) | $0.9 | Operational expenses of the foundation |
| 28.11.2021 | Evgenia, Vasily S. (Ukraine) | $8.1 | Charitable donation |
| 28.11.2021 | Evgenia, Vasily S. (Ukraine) | $0.9 | Operational expenses of the foundation |
| 28.11.2021 | Evgenia, Vasily S. (Ukraine) | $0.9 | Operational expenses of the foundation |
| 28.11.2021 | Evgenia, Vasily S. (Ukraine) | $8.1 | Charitable donation |
| 28.10.2021 | Evgenia, Vasily S. (Ukraine) | $0.92 | Operational expenses of the foundation |
| 28.10.2021 | Evgenia, Vasily S. (Ukraine) | $8.28 | Charitable donation |
| 28.10.2021 | Evgenia, Vasily S. (Ukraine) | $0.92 | Operational expenses of the foundation |
| 28.10.2021 | Evgenia, Vasily S. (Ukraine) | $8.28 | Charitable donation |
| 16.10.2021 | Evgenia, Vasily S. (Ukraine) | $18.45 | Vecherny Denis Sergeevich (leukemia) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 39 sick children | $13 921 |
| Medical equipment: | $414 |
| Humanitarian help: | $10 612 |
| To disabled children: | $12 208 |
| To orphans and poor children: | $5 013 |
| Tourism program: | $154 |
| Help to adults: | $3 826 |
| Service expenses: | $7 265 |
| Total sum of expenses: | $53 495 |
$7 525 051
donated since 2007



