Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: EvgeniyaTotal sum: 59 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 11.01.2022 | Evgeniya (Ukraine) | $35.56 | Shchennikov Andrey (scoliosis grade 4) |
| 11.01.2022 | Evgeniya (Ukraine) | $3.56 | Operational expenses of the foundation |
| 31.10.2021 | Evgeniya (Ukraine) | $1.85 | Operational expenses of the foundation |
| 31.10.2021 | Evgeniya (Ukraine) | $18.52 | Bogolyubova Alina (Bilateral sensorineural deafness V degree) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Mariia Zaslavska
Central nervous system malformations, spastic tetraparesis, symptomatic epilepsy
Help nowOur expenses in 2026
| 51 sick children | $24 682 |
| Medical equipment: | $414 |
| Humanitarian help: | $13 639 |
| To disabled children: | $30 119 |
| To orphans and poor children: | $7 375 |
| Tourism program: | $3 793 |
| Help to adults: | $5 261 |
| Service expenses: | $13 676 |
| Total sum of expenses: | $99 459 |
$7 574 790
donated since 2007



