Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Anna S.Total sum: 90 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 27.08.2023 | Anna S. (Portugal) | $27.35 | Program children with cancer |
| 03.08.2023 | Anna S. (Portugal) | $27.35 | Charitable donation |
| 03.08.2023 | Anna S. (Portugal) | $5.47 | Operational expenses of the foundation |
| 18.07.2022 | Anna S. (Portugal) | $17.09 | Charitable donation |
| 02.12.2021 | Anna S. (Portugal) | $0.36 | Operational expenses of the foundation |
| 02.12.2021 | Anna S. (Portugal) | $12.5 | Kovacs Igor (cystic fibrosis) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Valya Nikolaenko
chronic kidney disease, polycystic liver disease, portal hypertension syndrome, coxarthrosis
Help nowOur expenses in 2026
| 75 sick children | $47 262 |
| Medical equipment: | $414 |
| Humanitarian help: | $23 277 |
| To disabled children: | $60 253 |
| To orphans and poor children: | $11 611 |
| Tourism program: | $10 164 |
| Help to adults: | $14 135 |
| Service expenses: | $26 900 |
| Total sum of expenses: | $195 230 |
$7 666 210
donated since 2007



