Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Alexander V.Total sum: 307 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 04.01.2026 | Alexander V. (Germany) | $28.11 | Sick children of Zaporizhzhia region |
| 20.03.2025 | Alexander V. (Germany) | $52.13 | Kulinich Kirill (peripheral paresis) |
| 04.12.2024 | Alexander V. (Germany) | $25 | Gifts for children |
| 28.12.2022 | Alexander V. (Germany) | $101.86 | Charitable donation |
| 15.10.2022 | Alexander V. (Germany) | $100 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 81 sick children | $57 829 |
| Medical equipment: | $414 |
| Humanitarian help: | $26 414 |
| To disabled children: | $74 335 |
| To orphans and poor children: | $14 950 |
| Tourism program: | $12 401 |
| Help to adults: | $17 440 |
| Service expenses: | $34 539 |
| Total sum of expenses: | $240 079 |
$7 684 368
donated since 2007



