Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Andrij S.Total sum: 202 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 06.09.2026 | Andrij S. (Ukraine) | $3.35 | Charitable donation |
| 05.08.2026 | Andrij S. (Ukraine) | $3.35 | Charitable donation |
| 14.06.2026 | Andrij S. (Ukraine) | $3.34 | Charitable donation |
| 06.06.2026 | Andrij S. (Ukraine) | $3.38 | Charitable donation |
| 04.04.2026 | Andrij S. (Ukraine) | $3.42 | Charitable donation |
| 02.04.2026 | Andrij S. (Ukraine) | $0 | Charitable donation |
| 02.04.2026 | Andrij S. (Ukraine) | $3.43 | Charitable donation |
| 05.03.2026 | Andrij S. (Ukraine) | $3.43 | Charitable donation |
| 06.02.2026 | Andrij S. (Ukraine) | $3.48 | Charitable donation |
| 22.01.2026 | Andrij S. (Ukraine) | $3.47 | Charitable donation |
| 28.12.2025 | Andrij S. (Ukraine) | $3.49 | Charitable donation |
| 06.12.2025 | Andrij S. (Ukraine) | $3.56 | Charitable donation |
| 16.10.2025 | Andrij S. (Ukraine) | $3.59 | Charitable donation |
| 15.10.2025 | Andrij S. (Ukraine) | $3.59 | Charitable donation |
| 06.10.2025 | Andrij S. (Ukraine) | $3.64 | Charitable donation |
| 07.09.2025 | Andrij S. (Ukraine) | $3.63 | Charitable donation |
| 04.07.2025 | Andrij S. (Ukraine) | $3.6 | Charitable donation |
| 16.06.2025 | Andrij S. (Ukraine) | $3.62 | Charitable donation |
| 07.06.2025 | Andrij S. (Ukraine) | $3.62 | Charitable donation |
| 09.03.2025 | Andrij S. (Ukraine) | $3.63 | Charitable donation |
| 09.02.2025 | Andrij S. (Ukraine) | $3.62 | Charitable donation |
| 03.01.2025 | Andrij S. (Ukraine) | $3.57 | Charitable donation |
| 28.12.2024 | Andrij S. (Ukraine) | $3.58 | Charitable donation |
| 25.12.2024 | Andrij S. (Ukraine) | $3.57 | Charitable donation |
| 06.12.2024 | Andrij S. (Ukraine) | $3.61 | Charitable donation |
| 07.11.2024 | Andrij S. (Ukraine) | $3.62 | Charitable donation |
| 20.10.2024 | Andrij S. (Ukraine) | $3.64 | Charitable donation |
| 25.09.2024 | Andrij S. (Ukraine) | $3.63 | Charitable donation |
| 06.09.2024 | Andrij S. (Ukraine) | $3.66 | Charitable donation |
| 06.08.2024 | Andrij S. (Ukraine) | $3.64 | Charitable donation |
| 06.07.2024 | Andrij S. (Ukraine) | $3.68 | Charitable donation |
| 22.06.2024 | Andrij S. (Ukraine) | $3.7 | Charitable donation |
| 06.06.2024 | Andrij S. (Ukraine) | $3.74 | Charitable donation |
| 09.05.2024 | Andrij S. (Ukraine) | $3.81 | Charitable donation |
| 04.05.2024 | Andrij S. (Ukraine) | $3.79 | Charitable donation |
| 08.04.2024 | Andrij S. (Ukraine) | $3.86 | Charitable donation |
| 15.03.2024 | Andrij S. (Ukraine) | $2.58 | Charitable donation |
| 14.03.2024 | Andrij S. (Ukraine) | $2.58 | Charitable donation |
| 10.03.2024 | Andrij S. (Ukraine) | $2.62 | Charitable donation |
| 07.03.2024 | Andrij S. (Ukraine) | $3.94 | Charitable donation |
| 06.03.2024 | Andrij S. (Ukraine) | $2.6 | Charitable donation |
| 06.03.2024 | Andrij S. (Ukraine) | $2.6 | Charitable donation |
| 05.03.2024 | Andrij S. (Ukraine) | $2.61 | Charitable donation |
| 03.03.2024 | Andrij S. (Ukraine) | $2.62 | Charitable donation |
| 02.03.2024 | Andrij S. (Ukraine) | $2.62 | Charitable donation |
| 14.02.2024 | Andrij S. (Ukraine) | $2.69 | Charitable donation |
| 07.02.2024 | Andrij S. (Ukraine) | $2.66 | Charitable donation |
| 17.01.2024 | Andrij S. (Ukraine) | $2.64 | Charitable donation |
| 01.01.2024 | Andrij S. (Ukraine) | $2.63 | Charitable donation |
| 01.01.2024 | Andrij S. (Ukraine) | $2.63 | Charitable donation |
| 27.12.2023 | Andrij S. (Ukraine) | $2.68 | Charitable donation |
| 06.12.2023 | Andrij S. (Ukraine) | $2.73 | Charitable donation |
| 05.12.2023 | Andrij S. (Ukraine) | $2.74 | Charitable donation |
| 21.11.2023 | Andrij S. (Ukraine) | $2.77 | Charitable donation |
| 06.11.2023 | Andrij S. (Ukraine) | $2.76 | Charitable donation |
| 17.10.2023 | Andrij S. (Ukraine) | $2.75 | Charitable donation |
| 17.10.2023 | Andrij S. (Ukraine) | $2.75 | Charitable donation |
| 14.10.2023 | Andrij S. (Ukraine) | $2.75 | Charitable donation |
| 08.10.2023 | Andrij S. (Ukraine) | $2.73 | Charitable donation |
| 07.10.2023 | Andrij S. (Ukraine) | $2.73 | Charitable donation |
| 01.09.2023 | Andrij S. (Ukraine) | $2.73 | Charitable donation |
| 05.04.2023 | Andrij S. (Ukraine) | $2.73 | Charitable donation |
| 03.02.2023 | Andrij S. (Ukraine) | $2.74 | Charitable donation |
| 02.01.2023 | Andrij S. (Ukraine) | $2.74 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 81 sick children | $57 829 |
| Medical equipment: | $414 |
| Humanitarian help: | $26 414 |
| To disabled children: | $74 335 |
| To orphans and poor children: | $14 950 |
| Tourism program: | $12 401 |
| Help to adults: | $17 440 |
| Service expenses: | $34 539 |
| Total sum of expenses: | $240 079 |
$7 684 368
donated since 2007



