Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Mr. BlackTotal sum: 164 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 28.02.2025 | Mr. Black (Ukraine) | $0.6 | Operational expenses of the foundation |
| 28.02.2025 | Mr. Black (Ukraine) | $6 | Charitable donation |
| 09.03.2024 | Mr. Black (Ukraine) | $2.62 | Stepan Suvorov (cerebral palsy, spastic diplegia) |
| 09.03.2024 | Mr. Black (Ukraine) | $0.26 | Operational expenses of the foundation |
| 09.03.2024 | Mr. Black (Ukraine) | $0.26 | Operational expenses of the foundation |
| 09.03.2024 | Mr. Black (Ukraine) | $2.62 | Dmytro Marusenko (cerebral palsy, epilepsy) |
| 27.02.2024 | Mr. Black (Ukraine) | $2.61 | Mykhaylenko Bohdan (alopecia) |
| 27.02.2024 | Mr. Black (Ukraine) | $0.26 | Operational expenses of the foundation |
| 17.02.2024 | Mr. Black (Ukraine) | $0.26 | Operational expenses of the foundation |
| 17.02.2024 | Mr. Black (Ukraine) | $2.63 | Mykhaylenko Bohdan (alopecia) |
| 17.02.2024 | Mr. Black (Ukraine) | $2.63 | Marchuk Oleksiy (cerebral palsy) |
| 17.02.2024 | Mr. Black (Ukraine) | $0.26 | Operational expenses of the foundation |
| 22.01.2024 | Mr. Black (Ukraine) | $0.4 | Operational expenses of the foundation |
| 22.01.2024 | Mr. Black (Ukraine) | $4 | Matviy Kaminsky (Down syndrome, delay in psycholinguistic development) |
| 22.01.2024 | Mr. Black (Ukraine) | $4 | Marchuk Oleksiy (cerebral palsy) |
| 22.01.2024 | Mr. Black (Ukraine) | $0.4 | Operational expenses of the foundation |
| 11.01.2024 | Mr. Black (Ukraine) | $7.85 | Charitable donation |
| 11.01.2024 | Mr. Black (Ukraine) | $0.79 | Operational expenses of the foundation |
| 04.01.2024 | Mr. Black (Ukraine) | $6.57 | Charitable donation |
| 04.01.2024 | Mr. Black (Ukraine) | $0.66 | Operational expenses of the foundation |
| 18.12.2023 | Mr. Black (Ukraine) | $5.94 | Charitable donation |
| 18.12.2023 | Mr. Black (Ukraine) | $0.59 | Operational expenses of the foundation |
| 15.12.2023 | Mr. Black (Ukraine) | $2.7 | Shcherbak Alina (cerebral palsy) |
| 15.12.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 10.12.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 10.12.2023 | Mr. Black (Ukraine) | $2.73 | Recovery vehicle |
| 10.12.2023 | Mr. Black (Ukraine) | $2.73 | Dubina Bohdan (III degree deafness; Down syndrome) |
| 10.12.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 10.12.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 10.12.2023 | Mr. Black (Ukraine) | $2.73 | Shcherbak Alina (cerebral palsy) |
| 01.12.2023 | Mr. Black (Ukraine) | $5.5 | Charitable donation |
| 01.12.2023 | Mr. Black (Ukraine) | $0.55 | Operational expenses of the foundation |
| 19.11.2023 | Mr. Black (Ukraine) | $5.52 | Charitable donation |
| 19.11.2023 | Mr. Black (Ukraine) | $0.55 | Operational expenses of the foundation |
| 12.11.2023 | Mr. Black (Ukraine) | $0.28 | Operational expenses of the foundation |
| 12.11.2023 | Mr. Black (Ukraine) | $2.78 | Shcherbak Alina (cerebral palsy) |
| 12.11.2023 | Mr. Black (Ukraine) | $0.28 | Operational expenses of the foundation |
| 12.11.2023 | Mr. Black (Ukraine) | $2.78 | Yurchenko Vitaly (sensorineural deafness) |
| 25.10.2023 | Mr. Black (Ukraine) | $2.73 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 25.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 25.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 25.10.2023 | Mr. Black (Ukraine) | $2.73 | Dmytro Marusenko (cerebral palsy, epilepsy) |
| 18.10.2023 | Mr. Black (Ukraine) | $2.74 | Dmytro Marusenko (cerebral palsy, epilepsy) |
| 18.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 18.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 18.10.2023 | Mr. Black (Ukraine) | $2.74 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 13.10.2023 | Mr. Black (Ukraine) | $2.75 | Kivnuk Maria (cerebral palsy, spastic tetraparesis) |
| 13.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 13.10.2023 | Mr. Black (Ukraine) | $2.75 | Dubina Bohdan (III degree deafness; Down syndrome) |
| 13.10.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 28.09.2023 | Mr. Black (Ukraine) | $5.47 | Dubina Bohdan (III degree deafness; Down syndrome) |
| 28.09.2023 | Mr. Black (Ukraine) | $0.55 | Operational expenses of the foundation |
| 27.08.2023 | Mr. Black (Ukraine) | $2.73 | Yurchenko Vitaly (sensorineural deafness) |
| 27.08.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 27.08.2023 | Mr. Black (Ukraine) | $2.73 | Yaroslav Kopeyko (cerebral palsy, hip dysplasia) |
| 27.08.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 06.08.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 06.08.2023 | Mr. Black (Ukraine) | $2.73 | Nikolayenko Valentyna Serhiivna (Portal hypertension) |
| 06.08.2023 | Mr. Black (Ukraine) | $2.73 | Lizya Yaroslav (cerebral palsy) |
| 06.08.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 06.08.2023 | Mr. Black (Ukraine) | $2.73 | Bogdan Pavel (CP) |
| 06.08.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.07.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.07.2023 | Mr. Black (Ukraine) | $2.73 | Bogdan Pavel (CP) |
| 14.07.2023 | Mr. Black (Ukraine) | $2.73 | Nedyalkova Sofia (cerebral palsy) |
| 14.07.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.07.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.07.2023 | Mr. Black (Ukraine) | $2.73 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
| 16.06.2023 | Mr. Black (Ukraine) | $2.73 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 16.06.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 16.06.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 16.06.2023 | Mr. Black (Ukraine) | $2.73 | Rоzumny Gleb (Deafness) |
| 06.06.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 06.06.2023 | Mr. Black (Ukraine) | $2.73 | Marchuk Oleksiy (cerebral palsy) |
| 06.06.2023 | Mr. Black (Ukraine) | $2.73 | Fedko Artem (cerebral palsy) |
| 06.06.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.04.2023 | Mr. Black (Ukraine) | $5.47 | Rоzumny Gleb (Deafness) |
| 14.04.2023 | Mr. Black (Ukraine) | $0.55 | Operational expenses of the foundation |
| 06.04.2023 | Mr. Black (Ukraine) | $5.47 | Bondar Zahar (lymphadenopathy) |
| 06.04.2023 | Mr. Black (Ukraine) | $0.55 | Operational expenses of the foundation |
| 15.03.2023 | Mr. Black (Ukraine) | $2.74 | Charitable donation |
| 15.03.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 18.02.2023 | Mr. Black (Ukraine) | $2.74 | Babich Ivan (CP, sensorineural deafness IV degree) |
| 18.02.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
| 14.02.2023 | Mr. Black (Ukraine) | $2.74 | Anton Zakharov (Latency psycho-speech, motor development) |
| 14.02.2023 | Mr. Black (Ukraine) | $0.27 | Operational expenses of the foundation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 40 sick children | $14 405 |
| Medical equipment: | $414 |
| Humanitarian help: | $10 612 |
| To disabled children: | $13 361 |
| To orphans and poor children: | $5 368 |
| Tourism program: | $154 |
| Help to adults: | $3 843 |
| Service expenses: | $8 462 |
| Total sum of expenses: | $56 700 |
$7 563 914
donated since 2007



