Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: NadiyaTotal sum: 22 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 11.10.2024 | Nadiya (Ukraine) | $0.73 | Operational expenses of the foundation |
| 11.10.2024 | Nadiya (Ukraine) | $7.29 | Daryna Tsygypa (scoliosis) |
| 09.10.2023 | Nadiya (Ukraine) | $13.67 | Yurchenko Vitaly (sensorineural deafness) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 602 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 967 |
| To disabled children: | $46 587 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $12 137 |
| Service expenses: | $24 060 |
| Total sum of expenses: | $165 152 |
$7 655 095
donated since 2007



