Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Yaroslav P.Total sum: 106 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 25.09.2026 | Yaroslav P. (Ukraine) | $0.22 | Operational expenses of the foundation |
| 25.09.2026 | Yaroslav P. (Ukraine) | $2.22 | Charitable donation |
| 25.08.2026 | Yaroslav P. (Ukraine) | $2.24 | Charitable donation |
| 25.08.2026 | Yaroslav P. (Ukraine) | $0.22 | Operational expenses of the foundation |
| 26.07.2026 | Yaroslav P. (Ukraine) | $2.23 | Charitable donation |
| 26.07.2026 | Yaroslav P. (Ukraine) | $0.22 | Operational expenses of the foundation |
| 27.04.2026 | Yaroslav P. (Ukraine) | $2.27 | Charitable donation |
| 27.04.2026 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 27.03.2026 | Yaroslav P. (Ukraine) | $2.28 | Charitable donation |
| 27.03.2026 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 27.02.2026 | Yaroslav P. (Ukraine) | $2.31 | Charitable donation |
| 27.02.2026 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 29.01.2026 | Yaroslav P. (Ukraine) | $2.34 | Charitable donation |
| 29.01.2026 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.12.2025 | Yaroslav P. (Ukraine) | $2.33 | Charitable donation |
| 28.12.2025 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.11.2025 | Yaroslav P. (Ukraine) | $2.37 | Charitable donation |
| 28.11.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.10.2025 | Yaroslav P. (Ukraine) | $2.38 | Charitable donation |
| 28.10.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.09.2025 | Yaroslav P. (Ukraine) | $2.41 | Charitable donation |
| 28.09.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.08.2025 | Yaroslav P. (Ukraine) | $2.42 | Charitable donation |
| 28.08.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.07.2025 | Yaroslav P. (Ukraine) | $2.39 | Charitable donation |
| 28.07.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.06.2025 | Yaroslav P. (Ukraine) | $2.4 | Charitable donation |
| 28.06.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.05.2025 | Yaroslav P. (Ukraine) | $2.41 | Charitable donation |
| 29.05.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.04.2025 | Yaroslav P. (Ukraine) | $2.4 | Charitable donation |
| 29.04.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.03.2025 | Yaroslav P. (Ukraine) | $2.41 | Charitable donation |
| 28.03.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 28.02.2025 | Yaroslav P. (Ukraine) | $2.4 | Charitable donation |
| 28.02.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.01.2025 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.01.2025 | Yaroslav P. (Ukraine) | $2.38 | Charitable donation |
| 29.12.2024 | Yaroslav P. (Ukraine) | $2.39 | Charitable donation |
| 29.12.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.11.2024 | Yaroslav P. (Ukraine) | $2.4 | Charitable donation |
| 29.11.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 30.10.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 30.10.2024 | Yaroslav P. (Ukraine) | $2.42 | Charitable donation |
| 29.09.2024 | Yaroslav P. (Ukraine) | $2.43 | Charitable donation |
| 29.09.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.08.2024 | Yaroslav P. (Ukraine) | $2.43 | Charitable donation |
| 29.08.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.07.2024 | Yaroslav P. (Ukraine) | $2.43 | Charitable donation |
| 29.07.2024 | Yaroslav P. (Ukraine) | $0.24 | Operational expenses of the foundation |
| 29.06.2024 | Yaroslav P. (Ukraine) | $2.46 | Charitable donation |
| 29.06.2024 | Yaroslav P. (Ukraine) | $0.25 | Operational expenses of the foundation |
| 29.05.2024 | Yaroslav P. (Ukraine) | $2.48 | Charitable donation |
| 29.05.2024 | Yaroslav P. (Ukraine) | $0.25 | Operational expenses of the foundation |
| 29.04.2024 | Yaroslav P. (Ukraine) | $0.25 | Operational expenses of the foundation |
| 29.04.2024 | Yaroslav P. (Ukraine) | $2.53 | Charitable donation |
| 29.03.2024 | Yaroslav P. (Ukraine) | $2.55 | Charitable donation |
| 29.03.2024 | Yaroslav P. (Ukraine) | $0.25 | Operational expenses of the foundation |
| 29.02.2024 | Yaroslav P. (Ukraine) | $2.62 | Charitable donation |
| 29.02.2024 | Yaroslav P. (Ukraine) | $0.26 | Operational expenses of the foundation |
| 29.01.2024 | Yaroslav P. (Ukraine) | $2.65 | Charitable donation |
| 29.01.2024 | Yaroslav P. (Ukraine) | $0.26 | Operational expenses of the foundation |
| 29.12.2023 | Yaroslav P. (Ukraine) | $2.63 | Charitable donation |
| 29.12.2023 | Yaroslav P. (Ukraine) | $0.26 | Operational expenses of the foundation |
| 29.11.2023 | Yaroslav P. (Ukraine) | $2.75 | Charitable donation |
| 29.11.2023 | Yaroslav P. (Ukraine) | $0.27 | Operational expenses of the foundation |
| 29.10.2023 | Yaroslav P. (Ukraine) | $2.75 | Charitable donation |
| 29.10.2023 | Yaroslav P. (Ukraine) | $0.27 | Operational expenses of the foundation |
| 29.10.2023 | Yaroslav P. (Ukraine) | $13.73 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 29.10.2023 | Yaroslav P. (Ukraine) | $1.37 | Operational expenses of the foundation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 81 sick children | $57 848 |
| Medical equipment: | $414 |
| Humanitarian help: | $26 070 |
| To disabled children: | $74 919 |
| To orphans and poor children: | $15 419 |
| Tourism program: | $12 401 |
| Help to adults: | $17 440 |
| Service expenses: | $34 539 |
| Total sum of expenses: | $240 806 |
$7 684 655
donated since 2007



