Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Yuliia P.Total sum: 61 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 11.10.2024 | Yuliia P. (Israel) | $1.21 | Operational expenses of the foundation |
| 11.10.2024 | Yuliia P. (Israel) | $12.14 | Daryna Tsygypa (scoliosis) |
| 30.07.2024 | Yuliia P. (Israel) | $47.42 | Tourist program |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 602 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 967 |
| To disabled children: | $46 587 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $12 137 |
| Service expenses: | $24 060 |
| Total sum of expenses: | $165 152 |
$7 655 095
donated since 2007



