Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Anonymous DonorTotal sum: 5 177 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 09.05.2026 | Anonymous Donor (Zaporizhzhia, Ukraine) | $11.41 | Sick children of Zaporizhzhia region |
| 05.01.2026 | Anonymous Donor (Zaporizhzhia, Ukraine) | $17.69 | Sick children of Zaporizhzhia region |
| 21.11.2025 | Anonymous Donor (Zaporizhzhia, Ukraine) | $12.95 | Charitable donation |
| 24.03.2025 | Anonymous Donor (Zaporizhzhia, Ukraine) | $19.51 | Sick children of Zaporizhzhia region |
| 16.01.2025 | Anonymous Donor (Zaporizhzhia, Ukraine) | $18.53 | Sick children of Zaporizhzhia region |
| 07.11.2024 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7 | Charitable donation |
| 07.05.2024 | Anonymous Donor (Zaporizhzhia, Ukraine) | $5.08 | Charitable donation |
| 04.03.2024 | Anonymous Donor (Zaporizhzhia, Ukraine) | $4.9 | Sick children of Zaporizhzhia region |
| 16.01.2024 | Anonymous Donor (Zaporizhzhia, Ukraine) | $4.89 | Charitable donation |
| 02.05.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $4.51 | Sick children of Zaporizhzhia region |
| 03.04.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $11.21 | Charitable donation |
| 21.03.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $19.15 | Charitable donation |
| 17.02.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $15.04 | Charitable donation |
| 03.02.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $43.46 | Sick children of Zaporizhzhia region |
| 02.02.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $6.78 | Sick children of Zaporizhzhia region |
| 03.01.2023 | Anonymous Donor (Zaporizhzhia, Ukraine) | $16.41 | Charitable donation |
| 05.12.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $9.87 | Sick children of Zaporizhzhia region |
| 10.11.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $16.41 | Sick children of Zaporizhzhia region |
| 25.10.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $17.01 | Sick children of Zaporizhzhia region |
| 11.10.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $82.06 | Sick children of Zaporizhzhia region |
| 19.09.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $6.02 | Sick children of Zaporizhzhia region |
| 23.08.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $5.72 | Charitable donation |
| 02.08.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $106.67 | Sick children of Zaporizhzhia region |
| 29.07.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $131.29 | Sick children of Zaporizhzhia region |
| 13.07.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $6.6 | Sick children of Zaporizhzhia region |
| 04.07.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $71.79 | Sick children of Zaporizhzhia region |
| 24.06.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $138.29 | Sick children of Zaporizhzhia region |
| 01.06.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $102.56 | Sick children of Zaporizhzhia region |
| 18.05.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $170.94 | Charitable donation |
| 02.05.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $28.89 | Sick children of Zaporizhzhia region |
| 20.04.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $34.19 | Sick children of Zaporizhzhia region |
| 04.04.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $6.84 | Charitable donation |
| 08.03.2022 | Anonymous Donor (Zaporizhzhia, Ukraine) | $5.4 | Sick children of Zaporizhzhia region |
| 04.08.2020 | Anonymous Donor (Zaporizhzhia, Ukraine) | $28.9 | Sick children of Zaporizhzhia region |
| 06.07.2020 | Anonymous Donor (Zaporizhzhia, Ukraine) | $16.74 | Sick children of Zaporizhzhia region |
| 01.06.2020 | Anonymous Donor (Zaporizhzhia, Ukraine) | $43.51 | Sick children of Zaporizhzhia region |
| 03.01.2020 | Anonymous Donor (Zaporizhzhia, Ukraine) | $53.2 | Sick children of Zaporizhzhia region |
| 02.01.2020 | Anonymous Donor (Zaporizhzhia, Ukraine) | $19 | Sick children of Zaporizhzhia region |
| 23.12.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $98.01 | Sick children of Zaporizhzhia region |
| 27.11.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $62.05 | Sick children of Zaporizhzhia region |
| 06.11.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $41.99 | Sick children of Zaporizhzhia region |
| 23.10.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $22.38 | Sick children of Zaporizhzhia region |
| 04.10.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $31.38 | Sick children of Zaporizhzhia region |
| 09.09.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $29.63 | Sick children of Zaporizhzhia region |
| 02.08.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $19.72 | Sick children of Zaporizhzhia region |
| 10.05.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $30.32 | Sick children of Zaporizhzhia region |
| 07.04.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7.4 | Sick children of Zaporizhzhia region |
| 12.02.2019 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7.43 | Sick children of Zaporizhzhia region |
| 04.09.2018 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7.05 | Sick children of Zaporizhzhia region |
| 17.08.2018 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7.25 | Sick children of Zaporizhzhia region |
| 16.05.2018 | Anonymous Donor (Zaporizhzhia, Ukraine) | $1.91 | Sick children of Zaporizhzhia region |
| 15.11.2017 | Anonymous Donor (Zaporizhzhia, Ukraine) | $11.27 | Charitable donation |
| 08.09.2017 | Anonymous Donor (Zaporizhzhia, Ukraine) | $3.85 | Sick children of Zaporizhzhia region |
| 24.05.2017 | Anonymous Donor (Zaporizhzhia, Ukraine) | $42.31 | Charitable donation |
| 27.01.2017 | Anonymous Donor (Zaporizhzhia, Ukraine) | $45.94 | Program for children with cystic fibrosis |
| 08.04.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $9.63 | Sick children of Zaporizhzhia region |
| 18.03.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $13.86 | Sick children of Zaporizhzhia region |
| 11.03.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $10.19 | Sick children of Zaporizhzhia region |
| 25.02.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $18.62 | Sick children of Zaporizhzhia region |
| 15.02.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $38.05 | Sick children of Zaporizhzhia region |
| 18.01.2016 | Anonymous Donor (Zaporizhzhia, Ukraine) | $2.05 | Sick children of Zaporizhzhia region |
| 09.12.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $17.06 | Charitable donation |
| 28.10.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $3.57 | Charitable donation |
| 25.09.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $40.92 | Sick children of Zaporizhzhia region |
| 16.09.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $11.6 | Sick children of Zaporizhzhia region |
| 04.09.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $8.18 | Sick children of Zaporizhzhia region |
| 26.08.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $20.85 | Sick children of Zaporizhzhia region |
| 03.08.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $87.13 | Charitable donation |
| 24.07.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $18.3 | Charitable donation |
| 20.07.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $91.07 | Sick children of Zaporizhzhia region |
| 02.06.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $7.22 | Sick children of Zaporizhzhia region |
| 02.06.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $68.8 | Sick children of Zaporizhzhia region |
| 25.05.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $21.73 | Sick children of Zaporizhzhia region |
| 14.05.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $87.47 | Sick children of Zaporizhzhia region |
| 07.05.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $36.25 | Sick children of Zaporizhzhia region |
| 22.04.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $20.12 | Sick children of Zaporizhzhia region |
| 22.04.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $48.51 | Sick children of Zaporizhzhia region |
| 23.03.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $25.8 | Sick children of Zaporizhzhia region |
| 03.03.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $58.53 | Sick children of Zaporizhzhia region |
| 19.02.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $10.31 | Sick children of Zaporizhzhia region |
| 09.02.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $148.7 | Sick children of Zaporizhzhia region |
| 29.01.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $62.37 | Sick children of Zaporizhzhia region |
| 26.01.2015 | Anonymous Donor (Zaporizhzhia, Ukraine) | $67.97 | Charitable donation |
| 11.12.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $102.25 | Sick children of Zaporizhzhia region |
| 03.12.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $78.67 | Charitable donation |
| 02.12.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $26.45 | Charitable donation |
| 15.11.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $61.33 | Bologoe Makar (dermatitis) |
| 09.11.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $38.64 | Sick children of Zaporizhzhia region |
| 26.09.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $84.79 | Charitable donation |
| 23.09.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $119.54 | Sick children of Zaporizhzhia region |
| 06.09.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $34.92 | Sick children of Zaporizhzhia region |
| 02.08.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $16.63 | Sick children of Zaporizhzhia region |
| 18.07.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $170.83 | Sick children of Zaporizhzhia region |
| 07.07.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $245.7 | Charitable donation |
| 05.06.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $122.68 | Sick children of Zaporizhzhia region |
| 30.05.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $109.85 | Sick children of Zaporizhzhia region |
| 06.05.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $160.49 | Sick children of Zaporizhzhia region |
| 09.04.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $67.01 | Sick children of Zaporizhzhia region |
| 22.02.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $225.16 | Sick children of Zaporizhzhia region |
| 14.02.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $69.17 | Zaporozhye's baby's home "Sun" |
| 22.01.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $74.69 | Sick children of Zaporizhzhia region |
| 09.01.2014 | Anonymous Donor (Zaporizhzhia, Ukraine) | $149.38 | Sick children of Zaporizhzhia region |
| 16.12.2013 | Anonymous Donor (Zaporizhzhia, Ukraine) | $137.62 | Charitable donation |
| 18.11.2013 | Anonymous Donor (Zaporizhzhia, Ukraine) | $37.35 | Sick children of Zaporizhzhia region |
| 21.10.2013 | Anonymous Donor (Zaporizhzhia, Ukraine) | $18.77 | Charitable donation |
| 23.09.2013 | Anonymous Donor (Zaporizhzhia, Ukraine) | $43.79 | Sick children of Zaporizhzhia region |
| 14.08.2013 | Anonymous Donor (Zaporizhzhia, Ukraine) | $37.53 | Charitable donation |
| 27.06.2012 | Anonymous Donor (Zaporizhzhia, Ukraine) | $50.05 | Charitable donation |
| 12.06.2012 | Anonymous Donor (Zaporizhzhia, Ukraine) | $48.17 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 602 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 967 |
| To disabled children: | $46 587 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $12 137 |
| Service expenses: | $24 060 |
| Total sum of expenses: | $165 152 |
$7 655 095
donated since 2007



