Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Donation boxTotal sum: 1 356 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 20.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $5.35 | Project to help sick children from the shops of "Massa" |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.9 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 30.12.2025 | Donation box (Zaporizhzhia, Ukraine) | $9.47 | Project to help sick children from the shops of "Massa" |
| 10.11.2025 | Donation box (Zaporizhzhia, Ukraine) | $9.05 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 04.09.2025 | Donation box (Zaporizhzhia, Ukraine) | $8.94 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 17.07.2025 | Donation box (Zaporizhzhia, Ukraine) | $5.74 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 08.04.2025 | Donation box (Zaporizhzhia, Ukraine) | $5.34 | Project to help sick children from the shops of "Massa" |
| 11.02.2025 | Donation box (Zaporizhzhia, Ukraine) | $3.37 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 04.12.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.56 | Project to help sick children from the shops of "Massa" |
| 15.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $6.43 | Project to help sick children from the shops of "Massa" |
| 03.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $6.81 | Project to help sick children from the shops of "Massa" |
| 08.07.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.93 | Project to help sick children from the shops of "Massa" |
| 27.05.2024 | Donation box (Zaporizhzhia, Ukraine) | $6.23 | Project to help sick children from the shops of "Massa" |
| 10.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $16.93 | Sick children of Zaporizhzhia region |
| 30.01.2024 | Donation box (Zaporizhzhia, Ukraine) | $12.7 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 06.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $18.28 | Project to help sick children from the shops of "Massa" |
| 12.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.75 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 22.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.97 | Project to help sick children from the shops of "Massa" |
| 14.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.73 | Project to help sick children from the shops of "Massa" |
| 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.48 | Project to help sick children from the shops of "Massa" |
| 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.5 | Project to help sick children from the shops of "Massa" |
| 06.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $11.76 | Sick children of Zaporizhzhia region |
| 19.01.2023 | Donation box (Zaporizhzhia, Ukraine) | $7.25 | Project to help sick children from the shops of "Massa" |
| 30.11.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.02 | Project to help sick children from the shops of "Massa" |
| 20.09.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.02 | Project to help sick children from the shops of "Massa" |
| 10.08.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.2 | Project to help sick children from the shops of "Massa" |
| 22.06.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.21 | Project to help sick children from the shops of "Massa" |
| 28.04.2022 | Donation box (Zaporizhzhia, Ukraine) | $2.91 | Project to help sick children from the shops of "Massa" |
| 10.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.94 | Project to help sick children from the shops of "Massa" |
| 20.12.2021 | Donation box (Zaporizhzhia, Ukraine) | $6.24 | Himich Viktoria (cerebral palsy., Spastic tetraparesis., Double hemiplegia) |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $16.13 | Project to help sick children from the shops of "Massa" |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $16.88 | Project to help sick children from the shops of "Massa" |
| 10.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $8.61 | Project to help sick children from the shops of "Massa" |
| 27.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.99 | Project to help sick children from the shops of "Massa" |
| 08.06.2021 | Donation box (Zaporizhzhia, Ukraine) | $11.77 | Gudko Mikhail (Pineal tumor) |
| 23.03.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.58 | Gudko Mikhail (Pineal tumor) |
| 10.02.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.41 | Project to help sick children from the shops of "Massa" |
| 07.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $6.72 | Project to help sick children from the shops of "Massa" |
| 12.10.2020 | Donation box (Zaporizhzhia, Ukraine) | $7.07 | Project to help sick children from the shops of "Massa" |
| 31.08.2020 | Donation box (Zaporizhzhia, Ukraine) | $15.34 | Pilavsky Daniil (cystic fibrosis) |
| 29.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $10.45 | Project to help sick children from the shops of "Massa" |
| 03.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $9.33 | Project to help sick children from the shops of "Massa" |
| 26.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $10.2 | Project to help sick children from the shops of "Massa" |
| 14.01.2020 | Donation box (Zaporizhzhia, Ukraine) | $6.27 | Project to help sick children from the shops of "Massa" |
| 21.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $14.47 | Project to help sick children from the shops of "Massa" |
| 18.10.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.32 | Project to help sick children from the shops of "Massa" |
| 18.10.2019 | Donation box (Zaporizhzhia, Ukraine) | $13.34 | Project to help sick children from the shops of "Massa" |
| 10.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.99 | Project to help sick children from the shops of "Massa" |
| 12.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.96 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 02.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.78 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 30.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $9.09 | Project to help sick children from the shops of "Massa" |
| 26.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $6.39 | Project to help sick children from the shops of "Massa" |
| 29.03.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.12 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 14.02.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.06 | Project to help sick children from the shops of "Massa" |
| 27.12.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.4 | Protskaya Elena (syncope) |
| 13.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $11.83 | Mikhail Sazanovich (exstrophy of the bladder) |
| 28.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.06 | Mikhail Sazanovich (exstrophy of the bladder) |
| 31.08.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.89 | Project to help sick children from the shops of "Massa" |
| 30.07.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.1 | Project to help sick children from the shops of "Massa" |
| 27.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.05 | Project to help sick children from the shops of "Massa" |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.33 | Karpachov Kiril (MV) |
| 12.04.2018 | Donation box (Zaporizhzhia, Ukraine) | $18.51 | Mikhail Sazanovich (exstrophy of the bladder) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.65 | Karpachov Kiril (MV) |
| 16.01.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.47 | Project to help sick children from the shops of "Massa" |
| 06.12.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.79 | Project to help sick children from the shops of "Massa" |
| 31.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.83 | Project to help sick children from the shops of "Massa" |
| 29.09.2017 | Donation box (Zaporizhzhia, Ukraine) | $6.42 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.31 | Project to help sick children from the shops of "Massa" |
| 21.07.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.79 | Project to help sick children from the shops of "Massa" |
| 19.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $12.3 | Project to help sick children from the shops of "Massa" |
| 18.05.2017 | Donation box (Zaporizhzhia, Ukraine) | $9.46 | Project to help sick children from the shops of "Massa" |
| 31.03.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.56 | Project to help sick children from the shops of "Massa" |
| 27.02.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.78 | Project to help sick children from the shops of "Massa" |
| 11.01.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.67 | Project to help sick children from the shops of "Massa" |
| 25.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $6.59 | Project to help sick children from the shops of "Massa" |
| 10.10.2016 | Donation box (Zaporizhzhia, Ukraine) | $4.25 | Project to help sick children from the shops of "Massa" |
| 06.09.2016 | Donation box (Zaporizhzhia, Ukraine) | $13.89 | Project to help sick children from the shops of "Massa" |
| 06.09.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.51 | Project to help sick children from the shops of "Massa" |
| 08.07.2016 | Donation box (Zaporizhzhia, Ukraine) | $6.04 | Project to help sick children from the shops of "Massa" |
| 19.05.2016 | Donation box (Zaporizhzhia, Ukraine) | $11.39 | Project to help sick children from the shops of "Massa" |
| 18.03.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.11 | Sick children of Zaporizhzhia region |
| 27.01.2016 | Donation box (Zaporizhzhia, Ukraine) | $5.65 | Project to help sick children from the shops of "Massa" |
| 18.11.2015 | Donation box (Zaporizhzhia, Ukraine) | $6.31 | Project to help sick children from the shops of "Massa" |
| 09.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.45 | Project to help sick children from the shops of "Massa" |
| 11.08.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.74 | Shkurenkova Margarita (cystic fibrosis) |
| 23.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $7.86 | Shkurenkova Margarita (cystic fibrosis) |
| 29.04.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.44 | Project to help sick children from the shops of "Massa" |
| 12.03.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.37 | Project to help sick children from the shops of "Massa" |
| 19.01.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.54 | Sick children of Zaporizhzhia region |
| 28.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.02 | Project to help sick children from the shops of "Massa" |
| 23.10.2014 | Donation box (Zaporizhzhia, Ukraine) | $16.22 | Project to help sick children from the shops of "Massa" |
| 22.09.2014 | Donation box (Zaporizhzhia, Ukraine) | $12.6 | Project to help sick children from the shops of "Massa" |
| 22.08.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.97 | Project to help sick children from the shops of "Massa" |
| 11.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $13.68 | Project to help sick children from the shops of "Massa" |
| 13.06.2014 | Donation box (Zaporizhzhia, Ukraine) | $10.23 | Project to help sick children from the shops of "Massa" |
| 14.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $14.45 | Project to help sick children from the shops of "Massa" |
| 10.04.2014 | Donation box (Zaporizhzhia, Ukraine) | $14.27 | Project to help sick children from the shops of "Massa" |
| 12.03.2014 | Donation box (Zaporizhzhia, Ukraine) | $18.28 | Project to help sick children from the shops of "Massa" |
| 11.03.2014 | Donation box (Zaporizhzhia, Ukraine) | $14.08 | Project to help sick children from the shops of "Massa" |
| 10.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $57.46 | Project to help sick children from the shops of "Massa" |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $57.05 | Sick children of Zaporizhzhia region |
| 13.11.2013 | Donation box (Zaporizhzhia, Ukraine) | $46.54 | Sick children of Zaporizhzhia region |
| 30.09.2013 | Donation box (Zaporizhzhia, Ukraine) | $37.53 | Project to help sick children from the shops of "Massa" |
| 30.09.2013 | Donation box (Zaporizhzhia, Ukraine) | $25.02 | Project to help sick children from the shops of "Massa" |
| 29.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $31.78 | Project to help sick children from the shops of "Massa" |
| 29.08.2013 | Donation box (Zaporizhzhia, Ukraine) | $19.64 | Project to help sick children from the shops of "Massa" |
| 31.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $42.79 | Project to help sick children from the shops of "Massa" |
| 31.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $14.76 | Project to help sick children from the shops of "Massa" |
| 31.07.2013 | Donation box (Zaporizhzhia, Ukraine) | $35.41 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $60.68 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $46.67 | Project to help sick children from the shops of "Massa" |
| 12.06.2013 | Donation box (Zaporizhzhia, Ukraine) | $7.26 | Project to help sick children from the shops of "Massa" |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 49 sick children | $22 488 |
| Medical equipment: | $414 |
| Humanitarian help: | $13 571 |
| To disabled children: | $28 082 |
| To orphans and poor children: | $7 002 |
| Tourism program: | $3 309 |
| Help to adults: | $5 261 |
| Service expenses: | $10 546 |
| Total sum of expenses: | $90 834 |
$7 571 773
donated since 2007



