Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: FOP MELINAUSKAS GintautasTotal sum: 35 795 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 06.04.2025 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $328.96 | Project to help sick children from the shops of "Massa" |
| 05.12.2024 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $72.01 | Gifts for children |
| 12.04.2024 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $1465.5 | Kovalenko Anastasiia (I-III degree hearing impairment) |
| 22.02.2024 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $440.14 | Tourist program |
| 09.06.2023 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $820.38 | Project to help sick children from the shops of "Massa" |
| 05.10.2022 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $3.25 | Project to help sick children from the shops of "Massa" |
| 05.09.2022 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $13.02 | Project to help sick children from the shops of "Massa" |
| 04.08.2022 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $8.15 | Project to help sick children from the shops of "Massa" |
| 09.06.2022 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $1270.43 | Project to help sick children from the shops of "Massa" |
| 11.02.2022 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $159.64 | Project to help sick children from the shops of "Massa" |
| 05.10.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $112.74 | Project to help sick children from the shops of "Massa" |
| 05.10.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $112.74 | Project to help sick children from the shops of "Massa" |
| 22.09.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $224.65 | Project to help sick children from the shops of "Massa" |
| 05.08.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $222.97 | Project to help sick children from the shops of "Massa" |
| 14.07.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $40.26 | Project to help sick children from the shops of "Massa" |
| 13.07.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $179.33 | Project to help sick children from the shops of "Massa" |
| 24.06.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $181.49 | Project to help sick children from the shops of "Massa" |
| 26.03.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $251.16 | Project to help sick children from the shops of "Massa" |
| 17.02.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $95.53 | Project to help sick children from the shops of "Massa" |
| 16.02.2021 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $175.98 | Project to help sick children from the shops of "Massa" |
| 15.09.2020 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $178.57 | Svetlichnaya Miroslava (deafness of the right ear) |
| 22.01.2020 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $206.11 | Project to help sick children from the shops of "Massa" |
| 21.01.2020 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $493.31 | Project to help sick children from the shops of "Massa" |
| 08.10.2019 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $321.71 | Project to help sick children from the shops of "Massa" |
| 07.05.2019 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $377.64 | Project to help sick children from the shops of "Massa" |
| 08.02.2019 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $293.95 | Project to help sick children from the shops of "Massa" |
| 10.01.2019 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $355.59 | Project to help sick children from the shops of "Massa" |
| 11.12.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $324.01 | Project to help sick children from the shops of "Massa" |
| 08.11.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $340.54 | Project to help sick children from the shops of "Massa" |
| 12.10.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $375.21 | Project to help sick children from the shops of "Massa" |
| 11.09.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $354.6 | Project to help sick children from the shops of "Massa" |
| 10.08.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $258.2 | Project to help sick children from the shops of "Massa" |
| 10.07.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $228.57 | Project to help sick children from the shops of "Massa" |
| 13.06.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $306.66 | Project to help sick children from the shops of "Massa" |
| 11.05.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $343.26 | Project to help sick children from the shops of "Massa" |
| 16.04.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $382.78 | Project to help sick children from the shops of "Massa" |
| 12.03.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $344.91 | Project to help sick children from the shops of "Massa" |
| 12.02.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $332.61 | Project to help sick children from the shops of "Massa" |
| 12.01.2018 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $282.4 | Project to help sick children from the shops of "Massa" |
| 14.12.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $366.74 | Project to help sick children from the shops of "Massa" |
| 21.11.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $188.69 | Project to help sick children from the shops of "Massa" |
| 12.10.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $299.18 | Project to help sick children from the shops of "Massa" |
| 11.09.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $268.48 | Project to help sick children from the shops of "Massa" |
| 15.08.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $144.35 | Project to help sick children from the shops of "Massa" |
| 26.07.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $260.37 | Project to help sick children from the shops of "Massa" |
| 12.06.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $258.19 | Project to help sick children from the shops of "Massa" |
| 11.05.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $226.34 | Project to help sick children from the shops of "Massa" |
| 19.04.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $372.97 | Project to help sick children from the shops of "Massa" |
| 14.03.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $297.46 | Project to help sick children from the shops of "Massa" |
| 15.02.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $215.98 | Project to help sick children from the shops of "Massa" |
| 25.01.2017 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $256.11 | Charitable donation |
| 28.12.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $95.18 | Maslyuk Ulyana (syndrome Kartahenera) |
| 09.12.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $388.01 | Project to help sick children from the shops of "Massa" |
| 08.11.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $203.69 | Project to help sick children from the shops of "Massa" |
| 17.10.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $236.16 | Project to help sick children from the shops of "Massa" |
| 13.09.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $318.65 | Project to help sick children from the shops of "Massa" |
| 25.07.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $403.02 | Prokofiev Maria ( Legenєva gіpertenzіya asotsіyovana s vice insertions ) |
| 18.07.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $241.87 | Project to help sick children from the shops of "Massa" |
| 11.05.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $317.93 | Project to help sick children from the shops of "Massa" |
| 12.04.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $391.08 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 15.02.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $305.96 | Project to help sick children from the shops of "Massa" |
| 10.02.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $385.44 | Project to help sick children from the shops of "Massa" |
| 13.01.2016 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $343.84 | Project to help sick children from the shops of "Massa" |
| 09.12.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $349.15 | Project to help sick children from the shops of "Massa" |
| 12.11.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $439.43 | Project to help sick children from the shops of "Massa" |
| 11.09.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $368 | Project to help sick children from the shops of "Massa" |
| 20.08.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $271.91 | Project to help sick children from the shops of "Massa" |
| 16.07.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $273.85 | Project to help sick children from the shops of "Massa" |
| 25.06.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $231.1 | Project to help sick children from the shops of "Massa" |
| 18.05.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $386.51 | Project to help sick children from the shops of "Massa" |
| 08.04.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $255.25 | Project to help sick children from the shops of "Massa" |
| 23.03.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $345.72 | Project to help sick children from the shops of "Massa" |
| 11.02.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $220.6 | Project to help sick children from the shops of "Massa" |
| 13.01.2015 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $380.52 | Project to help sick children from the shops of "Massa" |
| 10.12.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $368.27 | Project to help sick children from the shops of "Massa" |
| 13.11.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $605.21 | Project to help sick children from the shops of "Massa" |
| 16.10.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $513.46 | Project to help sick children from the shops of "Massa" |
| 22.09.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $645.83 | Project to help sick children from the shops of "Massa" |
| 15.08.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $471.32 | Project to help sick children from the shops of "Massa" |
| 11.07.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $712.51 | Project to help sick children from the shops of "Massa" |
| 12.06.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $791.78 | Project to help sick children from the shops of "Massa" |
| 12.05.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $655.99 | Project to help sick children from the shops of "Massa" |
| 15.04.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $777.92 | Project to help sick children from the shops of "Massa" |
| 13.03.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $585.2 | Project to help sick children from the shops of "Massa" |
| 13.02.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $757.13 | Project to help sick children from the shops of "Massa" |
| 15.01.2014 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $1090.08 | Project to help sick children from the shops of "Massa" |
| 13.12.2013 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $817.34 | Project to help sick children from the shops of "Massa" |
| 12.11.2013 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $848.99 | Project to help sick children from the shops of "Massa" |
| 15.10.2013 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $840.11 | Project to help sick children from the shops of "Massa" |
| 08.08.2013 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $925.81 | Project to help sick children from the shops of "Massa" |
| 11.07.2013 | FOP MELINAUSKAS Gintautas (Zaporizhzhia, Ukraine) | $1801.58 | Project to help sick children from the shops of "Massa" |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 52 sick children | $26 000 |
| Medical equipment: | $414 |
| Humanitarian help: | $13 639 |
| To disabled children: | $30 225 |
| To orphans and poor children: | $7 444 |
| Tourism program: | $3 941 |
| Help to adults: | $5 311 |
| Service expenses: | $13 853 |
| Total sum of expenses: | $101 327 |
$7 575 335
donated since 2007



