Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Donation boxTotal sum: 1 081 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 19.12.2025 | Donation box (Zaporizhzhia, Ukraine) | $5.43 | Oldenburg Alexey (Duchenne myodystrophy) |
| 30.10.2025 | Donation box (Zaporizhzhia, Ukraine) | $4.76 | Project to help sick children from the shops of "Massa" |
| 30.07.2025 | Donation box (Zaporizhzhia, Ukraine) | $4.07 | Project to help sick children from the shops of "Massa" |
| 06.06.2025 | Donation box (Zaporizhzhia, Ukraine) | $6.03 | Project to help sick children from the shops of "Massa" |
| 14.01.2025 | Donation box (Zaporizhzhia, Ukraine) | $10.88 | Oldenburg Alexey (Duchenne myodystrophy) |
| 11.11.2024 | Donation box (Zaporizhzhia, Ukraine) | $7.5 | Oldenburg Alexey (Duchenne myodystrophy) |
| 12.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $11.17 | Project to help sick children from the shops of "Massa" |
| 20.06.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.69 | Project to help sick children from the shops of "Massa" |
| 19.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.29 | Project to help sick children from the shops of "Massa" |
| 14.02.2024 | Donation box (Zaporizhzhia, Ukraine) | $6.33 | Project to help sick children from the shops of "Massa" |
| 06.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.32 | Oldenburg Alexey (Duchenne myodystrophy) |
| 19.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.1 | Project to help sick children from the shops of "Massa" |
| 07.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.91 | Project to help sick children from the shops of "Massa" |
| 24.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.73 | Project to help sick children from the shops of "Massa" |
| 24.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $7.38 | Project to help sick children from the shops of "Massa" |
| 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $10.39 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 24.01.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.56 | Project to help sick children from the shops of "Massa" |
| 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $11.49 | Project to help sick children from the shops of "Massa" |
| 06.09.2022 | Donation box (Zaporizhzhia, Ukraine) | $3.83 | Project to help sick children from the shops of "Massa" |
| 27.07.2022 | Donation box (Zaporizhzhia, Ukraine) | $9.57 | Project to help sick children from the shops of "Massa" |
| 11.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.38 | Project to help sick children from the shops of "Massa" |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $11.25 | Project to help sick children from the shops of "Massa" |
| 17.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.12 | Project to help sick children from the shops of "Massa" |
| 19.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $12.49 | Project to help sick children from the shops of "Massa" |
| 19.05.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.44 | Project to help sick children from the shops of "Massa" |
| 15.02.2021 | Donation box (Zaporizhzhia, Ukraine) | $3.95 | Project to help sick children from the shops of "Massa" |
| 11.01.2021 | Donation box (Zaporizhzhia, Ukraine) | $3.54 | Project to help sick children from the shops of "Massa" |
| 16.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $6.84 | Project to help sick children from the shops of "Massa" |
| 19.11.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.33 | Project to help sick children from the shops of "Massa" |
| 20.10.2020 | Donation box (Zaporizhzhia, Ukraine) | $40.17 | Project to help sick children from the shops of "Massa" |
| 23.09.2020 | Donation box (Zaporizhzhia, Ukraine) | $12.76 | Pilavsky Daniil (cystic fibrosis) |
| 27.08.2020 | Donation box (Zaporizhzhia, Ukraine) | $13.88 | Project to help sick children from the shops of "Massa" |
| 29.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $10.09 | Project to help sick children from the shops of "Massa" |
| 26.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $5.24 | Project to help sick children from the shops of "Massa" |
| 29.05.2020 | Donation box (Zaporizhzhia, Ukraine) | $18.96 | Daniel Sirota (sarcoma of the left femur) |
| 17.03.2020 | Donation box (Zaporizhzhia, Ukraine) | $9.67 | Project to help sick children from the shops of "Massa" |
| 18.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $11.44 | Pilavsky Daniil (cystic fibrosis) |
| 20.01.2020 | Donation box (Zaporizhzhia, Ukraine) | $42.06 | Project to help sick children from the shops of "Massa" |
| 24.12.2019 | Donation box (Zaporizhzhia, Ukraine) | $41.22 | Daniel Sirota (sarcoma of the left femur) |
| 29.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $49.09 | Project to help sick children from the shops of "Massa" |
| 08.10.2019 | Donation box (Zaporizhzhia, Ukraine) | $10.05 | Project to help sick children from the shops of "Massa" |
| 12.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $14.82 | Project to help sick children from the shops of "Massa" |
| 15.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.75 | Pilavsky Daniil (cystic fibrosis) |
| 18.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.6 | Project to help sick children from the shops of "Massa" |
| 27.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $5.73 | Project to help sick children from the shops of "Massa" |
| 04.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.5 | Project to help sick children from the shops of "Massa" |
| 07.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $60.42 | Project to help sick children from the shops of "Massa" |
| 10.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $22.1 | Project to help sick children from the shops of "Massa" |
| 13.03.2019 | Donation box (Zaporizhzhia, Ukraine) | $45.61 | Daniel Sirota (sarcoma of the left femur) |
| 21.01.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.93 | Pilavsky Daniil (cystic fibrosis) |
| 26.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.56 | Protskaya Elena (syncope) |
| 25.10.2018 | Donation box (Zaporizhzhia, Ukraine) | $35.52 | Daniel Sirota (sarcoma of the left femur) |
| 05.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.26 | Project to help sick children from the shops of "Massa" |
| 23.07.2018 | Donation box (Zaporizhzhia, Ukraine) | $37.81 | Karpachov Kiril (MV) |
| 25.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $26.3 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $39.74 | Karpachov Kiril (MV) |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.25 | Project to help sick children from the shops of "Massa" |
| 27.12.2017 | Donation box (Zaporizhzhia, Ukraine) | $34.7 | Karpachov Kiril (MV) |
| 27.11.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.94 | Project to help sick children from the shops of "Massa" |
| 19.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $44.18 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.87 | Project to help sick children from the shops of "Massa" |
| 29.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $3.83 | Project to help sick children from the shops of "Massa" |
| 27.04.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.49 | Project to help sick children from the shops of "Massa" |
| 24.03.2017 | Donation box (Zaporizhzhia, Ukraine) | $17.84 | Project to help sick children from the shops of "Massa" |
| 21.12.2016 | Donation box (Zaporizhzhia, Ukraine) | $5.68 | Project to help sick children from the shops of "Massa" |
| 21.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $9.27 | Project to help sick children from the shops of "Massa" |
| 20.09.2016 | Donation box (Zaporizhzhia, Ukraine) | $4.63 | Project to help sick children from the shops of "Massa" |
| 10.08.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.25 | Project to help sick children from the shops of "Massa" |
| 07.06.2016 | Donation box (Zaporizhzhia, Ukraine) | $12.01 | Project to help sick children from the shops of "Massa" |
| 11.04.2016 | Donation box (Zaporizhzhia, Ukraine) | $3.85 | Project to help sick children from the shops of "Massa" |
| 27.01.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.26 | Project to help sick children from the shops of "Massa" |
| 16.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $9.22 | Project to help sick children from the shops of "Massa" |
| 29.07.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.61 | Project to help sick children from the shops of "Massa" |
| 19.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.75 | Project to help sick children from the shops of "Massa" |
| 14.05.2015 | Donation box (Zaporizhzhia, Ukraine) | $5.83 | Project to help sick children from the shops of "Massa" |
| 17.03.2015 | Donation box (Zaporizhzhia, Ukraine) | $5.05 | Project to help sick children from the shops of "Massa" |
| 27.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $18.03 | Project to help sick children from the shops of "Massa" |
| 25.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $7.23 | Project to help sick children from the shops of "Massa" |
| 25.06.2014 | Donation box (Zaporizhzhia, Ukraine) | $7.57 | Project to help sick children from the shops of "Massa" |
| 21.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $10.66 | Sick children of Zaporizhzhia region |
| 29.04.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.4 | Project to help sick children from the shops of "Massa" |
| 10.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $23.45 | Project to help sick children from the shops of "Massa" |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 602 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 967 |
| To disabled children: | $46 587 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $12 137 |
| Service expenses: | $24 060 |
| Total sum of expenses: | $165 152 |
$7 655 095
donated since 2007



