Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Ol'ga E.Total sum: 69 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 18.03.2026 | Ol'ga E. (Ukraine) | $11.38 | Charitable donation |
| 16.12.2025 | Ol'ga E. (Ukraine) | $7.1 | Dubchenko Karyna Yuriivna (spinal cord injury; vertebral fracture) |
| 25.12.2022 | Ol'ga E. (Ukraine) | $13.68 | Charitable donation |
| 24.03.2016 | Ol'ga E. (Ukraine) | $5.72 | Zaporizhzhya Regional Tuberculous Dispensary |
| 10.01.2014 | Ol'ga E. (Ukraine) | $31.28 | Ekaterina Radeva (Neuroblastoma Stage 3) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 602 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 967 |
| To disabled children: | $46 587 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $12 137 |
| Service expenses: | $24 060 |
| Total sum of expenses: | $165 152 |
$7 655 095
donated since 2007



