Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Ol'ga G.Total sum: 26 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 24.12.2015 | Ol'ga G. (Ukraine) | $4.25 | Shevchenko Vitaliy,Aleksandr (kidney transplant) |
| 11.11.2015 | Ol'ga G. (Ukraine) | $8.79 | Mark Beh (acute leukemia) |
| 30.07.2015 | Ol'ga G. (Ukraine) | $4.53 | Charitable donation |
| 22.07.2015 | Ol'ga G. (Ukraine) | $4.54 | Sklar Maria (acute lymphoblastic leukemia T) |
| 02.04.2015 | Ol'ga G. (Ukraine) | $4.26 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 76 sick children | $49 026 |
| Medical equipment: | $414 |
| Humanitarian help: | $24 883 |
| To disabled children: | $63 918 |
| To orphans and poor children: | $13 486 |
| Tourism program: | $11 997 |
| Help to adults: | $15 755 |
| Service expenses: | $30 511 |
| Total sum of expenses: | $211 225 |
$7 672 745
donated since 2007



