Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Anna O.Total sum: 23 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 01.10.2020 | Anna O. (Ukraine) | $1.03 | Operational expenses of the foundation |
| 01.10.2020 | Anna O. (Ukraine) | $10.31 | Panchenko Kostya (Klippel-Trenone Syndrome) |
| 17.08.2017 | Anna O. (Ukraine) | $3.13 | Sick children of Zaporizhzhia region |
| 03.03.2016 | Anna O. (Ukraine) | $3.7 | Volobuev Makar (oncology) |
| 24.06.2015 | Anna O. (Ukraine) | $4.6 | Operational expenses of the foundation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 61 sick children | $33 918 |
| Medical equipment: | $414 |
| Humanitarian help: | $17 998 |
| To disabled children: | $39 011 |
| To orphans and poor children: | $10 363 |
| Tourism program: | $5 072 |
| Help to adults: | $9 602 |
| Service expenses: | $19 011 |
| Total sum of expenses: | $136 519 |
$7 608 426
donated since 2007



