Bericht Spenden für den Zeitraum vom 01.01.2007 bis 01.01.2030
Spender: Donation boxGesamtsumme gesammelt: 1 112 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 31.10.2022 | Donation box (Dnipro, Ukraine) | $4.51 | The project of assistance from the network of shops "Eva" |
| 26.08.2022 | Donation box (Dnipro, Ukraine) | $25.16 | The project of assistance from the network of shops "Eva" |
| 17.03.2022 | Donation box (Dnipro, Ukraine) | $8.55 | The project of assistance from the network of shops "Eva" |
| 24.12.2021 | Donation box (Dnipro, Ukraine) | $10.63 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 27.09.2021 | Donation box (Dnipro, Ukraine) | $5.62 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 29.06.2021 | Donation box (Dnipro, Ukraine) | $27.38 | Ivashchenko Victoria (diabetes mellitus) |
| 08.12.2020 | Donation box (Dnipro, Ukraine) | $4.07 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 27.10.2020 | Donation box (Dnipro, Ukraine) | $15.38 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 10.06.2020 | Donation box (Dnipro, Ukraine) | $14.89 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 14.01.2020 | Donation box (Dnipro, Ukraine) | $16.3 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 17.10.2019 | Donation box (Dnipro, Ukraine) | $14.9 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 16.07.2019 | Donation box (Dnipro, Ukraine) | $5.24 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 08.05.2019 | Donation box (Dnipro, Ukraine) | $14.35 | Daniel Sirota (sarcoma of the left femur) |
| 12.02.2019 | Donation box (Dnipro, Ukraine) | $34.2 | Daniel Sirota (sarcoma of the left femur) |
| 11.10.2018 | Donation box (Dnipro, Ukraine) | $21.37 | Mikhail Sazanovich (exstrophy of the bladder) |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $12.27 | Mikhail Sazanovich (exstrophy of the bladder) |
| 09.02.2018 | Donation box (Dnipro, Ukraine) | $6.64 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 28.12.2017 | Donation box (Dnipro, Ukraine) | $7.05 | The project of assistance from the network of shops "Eva" |
| 26.10.2017 | Donation box (Dnipro, Ukraine) | $9.34 | The project of assistance from the network of shops "Eva" |
| 27.07.2017 | Donation box (Dnipro, Ukraine) | $32.84 | The project of assistance from the network of shops "Eva" |
| 17.01.2017 | Donation box (Dnipro, Ukraine) | $12.47 | Sick children of Zaporizhzhia region |
| 25.11.2016 | Donation box (Dnipro, Ukraine) | $12.99 | Children's Eco Village |
| 27.09.2016 | Donation box (Dnipro, Ukraine) | $6.79 | Children's Eco Village |
| 28.07.2016 | Donation box (Dnipro, Ukraine) | $9.59 | Children's Eco Village |
| 19.05.2016 | Donation box (Dnipro, Ukraine) | $9.43 | Children's Eco Village |
| 04.03.2016 | Donation box (Dnipro, Ukraine) | $9.06 | Children's Eco Village |
| 24.11.2015 | Donation box (Dnipro, Ukraine) | $6.63 | Sick children of Zaporizhzhia region |
| 24.09.2015 | Donation box (Dnipro, Ukraine) | $10.63 | Children's Eco Village |
| 21.05.2015 | Donation box (Dnipro, Ukraine) | $12.9 | Children's Eco Village |
| 21.01.2015 | Donation box (Dnipro, Ukraine) | $11.72 | Children's Eco Village |
| 12.12.2014 | Donation box (Dnipro, Ukraine) | $15.95 | Children's Eco Village |
| 02.10.2014 | Donation box (Dnipro, Ukraine) | $32.82 | Children's Eco Village |
| 27.06.2014 | Donation box (Dnipro, Ukraine) | $15.16 | Children's Eco Village |
| 21.03.2014 | Donation box (Dnipro, Ukraine) | $36.13 | Children's Eco Village |
| 09.08.2013 | Donation box (Dnipro, Ukraine) | $64.18 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 19.04.2013 | Donation box (Dnipro, Ukraine) | $21.89 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 27.09.2012 | Donation box (Dnipro, Ukraine) | $47.67 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 01.06.2012 | Donation box (Dnipro, Ukraine) | $83.83 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 29.02.2012 | Donation box (Dnipro, Ukraine) | $94.28 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 02.12.2011 | Donation box (Dnipro, Ukraine) | $74.84 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 31.08.2011 | Donation box (Dnipro, Ukraine) | $76.78 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
| 29.04.2011 | Donation box (Dnipro, Ukraine) | $110.23 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
| 24.01.2011 | Donation box (Dnipro, Ukraine) | $45.33 | Happy Home - 1 for disabled orphans in Kalinovka (repair) |
Happy Child Stiftung - Effektive Hilfe für die bedürftigsten Kinder der Region Saporischschja, Ukraine
Sie brauchen Hilfe:
Unsere Ausgaben im 2026
| 55 für kranke Kinder | $29 186 |
| Medizinische Ausrüstung: | $414 |
| Humanitäre Hilfe: | $14 023 |
| für Kinder mit Behinderung: | $32 111 |
| für Waisen und arme Kinder: | $8 156 |
| Tourismusprogramm: | $4 359 |
| Hilfe für Erwachsene: | $5 311 |
| Verwaltungskosten: | $15 080 |
| Gesamtausgaben: | $109 253 |
$7 592 360
gespendet seit 2007



