Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Ol'ga P.Total sum: 88 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 16.10.2018 | Ol'ga P. (Ukraine) | $14.25 | Charitable donation |
| 16.09.2018 | Ol'ga P. (Ukraine) | $14.15 | Charitable donation |
| 16.08.2018 | Ol'ga P. (Ukraine) | $14.49 | Charitable donation |
| 16.07.2018 | Ol'ga P. (Ukraine) | $15.17 | Charitable donation |
| 16.06.2018 | Ol'ga P. (Ukraine) | $15.18 | Charitable donation |
| 16.05.2018 | Ol'ga P. (Ukraine) | $15.18 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 64 sick children | $35 121 |
| Medical equipment: | $414 |
| Humanitarian help: | $17 998 |
| To disabled children: | $39 935 |
| To orphans and poor children: | $10 363 |
| Tourism program: | $5 072 |
| Help to adults: | $10 506 |
| Service expenses: | $19 033 |
| Total sum of expenses: | $139 573 |
$7 609 027
donated since 2007



