Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Anna M.Total sum: 211 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 29.12.2019 | Anna M. (Ukraine) | $42.01 | Steblina Elena Vitalevna (guardian family) |
| 29.12.2019 | Anna M. (Ukraine) | $42.22 | Natalia Tryapitsina (Large Family) |
| 29.12.2019 | Anna M. (Ukraine) | $42.22 | Duryagin Oksana (Large Family) |
| 29.12.2019 | Anna M. (Ukraine) | $42.22 | Service car "Social Taxi" |
| 29.12.2019 | Anna M. (Ukraine) | $42.22 | Kravets Kateryna Viktorivna (Large family) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 59 sick children | $30 329 |
| Medical equipment: | $414 |
| Humanitarian help: | $14 557 |
| To disabled children: | $34 071 |
| To orphans and poor children: | $9 484 |
| Tourism program: | $4 497 |
| Help to adults: | $7 623 |
| Service expenses: | $18 390 |
| Total sum of expenses: | $120 129 |
$7 599 683
donated since 2007



