Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Ol'ga Sh.Total sum: 3 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 26.11.2023 | Ol'ga Sh. (Ukraine) | $1.39 | Charitable donation |
| 08.01.2021 | Ol'ga Sh. (Ukraine) | $0.34 | Operational expenses of the foundation |
| 08.01.2021 | Ol'ga Sh. (Ukraine) | $1.71 | Davydov Tigran Emilievich (ependioma of the brain) |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 71 sick children | $42 165 |
| Medical equipment: | $414 |
| Humanitarian help: | $18 841 |
| To disabled children: | $46 215 |
| To orphans and poor children: | $11 367 |
| Tourism program: | $7 852 |
| Help to adults: | $11 703 |
| Service expenses: | $24 059 |
| Total sum of expenses: | $163 783 |
$7 654 543
donated since 2007



