Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Oleg V.Total sum: 411 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 18.07.2025 | Oleg V. (Ukraine) | $78.67 | Charitable donation |
| 18.06.2025 | Oleg V. (Ukraine) | $62.6 | Charitable donation |
| 19.04.2025 | Oleg V. (Ukraine) | $128.07 | Charitable donation |
| 04.03.2025 | Oleg V. (Ukraine) | $10.82 | Charitable donation |
| 17.02.2025 | Oleg V. (Ukraine) | $71.77 | Charitable donation |
| 29.01.2025 | Oleg V. (Ukraine) | $59.5 | Charitable donation |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 76 sick children | $52 992 |
| Medical equipment: | $414 |
| Humanitarian help: | $26 070 |
| To disabled children: | $64 998 |
| To orphans and poor children: | $14 717 |
| Tourism program: | $12 089 |
| Help to adults: | $16 153 |
| Service expenses: | $30 722 |
| Total sum of expenses: | $219 391 |
$7 674 371
donated since 2007



