Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Donation boxTotal sum: 591 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 10.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.94 | Project to help sick children from the shops of "Massa" |
| 22.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $10.54 | Project to help sick children from the shops of "Massa" |
| 15.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $15.02 | Project to help sick children from the shops of "Massa" |
| 05.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.66 | Project to help sick children from the shops of "Massa" |
| 12.03.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.22 | Project to help sick children from the shops of "Massa" |
| 30.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $3.53 | Project to help sick children from the shops of "Massa" |
| 13.11.2020 | Donation box (Zaporizhzhia, Ukraine) | $4.61 | Project to help sick children from the shops of "Massa" |
| 31.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $17.7 | Daniel Sirota (sarcoma of the left femur) |
| 03.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $10.08 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 24.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $6.13 | Project to help sick children from the shops of "Massa" |
| 16.12.2019 | Donation box (Zaporizhzhia, Ukraine) | $14.89 | Daniel Sirota (sarcoma of the left femur) |
| 06.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $21.04 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 26.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.29 | Daniel Sirota (sarcoma of the left femur) |
| 20.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $19.09 | Project to help sick children from the shops of "Massa" |
| 08.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $19.06 | Project to help sick children from the shops of "Massa" |
| 27.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $14.73 | Sick children of Zaporizhzhia region |
| 05.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $17.76 | Project to help sick children from the shops of "Massa" |
| 21.02.2019 | Donation box (Zaporizhzhia, Ukraine) | $11.44 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 16.01.2019 | Donation box (Zaporizhzhia, Ukraine) | $8.52 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 29.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $14.23 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 05.10.2018 | Donation box (Zaporizhzhia, Ukraine) | $20.59 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 05.10.2018 | Donation box (Zaporizhzhia, Ukraine) | $11.36 | Alexander Ostrovsky (CP) |
| 07.08.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.16 | Sick children of Zaporizhzhia region |
| 20.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.67 | Project to help sick children from the shops of "Massa" |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Alexander Ostrovsky (CP) |
| 28.03.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.74 | Project to help sick children from the shops of "Massa" |
| 02.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.06 | Project to help sick children from the shops of "Massa" |
| 30.11.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.51 | Project to help sick children from the shops of "Massa" |
| 11.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.24 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.87 | Project to help sick children from the shops of "Massa" |
| 21.07.2017 | Donation box (Zaporizhzhia, Ukraine) | $8.87 | Project to help sick children from the shops of "Massa" |
| 08.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $4.2 | Project to help sick children from the shops of "Massa" |
| 18.04.2017 | Donation box (Zaporizhzhia, Ukraine) | $5.41 | Project to help sick children from the shops of "Massa" |
| 27.02.2017 | Donation box (Zaporizhzhia, Ukraine) | $6.3 | Project to help sick children from the shops of "Massa" |
| 28.12.2016 | Donation box (Zaporizhzhia, Ukraine) | $6.09 | Lavrik Gleb (Tuberous sclerosis) |
| 25.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.08 | Project to help sick children from the shops of "Massa" |
| 10.10.2016 | Donation box (Zaporizhzhia, Ukraine) | $9.65 | Project to help sick children from the shops of "Massa" |
| 19.08.2016 | Donation box (Zaporizhzhia, Ukraine) | $11.56 | Project to help sick children from the shops of "Massa" |
| 30.06.2016 | Donation box (Zaporizhzhia, Ukraine) | $11.27 | Project to help sick children from the shops of "Massa" |
| 30.06.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.46 | Project to help sick children from the shops of "Massa" |
| 28.04.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.71 | Project to help sick children from the shops of "Massa" |
| 26.02.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.8 | Project to help sick children from the shops of "Massa" |
| 28.12.2015 | Donation box (Zaporizhzhia, Ukraine) | $5.62 | Project to help sick children from the shops of "Massa" |
| 22.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.45 | Project to help sick children from the shops of "Massa" |
| 25.08.2015 | Donation box (Zaporizhzhia, Ukraine) | $5.43 | Project to help sick children from the shops of "Massa" |
| 19.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $9.5 | Project to help sick children from the shops of "Massa" |
| 03.04.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.04 | Project to help sick children from the shops of "Massa" |
| 12.02.2015 | Donation box (Zaporizhzhia, Ukraine) | $3.19 | Project to help sick children from the shops of "Massa" |
| 17.12.2014 | Donation box (Zaporizhzhia, Ukraine) | $8.59 | Project to help sick children from the shops of "Massa" |
| 18.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $6.55 | Project to help sick children from the shops of "Massa" |
| 14.10.2014 | Donation box (Zaporizhzhia, Ukraine) | $15.44 | Project to help sick children from the shops of "Massa" |
| 22.08.2014 | Donation box (Zaporizhzhia, Ukraine) | $11.22 | Project to help sick children from the shops of "Massa" |
| 17.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $19.63 | Project to help sick children from the shops of "Massa" |
| 14.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $17 | Project to help sick children from the shops of "Massa" |
| 11.03.2014 | Donation box (Zaporizhzhia, Ukraine) | $16.24 | Project to help sick children from the shops of "Massa" |
| 04.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $29.68 | Project to help sick children from the shops of "Massa" |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 64 sick children | $35 124 |
| Medical equipment: | $414 |
| Humanitarian help: | $17 998 |
| To disabled children: | $40 958 |
| To orphans and poor children: | $10 363 |
| Tourism program: | $5 360 |
| Help to adults: | $11 176 |
| Service expenses: | $20 903 |
| Total sum of expenses: | $143 427 |
$7 611 781
donated since 2007



