Report donations for the period from 01.01.2007 to 01.01.2030
The name of donor: Donation boxTotal sum: 1 848 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 15.07.2026 | Donation box (Zaporizhzhia, Ukraine) | $3.34 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 23.04.2026 | Donation box (Zaporizhzhia, Ukraine) | $3.19 | Project to help sick children from the shops of "Massa" |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.17 | Project to help sick children from the shops of "Massa" |
| 19.12.2025 | Donation box (Zaporizhzhia, Ukraine) | $6.38 | Oldenburg Alexey (Duchenne myodystrophy) |
| 30.10.2025 | Donation box (Zaporizhzhia, Ukraine) | $2.86 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 30.07.2025 | Donation box (Zaporizhzhia, Ukraine) | $2.87 | Project to help sick children from the shops of "Massa" |
| 06.06.2025 | Donation box (Zaporizhzhia, Ukraine) | $1.57 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 17.03.2025 | Donation box (Zaporizhzhia, Ukraine) | $3.13 | Project to help sick children from the shops of "Massa" |
| 14.01.2025 | Donation box (Zaporizhzhia, Ukraine) | $6.15 | Oldenburg Alexey (Duchenne myodystrophy) |
| 11.11.2024 | Donation box (Zaporizhzhia, Ukraine) | $2.42 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 12.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $8.98 | Project to help sick children from the shops of "Massa" |
| 20.06.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.44 | Project to help sick children from the shops of "Massa" |
| 19.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.8 | Oldenburg Alexey (Duchenne myodystrophy) |
| 14.02.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.77 | Project to help sick children from the shops of "Massa" |
| 06.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.45 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 19.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.75 | Oldenburg Alexey (Duchenne myodystrophy) |
| 07.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.43 | Project to help sick children from the shops of "Massa" |
| 24.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.34 | Project to help sick children from the shops of "Massa" |
| 24.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.56 | Oldenburg Alexey (Duchenne myodystrophy) |
| 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.02 | Project to help sick children from the shops of "Massa" |
| 24.01.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.37 | Project to help sick children from the shops of "Massa" |
| 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $18.87 | Project to help sick children from the shops of "Massa" |
| 06.09.2022 | Donation box (Zaporizhzhia, Ukraine) | $7.11 | Project to help sick children from the shops of "Massa" |
| 27.07.2022 | Donation box (Zaporizhzhia, Ukraine) | $12.31 | Project to help sick children from the shops of "Massa" |
| 06.06.2022 | Donation box (Zaporizhzhia, Ukraine) | $17.09 | Project to help sick children from the shops of "Massa" |
| 11.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.61 | Project to help sick children from the shops of "Massa" |
| 17.12.2021 | Donation box (Zaporizhzhia, Ukraine) | $4.78 | Project to help sick children from the shops of "Massa" |
| 23.11.2021 | Donation box (Zaporizhzhia, Ukraine) | $10.88 | Project to help sick children from the shops of "Massa" |
| 17.09.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.87 | Project to help sick children from the shops of "Massa" |
| 19.07.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.18 | Project to help sick children from the shops of "Massa" |
| 15.06.2021 | Donation box (Zaporizhzhia, Ukraine) | $6.64 | Project to help sick children from the shops of "Massa" |
| 19.05.2021 | Donation box (Zaporizhzhia, Ukraine) | $9.8 | Project to help sick children from the shops of "Massa" |
| 16.03.2021 | Donation box (Zaporizhzhia, Ukraine) | $6.15 | Project to help sick children from the shops of "Massa" |
| 15.02.2021 | Donation box (Zaporizhzhia, Ukraine) | $7.54 | Project to help sick children from the shops of "Massa" |
| 11.01.2021 | Donation box (Zaporizhzhia, Ukraine) | $13.08 | Project to help sick children from the shops of "Massa" |
| 16.12.2020 | Donation box (Zaporizhzhia, Ukraine) | $15.49 | Ivashchenko Victoria (diabetes mellitus) |
| 19.11.2020 | Donation box (Zaporizhzhia, Ukraine) | $28.44 | Project to help sick children from the shops of "Massa" |
| 20.10.2020 | Donation box (Zaporizhzhia, Ukraine) | $6.34 | Project to help sick children from the shops of "Massa" |
| 23.09.2020 | Donation box (Zaporizhzhia, Ukraine) | $26.59 | Project to help sick children from the shops of "Massa" |
| 27.08.2020 | Donation box (Zaporizhzhia, Ukraine) | $32.86 | Project to help sick children from the shops of "Massa" |
| 29.07.2020 | Donation box (Zaporizhzhia, Ukraine) | $41.07 | Project to help sick children from the shops of "Massa" |
| 26.06.2020 | Donation box (Zaporizhzhia, Ukraine) | $40.07 | Daniel Sirota (sarcoma of the left femur) |
| 29.05.2020 | Donation box (Zaporizhzhia, Ukraine) | $7.8 | Pilavsky Daniil (cystic fibrosis) |
| 17.03.2020 | Donation box (Zaporizhzhia, Ukraine) | $48.34 | Daniel Sirota (sarcoma of the left femur) |
| 18.02.2020 | Donation box (Zaporizhzhia, Ukraine) | $60.05 | Daniel Sirota (sarcoma of the left femur) |
| 20.01.2020 | Donation box (Zaporizhzhia, Ukraine) | $7.42 | Project to help sick children from the shops of "Massa" |
| 24.12.2019 | Donation box (Zaporizhzhia, Ukraine) | $5.58 | Project to help sick children from the shops of "Massa" |
| 29.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.9 | Project to help sick children from the shops of "Massa" |
| 05.11.2019 | Donation box (Zaporizhzhia, Ukraine) | $43.15 | Daniel Sirota (sarcoma of the left femur) |
| 08.10.2019 | Donation box (Zaporizhzhia, Ukraine) | $51.87 | Project to help sick children from the shops of "Massa" |
| 12.09.2019 | Donation box (Zaporizhzhia, Ukraine) | $70.09 | Daniel Sirota (sarcoma of the left femur) |
| 15.08.2019 | Donation box (Zaporizhzhia, Ukraine) | $29.03 | Daniel Sirota (sarcoma of the left femur) |
| 18.07.2019 | Donation box (Zaporizhzhia, Ukraine) | $43.31 | Project to help sick children from the shops of "Massa" |
| 27.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $32.45 | Project to help sick children from the shops of "Massa" |
| 04.06.2019 | Donation box (Zaporizhzhia, Ukraine) | $70.49 | Project to help sick children from the shops of "Massa" |
| 07.05.2019 | Donation box (Zaporizhzhia, Ukraine) | $7.93 | Project to help sick children from the shops of "Massa" |
| 10.04.2019 | Donation box (Zaporizhzhia, Ukraine) | $41.58 | Project to help sick children from the shops of "Massa" |
| 13.03.2019 | Donation box (Zaporizhzhia, Ukraine) | $12.54 | Project to help sick children from the shops of "Massa" |
| 14.02.2019 | Donation box (Zaporizhzhia, Ukraine) | $4.09 | Protskaya Elena (syncope) |
| 21.01.2019 | Donation box (Zaporizhzhia, Ukraine) | $30.02 | Daniel Sirota (sarcoma of the left femur) |
| 19.12.2018 | Donation box (Zaporizhzhia, Ukraine) | $32.32 | Daniel Sirota (sarcoma of the left femur) |
| 26.11.2018 | Donation box (Zaporizhzhia, Ukraine) | $39.57 | Daniel Sirota (sarcoma of the left femur) |
| 25.10.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.46 | Protskaya Elena (syncope) |
| 28.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $24.23 | Karpachov Kiril (MV) |
| 05.09.2018 | Donation box (Zaporizhzhia, Ukraine) | $24.57 | Project to help sick children from the shops of "Massa" |
| 16.08.2018 | Donation box (Zaporizhzhia, Ukraine) | $17.84 | Project to help sick children from the shops of "Massa" |
| 23.07.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.05 | Karpachov Kiril (MV) |
| 25.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.95 | Karpachov Kiril (MV) |
| 06.06.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.95 | Project to help sick children from the shops of "Massa" |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.02 | Karpachov Kiril (MV) |
| 20.04.2018 | Donation box (Zaporizhzhia, Ukraine) | $34.7 | Karpachov Kiril (MV) |
| 19.03.2018 | Donation box (Zaporizhzhia, Ukraine) | $41.87 | Project to help sick children from the shops of "Massa" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $35.27 | Project to help sick children from the shops of "Massa" |
| 23.01.2018 | Donation box (Zaporizhzhia, Ukraine) | $34.63 | Project to help sick children from the shops of "Massa" |
| 27.12.2017 | Donation box (Zaporizhzhia, Ukraine) | $9.3 | Karpachov Kiril (MV) |
| 27.11.2017 | Donation box (Zaporizhzhia, Ukraine) | $51.28 | Project to help sick children from the shops of "Massa" |
| 19.10.2017 | Donation box (Zaporizhzhia, Ukraine) | $7.55 | Project to help sick children from the shops of "Massa" |
| 22.09.2017 | Donation box (Zaporizhzhia, Ukraine) | $43.53 | Project to help sick children from the shops of "Massa" |
| 28.08.2017 | Donation box (Zaporizhzhia, Ukraine) | $14.48 | Project to help sick children from the shops of "Massa" |
| 24.07.2017 | Donation box (Zaporizhzhia, Ukraine) | $36.25 | Project to help sick children from the shops of "Massa" |
| 29.06.2017 | Donation box (Zaporizhzhia, Ukraine) | $28.37 | Project to help sick children from the shops of "Massa" |
| 26.05.2017 | Donation box (Zaporizhzhia, Ukraine) | $8 | Project to help sick children from the shops of "Massa" |
| 26.05.2017 | Donation box (Zaporizhzhia, Ukraine) | $30.46 | Project to help sick children from the shops of "Massa" |
| 27.04.2017 | Donation box (Zaporizhzhia, Ukraine) | $26.93 | Project to help sick children from the shops of "Massa" |
| 24.03.2017 | Donation box (Zaporizhzhia, Ukraine) | $10.41 | Project to help sick children from the shops of "Massa" |
| 14.02.2017 | Donation box (Zaporizhzhia, Ukraine) | $9.19 | Project to help sick children from the shops of "Massa" |
| 21.12.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.58 | Project to help sick children from the shops of "Massa" |
| 21.11.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.43 | Project to help sick children from the shops of "Massa" |
| 20.09.2016 | Donation box (Zaporizhzhia, Ukraine) | $5.02 | Project to help sick children from the shops of "Massa" |
| 10.08.2016 | Donation box (Zaporizhzhia, Ukraine) | $10.07 | Project to help sick children from the shops of "Massa" |
| 07.06.2016 | Donation box (Zaporizhzhia, Ukraine) | $4.8 | Project to help sick children from the shops of "Massa" |
| 11.04.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.32 | Project to help sick children from the shops of "Massa" |
| 04.03.2016 | Donation box (Zaporizhzhia, Ukraine) | $7.02 | Project to help sick children from the shops of "Massa" |
| 27.01.2016 | Donation box (Zaporizhzhia, Ukraine) | $8.07 | Project to help sick children from the shops of "Massa" |
| 16.10.2015 | Donation box (Zaporizhzhia, Ukraine) | $7.84 | Project to help sick children from the shops of "Massa" |
| 10.09.2015 | Donation box (Zaporizhzhia, Ukraine) | $12.3 | Project to help sick children from the shops of "Massa" |
| 29.07.2015 | Donation box (Zaporizhzhia, Ukraine) | $4.98 | Project to help sick children from the shops of "Massa" |
| 19.06.2015 | Donation box (Zaporizhzhia, Ukraine) | $7.12 | Project to help sick children from the shops of "Massa" |
| 14.05.2015 | Donation box (Zaporizhzhia, Ukraine) | $8.75 | Project to help sick children from the shops of "Massa" |
| 17.03.2015 | Donation box (Zaporizhzhia, Ukraine) | $3.22 | Project to help sick children from the shops of "Massa" |
| 28.01.2015 | Donation box (Zaporizhzhia, Ukraine) | $6.33 | Project to help sick children from the shops of "Massa" |
| 25.12.2014 | Donation box (Zaporizhzhia, Ukraine) | $8.24 | Project to help sick children from the shops of "Massa" |
| 27.11.2014 | Donation box (Zaporizhzhia, Ukraine) | $6.34 | Project to help sick children from the shops of "Massa" |
| 17.10.2014 | Donation box (Zaporizhzhia, Ukraine) | $15.44 | Project to help sick children from the shops of "Massa" |
| 29.09.2014 | Donation box (Zaporizhzhia, Ukraine) | $12.4 | Project to help sick children from the shops of "Massa" |
| 29.08.2014 | Donation box (Zaporizhzhia, Ukraine) | $6.61 | Project to help sick children from the shops of "Massa" |
| 25.07.2014 | Donation box (Zaporizhzhia, Ukraine) | $8.51 | Project to help sick children from the shops of "Massa" |
| 25.06.2014 | Donation box (Zaporizhzhia, Ukraine) | $8.42 | Project to help sick children from the shops of "Massa" |
| 21.05.2014 | Donation box (Zaporizhzhia, Ukraine) | $8.53 | Sick children of Zaporizhzhia region |
| 29.04.2014 | Donation box (Zaporizhzhia, Ukraine) | $23.67 | Project to help sick children from the shops of "Massa" |
| 12.03.2014 | Donation box (Zaporizhzhia, Ukraine) | $10.76 | Project to help sick children from the shops of "Massa" |
| 10.02.2014 | Donation box (Zaporizhzhia, Ukraine) | $25.8 | Project to help sick children from the shops of "Massa" |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Valya Nikolaenko
chronic kidney disease, polycystic liver disease, portal hypertension syndrome, coxarthrosis
Help nowOur expenses in 2026
| 75 sick children | $47 262 |
| Medical equipment: | $414 |
| Humanitarian help: | $24 841 |
| To disabled children: | $60 949 |
| To orphans and poor children: | $11 628 |
| Tourism program: | $10 394 |
| Help to adults: | $14 135 |
| Service expenses: | $26 903 |
| Total sum of expenses: | $197 739 |
$7 666 869
donated since 2007



