Report donations for the period from 01.01.2026 to 10.03.2026
Total sum: 19 497 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 10.03.2026 | Tetyana L. (undefined) | $2.28 | Charitable donation |
| 10.03.2026 | Olga P. (Ukraine) | $45.56 | Pegova Polina Andreevna (Autism) |
| 10.03.2026 | Oleksandr P. (Ukraine) | $1.14 | Charitable donation |
| 10.03.2026 | Anna R. (undefined) | $2.28 | Charitable donation |
| 10.03.2026 | Valery Sh. (Ukraine) | $22.78 | Charitable donation |
| 10.03.2026 | Tat'yana К. (Ukraine) | $1.14 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 10.03.2026 | Ol'ga S. (undefined) | $1762.12 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 10.03.2026 | Olena P. (Zaporizhzhia, Ukraine) | $0.34 | Operational expenses of the foundation |
| 10.03.2026 | Olena P. (Zaporizhzhia, Ukraine) | $3.42 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $6.86 | Operational expenses of the foundation |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $22.87 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $45.74 | Sick children of Zaporizhzhia region |
| 09.03.2026 | Maxim L. (Ukraine) | $22.87 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $2.29 | Operational expenses of the foundation |
| 09.03.2026 | Mikolaj L. (Ukraine) | $1.14 | Program children with cancer |
| 09.03.2026 | Mikolaj L. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $22.87 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $22.87 | Pegova Polina Andreevna (Autism) |
| 09.03.2026 | Mikolaj L. (Ukraine) | $0.11 | Operational expenses of the foundation |
| 09.03.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 09.03.2026 | Mikolaj L. (Ukraine) | $2.29 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $2.29 | Operational expenses of the foundation |
| 09.03.2026 | Pavlo i Darina (Ukraine) | $2.29 | Operational expenses of the foundation |
| 08.03.2026 | Anonimov Anonim (Ukraine) | $45.2 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 08.03.2026 | Mikolaj L. (Ukraine) | $2.28 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 08.03.2026 | Mikolaj L. (Ukraine) | $1.14 | Service car "Social Taxi" |
| 08.03.2026 | Anonimov Anonim (Ukraine) | $11.41 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 08.03.2026 | Mikolaj L. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 08.03.2026 | Mikolaj L. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 08.03.2026 | Anonimov Anonim (Ukraine) | $0.11 | Operational expenses of the foundation |
| 08.03.2026 | Mikolaj L. (Ukraine) | $1.14 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 08.03.2026 | Dar'ya I. (Ukraine) | $3.42 | Charitable donation |
| 08.03.2026 | Mikolaj L. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 08.03.2026 | Inna N. (Ukraine) | $4.57 | Charitable donation |
| 07.03.2026 | Andrej K. (Ukraine) | $34.24 | Charitable donation |
| 07.03.2026 | Andrej K. (Ukraine) | $3.42 | Operational expenses of the foundation |
| 07.03.2026 | Roman (Ukraine) | $7.99 | Agaeva Asya (Bronchoectatic disease with respiratory failure stage III, COPD and cicatricial deformation of the airways in the state after severe COVID-pneumonia and ECMO) |
| 07.03.2026 | Leonid L. (Zaporizhzhia, Ukraine) | $0.23 | Charitable donation |
| 07.03.2026 | Mykola K. (Ukraine) | $1.14 | Operational expenses of the foundation |
| 07.03.2026 | Mykola K. (Ukraine) | $10.27 | Humanitarian assistance to victims of military operations |
| 06.03.2026 | Mariya P. (Ukraine) | $228.28 | Sick children of Zaporizhzhia region |
| 06.03.2026 | Vovchik Z. (Ukraine) | $10.39 | Charitable donation |
| 06.03.2026 | Vovchik Z. (Ukraine) | $1.03 | Operational expenses of the foundation |
| 06.03.2026 | Anonimov Anonim (Ukraine) | $2.14 | Charitable donation |
| 05.03.2026 | Andrij S. (Ukraine) | $3.43 | Charitable donation |
| 05.03.2026 | Anna (Ukraine) | $6.86 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 05.03.2026 | Olena L. (Ukraine) | $1.14 | Charitable donation |
| 05.03.2026 | Anna (Ukraine) | $0.69 | Operational expenses of the foundation |
| 05.03.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 04.03.2026 | Oleksandr P. (Ukraine) | $1.15 | Charitable donation |
| 04.03.2026 | Stanislav Y. (Geneva, Switzerland) | $828.45 | Special project ALLIANCE |
| 04.03.2026 | Albert (Zaporizhzhia, Ukraine) | $0.02 | Charitable donation |
| 04.03.2026 | Stanislav Y. (Geneva, Switzerland) | $82.84 | Operational expenses of the foundation |
| 03.03.2026 | Oleksij (Ukraine) | $34.69 | Operational expenses of the foundation |
| 03.03.2026 | Oleksij (Ukraine) | $346.95 | Pegova Polina Andreevna (Autism) |
| 03.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $0.81 | Sick children of Zaporizhzhia region |
| 03.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.17 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 03.03.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 03.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $10.87 | Sick children of Zaporizhzhia region |
| 03.03.2026 | Aleksey G. (Ukraine) | $46.26 | Charitable donation |
| 03.03.2026 | Aleksey G. (Ukraine) | $4.63 | Operational expenses of the foundation |
| 03.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.54 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 03.03.2026 | Donation box (Zaporizhzhia, Ukraine) | $1.39 | Sick children of Zaporizhzhia region |
| 03.03.2026 | box for donation (Matviivka, Ukraine) | $3.01 | Sick children of Zaporizhzhia region |
| 03.03.2026 | Donation box (Bogatyrivka, Ukraine) | $3.93 | Shcherbakov Kyrylo Evgenovich (Protein energy deficiency) |
| 03.03.2026 | box for donation (Teplychne, Ukraine) | $3.47 | Sick children of Zaporizhzhia region |
| 03.03.2026 | Donation box (Vilniansk, Ukraine) | $32.38 | Assistance to paramedics |
| 03.03.2026 | box for donation (Matviivka, Ukraine) | $6.01 | Sick children of Zaporizhzhia region |
| 03.03.2026 | box for donation (Ukrainka, Ukraine) | $18.97 | Sick children of Zaporizhzhia region |
| 03.03.2026 | box for donation (Vilniansk, Ukraine) | $7.63 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 03.03.2026 | Donation box (Vilniansk, Ukraine) | $15.73 | Assistance to paramedics |
| 03.03.2026 | Artem J. (Ukraine) | $23.13 | Program children with cancer |
| 02.03.2026 | Vitalij B. (Ukraine) | $46.4 | Charitable donation |
| 02.03.2026 | Roman M. (Ukraine) | $0.26 | Charitable donation |
| 01.03.2026 | Maxim L. (Ukraine) | $23.14 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 01.03.2026 | Olena G. (Armenia) | $3.47 | Charitable donation |
| 01.03.2026 | Olena G. (Armenia) | $3.47 | Operational expenses of the foundation |
| 01.03.2026 | Olena T. (Ukraine) | $148.12 | Charitable donation |
| 01.03.2026 | Katerina Kh. (Ukraine) | $1.16 | Operational expenses of the foundation |
| 01.03.2026 | Katerina Kh. (Ukraine) | $11.57 | Charitable donation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.63 | Service car "Social Taxi" |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.08 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | ANDREY G. (Bilmak, Ukraine) | $6.94 | Charitable donation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 28.02.2026 | Olena G. (Armenia) | $4.63 | Charitable donation |
| 28.02.2026 | Olena G. (Armenia) | $23.14 | Charitable donation |
| 28.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 28.02.2026 | Olena G. (Armenia) | $2.31 | Operational expenses of the foundation |
| 28.02.2026 | Dar'ya I. (Ukraine) | $3.47 | Charitable donation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Dubchenko Karyna Yuriivna (spinal cord injury; vertebral fracture) |
| 28.02.2026 | Olena G. (Armenia) | $0.46 | Operational expenses of the foundation |
| 28.02.2026 | ANDREY G. (Bilmak, Ukraine) | $0.69 | Operational expenses of the foundation |
| 28.02.2026 | Katerina M. (Ukraine) | $9.26 | Charitable donation |
| 28.02.2026 | Karina V. (Ukraine) | $0.69 | Operational expenses of the foundation |
| 28.02.2026 | Vovchik Z. (Ukraine) | $0.93 | Charitable donation |
| 28.02.2026 | Vovchik Z. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | Anna (Ukraine) | $0.46 | Operational expenses of the foundation |
| 28.02.2026 | Karina V. (Ukraine) | $6.94 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
| 28.02.2026 | Anna (Ukraine) | $4.63 | Pegova Polina Andreevna (Autism) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.63 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Pegova Polina Andreevna (Autism) |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 28.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 28.02.2026 | Roman (Ukraine) | $9.26 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 27.02.2026 | Yaroslav P. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 27.02.2026 | Yaroslav P. (Ukraine) | $2.31 | Charitable donation |
| 27.02.2026 | Scherbina L. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 27.02.2026 | Scherbina L. (Ukraine) | $4.63 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 27.02.2026 | Oksana (Ukraine) | $11.57 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 27.02.2026 | Oksana (Ukraine) | $1.16 | Operational expenses of the foundation |
| 27.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 27.02.2026 | Anna (Ukraine) | $6.94 | Brecher Myron (Body Burn) |
| 27.02.2026 | Blagodijna skrin'ka (Ukraine) | $133.31 | Sick children of Zaporizhzhia region |
| 27.02.2026 | Dmitro Z. (Ukraine) | $47.4 | Helpus, the Fund for help to adult sick people |
| 27.02.2026 | Anna (Ukraine) | $0.69 | Operational expenses of the foundation |
| 26.02.2026 | Anna (Ukraine) | $6.94 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 26.02.2026 | Anna (Ukraine) | $0.69 | Operational expenses of the foundation |
| 26.02.2026 | Olena L. (Ukraine) | $1.16 | Charitable donation |
| 26.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.17 | Sick children of Zaporizhzhia region |
| 25.02.2026 | box for donation (Zaporizhzhia, Ukraine) | $4.28 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $1.16 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $17.45 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.31 | Shcherbakov Kyrylo Evgenovich (Protein energy deficiency) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $5.66 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Dar'ya I. (Ukraine) | $2.77 | Charitable donation |
| 25.02.2026 | Olena (Ukraine) | $3.47 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.17 | Project to help sick children from the shops of "Massa" |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $17.1 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.17 | Zaporizhzhia Regional Children's Hospital - Neonatal intensive care unit (medicines) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $1.39 | Assistance to paramedics |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $0.69 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $6.7 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.63 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $3.81 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Olena (Ukraine) | $0.35 | Operational expenses of the foundation |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $12.71 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.31 | Project to help sick children from the shops of "Massa" |
| 25.02.2026 | Anna (Ukraine) | $6.93 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $1.73 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Anna (Ukraine) | $0.23 | Operational expenses of the foundation |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $0.58 | Sick children of Zaporizhzhia region |
| 25.02.2026 | box for donation (Zaporizhzhia, Ukraine) | $0.81 | Sick children of Zaporizhzhia region |
| 25.02.2026 | NOVA POShTA (Ukraine) | $104.13 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $3.47 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $13.06 | Sick children of Zaporizhzhia region |
| 25.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $4.51 | Sick children of Zaporizhzhia region |
| 24.02.2026 | Іllya D. (Ukraine) | $69.29 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 24.02.2026 | Oleksandr P. (Ukraine) | $1.15 | Charitable donation |
| 24.02.2026 | Feya (Zaporizhzhia, Ukraine) | $6.93 | Charitable donation |
| 24.02.2026 | Feya (Zaporizhzhia, Ukraine) | $0.69 | Operational expenses of the foundation |
| 24.02.2026 | Anonymous donor (Ukraine) | $6.26 | Operational expenses of the foundation |
| 24.02.2026 | Anonymous donor (Ukraine) | $14.75 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $4.62 | Program children with cancer |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Brecher Myron (Body Burn) |
| 23.02.2026 | Olga R. (undefined) | $22.55 | Charitable donation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Anna (Ukraine) | $6.93 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 23.02.2026 | Anna (Ukraine) | $0.23 | Operational expenses of the foundation |
| 23.02.2026 | Stanislav Y. (Geneva, Switzerland) | $831.9 | Special project ALLIANCE |
| 23.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 23.02.2026 | Stanislav Y. (Geneva, Switzerland) | $83.19 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 23.02.2026 | Evgenia, Vasily S. (Ukraine) | $2.31 | Kargieva Kira (autism spectrum disorders) |
| 21.02.2026 | Andrii K. (Ukraine) | $94 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 21.02.2026 | Dar'ya I. (Ukraine) | $2.77 | Charitable donation |
| 20.02.2026 | Anonimov Anonim (Ukraine) | $0.92 | Brecher Myron (Body Burn) |
| 20.02.2026 | Anonimov Anonim (Ukraine) | $2.31 | Zaslavska Maria (CNS malformations, spastic tetraparesis, symptomatic epilepsy) |
| 20.02.2026 | Anonimov Anonim (Ukraine) | $1.34 | Program children with cancer |
| 20.02.2026 | Anonimov Anonim (Ukraine) | $1.34 | Charitable donation |
| 20.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 20.02.2026 | Dar'ya I. (Ukraine) | $2.77 | Charitable donation |
| 19.02.2026 | Dar'ya I. (Ukraine) | $2.31 | Charitable donation |
| 19.02.2026 | Vovchik Z. (Ukraine) | $10.39 | Charitable donation |
| 19.02.2026 | Olena L. (Ukraine) | $1.15 | Charitable donation |
| 19.02.2026 | Vovchik Z. (Ukraine) | $1.04 | Operational expenses of the foundation |
| 19.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 18.02.2026 | Olga R. (Ukraine) | $11.56 | Tourist program |
| 18.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 18.02.2026 | Olga R. (Ukraine) | $1.16 | Operational expenses of the foundation |
| 17.02.2026 | Anna Ch. (Ukraine) | $3.47 | Sick children of Zaporizhzhia region |
| 17.02.2026 | Ukrainian Philanthropic Marketplace (Kyiv, Ukraine) | $634.69 | Didenko Maksym Yaroslavovich (Cerebral Palsy; Hydrocephalus; Epilepsy; Hip Dysplasia; Sensorineural Hearing Loss) |
| 17.02.2026 | Kostyantin P. (Ukraine) | $11.58 | Charitable donation |
| 17.02.2026 | Anna Ch. (Ukraine) | $4.63 | Oleh Semiryaga (congenital defects of the nervous system, cerebral palsy) |
| 17.02.2026 | Anna Ch. (Ukraine) | $0.35 | Operational expenses of the foundation |
| 17.02.2026 | Nataliya Z. (Ukraine) | $2.32 | Charitable donation |
| 17.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 17.02.2026 | Mariia H. (Germany) | $29.3 | Helpus, the Fund for help to adult sick people |
| 17.02.2026 | Anna Ch. (Ukraine) | $0.46 | Operational expenses of the foundation |
| 16.02.2026 | Halyna Y. (undefined) | $40 | Charitable donation |
| 16.02.2026 | Yuliya S. (Vilniansk, Ukraine) | $81.2 | Klubok House in Bukovina |
| 16.02.2026 | Katya T. (Ukraine) | $0.23 | Operational expenses of the foundation |
| 16.02.2026 | Roman M. (Ukraine) | $0.26 | Charitable donation |
| 16.02.2026 | Katya T. (Ukraine) | $2.32 | Charitable donation |
| 15.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 14.02.2026 | Natal'ya T. (Ukraine) | $9.3 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 14.02.2026 | Lyudmila T. (Zaporizhzhia, Ukraine) | $2.33 | Charitable donation |
| 14.02.2026 | Marina P-B. (Ukraine) | $174.1 | Charitable donation |
| 14.02.2026 | Lyudmila T. (Zaporizhzhia, Ukraine) | $0.23 | Operational expenses of the foundation |
| 13.02.2026 | Dmitro Z. (Ukraine) | $6.21 | Helpus, the Fund for help to adult sick people |
| 13.02.2026 | Roman M. (Ukraine) | $0.26 | Charitable donation |
| 13.02.2026 | Alexander P. (USA) | $500 | Help for foster families - Happy Home |
| 13.02.2026 | Aleksey L. (undefined) | $597 | Humanitarian assistance to victims of military operations |
| 13.02.2026 | Anonymous donor (Ukraine) | $280.27 | Operational expenses of the foundation |
| 12.02.2026 | Box for donation (Zaporizhzhia, Ukraine) | $2.32 | Shcherbakov Kyrylo Evgenovich (Protein energy deficiency) |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $7.9 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.32 | Sick children of Zaporizhzhia region |
| 12.02.2026 | box for donation (Zaporizhzhia, Ukraine) | $6.86 | Sick children of Zaporizhzhia region |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $1.74 | Assistance to paramedics |
| 12.02.2026 | box for donation (Zaporizhzhia, Ukraine) | $15.34 | Shcherbakov Kyrylo Evgenovich (Protein energy deficiency) |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $13.25 | Misha Zavorotnii (Organic damage to the central nervous system, childhood autism) |
| 12.02.2026 | Tatiana L. (USA) | $100 | Operational expenses of the foundation |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $20.68 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 12.02.2026 | Donation box (Dnipro, Ukraine) | $4.72 | Sick children of Zaporizhzhia region |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $12.32 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.44 | Shcherbakov Kyrylo Evgenovich (Protein energy deficiency) |
| 12.02.2026 | box for donation (Zaporizhzhia, Ukraine) | $1.74 | Sick children of Zaporizhzhia region |
| 12.02.2026 | Roman M. (Ukraine) | $0.26 | Charitable donation |
| 12.02.2026 | Yuliya S. (Vilniansk, Ukraine) | $69.72 | Klubok House in Bukovina |
| 12.02.2026 | Nataliya Sh. (Ukraine) | $1.07 | Operational expenses of the foundation |
| 12.02.2026 | Yuliya S. (Vilniansk, Ukraine) | $6.97 | Operational expenses of the foundation |
| 12.02.2026 | Olena L. (Ukraine) | $1.16 | Charitable donation |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.44 | Assistance to paramedics |
| 12.02.2026 | Nataliya Sh. (Ukraine) | $0.93 | Operational expenses of the foundation |
| 12.02.2026 | Nataliya Sh. (Ukraine) | $10.69 | Charitable donation |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $2.32 | Sick children of Zaporizhzhia region |
| 12.02.2026 | Donation box (Zaporizhzhia, Ukraine) | $5.11 | Oldenburg Alexey (Duchenne myodystrophy) |
| 12.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 12.02.2026 | Nataliya Sh. (Ukraine) | $9.3 | Charitable donation |
| 12.02.2026 | Veronika (Ukraine) | $2.32 | Charitable donation |
| 11.02.2026 | Erich S. (USA) | $273.45 | Tourist program |
| 11.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
| 10.02.2026 | Anastasiya V. (Kyiv, Ukraine) | $0.7 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 10.02.2026 | Valery Sh. (Ukraine) | $23.24 | Charitable donation |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $11.61 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $6.97 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Feya (Zaporizhzhia, Ukraine) | $2.32 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $11.61 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Ol'ga S. (Ukraine) | $2.32 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Oleksandr P. (Kyiv, Ukraine) | $23.23 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $2.32 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Nevidomij (Ukraine) | $3.37 | Shibaev Dmitry (Type I diabetes) |
| 09.02.2026 | Nevidomij (Ukraine) | $3.48 | Brecher Myron (Body Burn) |
| 09.02.2026 | Roman M. (Ukraine) | $0.26 | Charitable donation |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $11.61 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $2.32 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 09.02.2026 | Anonimnij dobrodij (undefined) | $2.32 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 08.02.2026 | Maxim L. (Ukraine) | $23.18 | Brecher Myron (Body Burn) |
| 08.02.2026 | Anna (Ukraine) | $4.64 | Brecher Myron (Body Burn) |
| 08.02.2026 | Anna (Ukraine) | $0.46 | Operational expenses of the foundation |
| 06.02.2026 | Anonimov Anonim (Ukraine) | $1.36 | Brecher Myron (Body Burn) |
| 06.02.2026 | Pavlo i Darina (Ukraine) | $11.59 | Charitable donation |
| 06.02.2026 | Vovchik Z. (Ukraine) | $1.04 | Operational expenses of the foundation |
| 06.02.2026 | Sergij M. (Ukraine) | $11.59 | Operational expenses of the foundation |
| 06.02.2026 | Andrij S. (Ukraine) | $3.48 | Charitable donation |
| 06.02.2026 | Pavlo i Darina (Ukraine) | $23.18 | Kargieva Kira (autism spectrum disorders) |
| 06.02.2026 | Vovchik Z. (Ukraine) | $10.43 | Charitable donation |
| 06.02.2026 | Sergij M. (Ukraine) | $115.9 | Charitable donation |
| 06.02.2026 | Stanislav Y. (Geneva, Switzerland) | $834.48 | Special project ALLIANCE |
| 06.02.2026 | Stanislav Y. (Geneva, Switzerland) | $83.45 | Operational expenses of the foundation |
| 06.02.2026 | Pavlo i Darina (Ukraine) | $1.16 | Operational expenses of the foundation |
| 06.02.2026 | Roman M. (Ukraine) | $0.25 | Charitable donation |
| 06.02.2026 | Vitalij B. (Ukraine) | $46.36 | Charitable donation |
| 06.02.2026 | Pavlo i Darina (Ukraine) | $23.18 | Brecher Myron (Body Burn) |
| 06.02.2026 | Pavlo i Darina (Ukraine) | $1.16 | Operational expenses of the foundation |
| 05.02.2026 | Oleksandr P. (Ukraine) | $1.16 | Charitable donation |
