Report donations for the period from 01.01.2026 to 13.08.2026
| Month: | Donations: | Expenses: | Difference between donations and expenses: |
|---|---|---|---|
| January 2026 | 8 037 USD | 31 325 USD | -23 288 USD |
| February 2026 | 7 362 USD | 22 072 USD | -14 711 USD |
| March 2026 | 49 239 USD | 33 630 USD | 15 608 USD |
| April 2026 | 19 782 USD | 22 587 USD | -2 805 USD |
| May 2026 | 18 049 USD | 24 640 USD | -6 590 USD |
| June 2026 | 7 507 USD | 23 935 USD | -16 428 USD |
| July 2026 | 46 229 USD | 21 013 USD | 25 217 USD |
| August 2026 | 5 111 USD | 18 537 USD | -13 426 USD |
| Total: | 161 316 USD | 197 739 USD | -36 423 USD |
Happy Child foundation - effective help to the most needy children of the Zaporizhzhia region, Ukraine
They need help:
Our expenses in 2026
| 75 sick children | $47 262 |
| Medical equipment: | $414 |
| Humanitarian help: | $24 841 |
| To disabled children: | $60 949 |
| To orphans and poor children: | $11 628 |
| Tourism program: | $10 394 |
| Help to adults: | $14 135 |
| Service expenses: | $26 903 |
| Total sum of expenses: | $197 739 |
$7 666 869
donated since 2007



