Bericht für das Projekt Запорожский областной специализированный дом ребенка «Солнышко» (закрыт в 2025) für den Zeitraum vom 01.01.2007 bis 01.01.2030
Gesamtsumme gesammelt: 14 380 $
Gesamtausgaben: 13 805 $
| Nr. | Datum: | Ausgaben: | Betrag: |
|---|---|---|---|
| 1 | 14.01.2026 | Help for foster families - Happy Home (transfer) | $135.1 |
| 2 | 27.04.2022 | food | $250.28 |
| 3 | 25.03.2021 | bank commission 03.2021 | $0.11 |
| 4 | 22.01.2021 | bank commission 01.2021 | $0.11 |
| 5 | 20.01.2021 | bank commission 01.2021 | $0.11 |
| 6 | 05.11.2020 | bank commission 11.2020 | $0.21 |
| 7 | 19.10.2020 | bank commission 10.2020 | $0.11 |
| 8 | 12.10.2020 | bank commission 10.2020 | $0.11 |
| 9 | 28.09.2020 | bank commission 09.2020 | $0.07 |
| 10 | 07.07.2020 | bank commission 07.2020 | $0.07 |
| 11 | 10.06.2020 | bank commission 06.2020 | $0.08 |
| 12 | 09.06.2020 | bank commission 06.2020 | $0.15 |
| 13 | 19.05.2020 | Children need a family: Victoria (born 2006) and Sergey (born 2008) (transfer) | $2.39 |
| 14 | 07.05.2020 | bank commission 05.2020 | $0.07 |
| 15 | 05.05.2020 | bank commission 05.2020 | $0.07 |
| 16 | 23.04.2020 | bank commission 04.2020 | $0.06 |
| 17 | 03.04.2020 | bank commission 04.2020 | $0.05 |
| 18 | 01.04.2020 | bank commission 04.2020 | $0.05 |
| 19 | 12.03.2020 | bank commission 03.2020 | $0.06 |
| 20 | 06.03.2020 | bank commission 03.2020 | $0.06 |
| 21 | 05.03.2020 | Zaporizhzhia Regional Children s Hospital - Infectious Diseases Unit (medicines) (transfer) | $42 |
| 22 | 20.02.2020 | Medicines: Meropenem-Vista 0.3 upak; Vancomycin 3 pack | $84.51 |
| 23 | 19.02.2020 | bank commission 02.2020 | $0.12 |
| 24 | 18.02.2020 | bank commission 02.2020 | $0.06 |
| 25 | 21.01.2020 | bank commission 01.2020 | $0.12 |
| 26 | 16.01.2020 | bank commission 01.2020 | $0.06 |
| 27 | 18.12.2019 | bank commission 12.2019 | $0.06 |
| 28 | 12.12.2019 | bank commission 12.2019 | $0.06 |
| 29 | 16.10.2019 | bank commission 10.2019 | $0.06 |
| 30 | 08.10.2019 | bank commission 10.2019 | $0.06 |
| 31 | 03.10.2019 | Payment to the pediatric neurologist for the training cycle Functional diagnosis of diseases of the nervous system: computer electroencephalography - 4 weeks | $221.24 |
| 32 | 18.09.2019 | bank commission 08.2019 | $0.12 |
| 33 | 13.08.2019 | bank commission 08.2019 | $0.06 |
| 34 | 13.08.2019 | Telemetric transtelephone Tredex : electroencephalographic radio-telemetric channel ExpertTM-Compact 16 channel with the possibility of video recording | $8149.24 |
| 35 | 08.08.2019 | bank commission 08.2019 | $0.12 |
| 36 | 01.08.2019 | Payment for services Nova Poshta - delivery of documentation | $1.6 |
| 37 | 16.05.2019 | Drugs: Bioven 1 Pack | $37.1 |
| 38 | 15.05.2019 | Bank comissions (transfer) | $0.11 |
| 39 | 08.05.2019 | Bank comissions (transfer) | $0.06 |
| 40 | 12.04.2019 | bank commission 04.2019 | $0.06 |
| 41 | 08.04.2019 | Payment of laboratory blood tests for the ward of an orphanage | $24.66 |
| 42 | 21.02.2019 | Bank comissions (transfer) | $0.41 |
| 43 | 21.02.2019 | Railway tickets to the employees of the orphanage Sun for transporting reb. Olifer Egor after heart surgery at the OKHMATDIT clinic in Kiev | $53.15 |
| 44 | 04.01.2019 | Medications: Triombras 0.4 pack | $7.58 |
| 45 | 15.11.2018 | Zaporizhzhia Regional Children s Hospital (equipment) (transfer) | $359.2 |
| 46 | 07.11.2018 | Magnetic resonance imaging of the brain child from the orphanage Sun | $21.46 |
| 47 | 07.11.2018 | Magnetic resonance imaging of the brain and the lower thoracic transverse sacral spine of a child from the orphanage Sun | $34.34 |
| 48 | 30.10.2018 | Payment for a journalist | $10.64 |
| 49 | 19.10.2018 | Medicines: Bioven mono 1 pack | $57.76 |
| 50 | 19.10.2018 | Medications: Triombrast | $3.67 |
| 51 | 05.10.2018 | Kalopriemnik 2 pcs. | $110.67 |
| 52 | 30.08.2018 | Medicines: Immunoglobulin 0.400 pack. | $13.67 |
| 53 | 15.08.2018 | Oskoma Varvara (ulcerative colitis) (transfer) | $60.53 |
| 54 | 31.01.2018 | Sterilizer for children s dishes 2 pcs. | $28.56 |
| 55 | 25.01.2018 | Sterilizer for children s dishes 4 pcs. | $110.82 |
| 56 | 18.04.2017 | Snyatinsky orphanage (transfer) | $86.45 |
| 57 | 14.04.2017 | Zaporizhzhia Regional Children s Hospital (equipment) (transfer) | $4.96 |
| 58 | 30.11.2016 | Transfer documents | $1.76 |
| 59 | 05.08.2016 | Cash on delivery parcels | $2.14 |
| 60 | 08.02.2016 | Reimbursement for sending MoneyGram | $9.99 |
| 61 | 05.02.2016 | The feed to the screen bactericidal 8 pcs, irradiator | $191.56 |
| 62 | 01.02.2016 | A massage table | $139.16 |
| 63 | 28.01.2016 | Aspiration Biomed universal lamp laboratory Stimulus + C-5, Recirculator Violet 03 | $518.84 |
| 64 | 27.01.2016 | Reimbursement for sending MoneyGram | $30 |
| 65 | 03.08.2015 | Air Sensei FTE-51 GR 2 pcs | $984.54 |
| 66 | 29.05.2015 | Creating media profiles orphans in Zaporozhye orphanage Sun (gasoline-92) | $2.38 |
| 67 | 29.05.2015 | Payment of journalist in Zaporozhye orphanage Sun | $1.19 |
| 68 | 15.02.2012 | Zefiks for Michael Dry | $201.05 |
| 69 | 31.12.2011 | heart surgery for Zozulya Sofia | $33.92 |
| 70 | 31.12.2011 | Payment for a supply for heart surgery Zozulin Sofia | $80.1 |
| 71 | 11.11.2011 | Zefiks Buynichenko for Anastasia | $476.18 |
| 72 | 01.11.2011 | heart surgery for Zozulya Sofia | $98.66 |
| 73 | 16.09.2011 | Lactose-free infant formula for orphan Cherevichnaya Dana from the children s home Sun | $12.92 |
| 74 | 16.09.2011 | Diapers for the children s home Sun | $187 |
| 75 | 08.09.2011 | to children s home Sun | $50.17 |
| 76 | 07.07.2011 | Orthopedic shoes (2 pairs of sandals) for children of the orphanage Sun | $58.83 |
| 77 | 30.05.2011 | to children s home Sun | $12.54 |
| 78 | 28.01.2011 | to children s home Sun | $130.9 |
| 79 | 26.04.2010 | to children s home Sun | $108.76 |
| 80 | 06.04.2009 | For children needs to children s home Sun | $209.63 |
| 81 | 14.03.2008 | Medicines for Solnishko baby s home | $342.57 |
| 82 | 10.03.2008 | Transport expenses | $5.94 |
Happy Child Stiftung - Effektive Hilfe für die bedürftigsten Kinder der Region Saporischschja, Ukraine
Sie brauchen Hilfe:
Unsere Ausgaben im 2026
| 37 für kranke Kinder | $13 112 |
| Medizinische Ausrüstung: | $414 |
| Humanitäre Hilfe: | $10 600 |
| für Kinder mit Behinderung: | $10 812 |
| für Waisen und arme Kinder: | $4 910 |
| Tourismusprogramm: | $129 |
| Hilfe für Erwachsene: | $2 994 |
| Verwaltungskosten: | $6 554 |
| Gesamtausgaben: | $49 567 |
$7 520 782
gespendet seit 2007


