Report for the project Assistance for War Victims for the period from 01.01.2007 to 01.01.2030
Total sum: 297 812 USD
| # | Date: ⇅ | Name: ⇅ | Sum: ⇅ |
|---|---|---|---|
| 1 | 13.02.2026 | Aleksey L. (undefined) | $597 |
| 2 | 14.01.2026 | Nevidomij (Ukraine) | $4.63 |
| 3 | 26.12.2025 | Mariya P. (Ukraine) | $116.46 |
| 4 | 11.12.2025 | Aleksey L. (undefined) | $249 |
| 5 | 11.11.2025 | Aleksey L. (undefined) | $104.5 |
| 6 | 25.10.2025 | Aleksey L. (undefined) | $114 |
| 7 | 09.10.2025 | Aleksey L. (undefined) | $117 |
| 8 | 24.09.2025 | Aleksey L. (undefined) | $115 |
| 9 | 10.09.2025 | Aleksey L. (undefined) | $135 |
| 10 | 09.08.2025 | Aleksey L. (undefined) | $231 |
| 11 | 29.07.2025 | Aleksey L. (undefined) | $121 |
| 12 | 29.07.2025 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $245.21 |
| 13 | 13.07.2025 | Aleksey L. (undefined) | $110 |
| 14 | 25.06.2025 | Aleksey L. (undefined) | $116 |
| 15 | 10.06.2025 | Aleksey L. (undefined) | $126 |
| 16 | 23.05.2025 | Aleksey L. (undefined) | $118 |
| 17 | 07.05.2025 | Aleksey L. (undefined) | $111 |
| 18 | 28.04.2025 | Anatolij S. (Armenia) | $177.51 |
| 19 | 25.04.2025 | Aleksey L. (undefined) | $113.25 |
| 20 | 15.04.2025 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $400.76 |
| 21 | 11.04.2025 | Aleksey L. (undefined) | $105 |
| 22 | 07.04.2025 | Aleksey L. (undefined) | $95 |
| 23 | 28.03.2025 | Anatolij S. (Armenia) | $178.37 |
| 24 | 27.03.2025 | Anonymous donor (Ukraine) | $0.12 |
| 25 | 20.03.2025 | Ol'ga Ts. (Ukraine) | $22.86 |
| 26 | 17.03.2025 | Anonymous donor (Ukraine) | $0.12 |
| 27 | 11.03.2025 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $1862.28 |
| 28 | 07.03.2025 | Robot (Ukraine) | $0.12 |
| 29 | 28.02.2025 | Anatolij S. (Armenia) | $177.72 |
| 30 | 31.01.2025 | Oleksandr M. (Ukraine) | $2.39 |
| 31 | 28.01.2025 | Anatolij S. (Armenia) | $176.5 |
| 32 | 24.01.2025 | Robocar (Ukraine) | $0.12 |
| 33 | 28.12.2024 | Anatolij S. (Armenia) | $176.44 |
| 34 | 17.12.2024 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $856.88 |
| 35 | 28.11.2024 | Anatolij S. (Armenia) | $177.88 |
| 36 | 19.11.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.71 |
| 37 | 08.11.2024 | Katerina E. (Ukraine) | $4.84 |
| 38 | 31.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.39 |
| 39 | 31.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $1.94 |
| 40 | 28.10.2024 | Anatolij S. (Armenia) | $179.12 |
| 41 | 23.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $2.9 |
| 42 | 15.10.2024 | Donation box (Zaporizhzhia, Ukraine) | $4.85 |
| 43 | 28.09.2024 | Anatolij S. (Armenia) | $179.58 |
| 44 | 09.09.2024 | Sven P. (Germany) | $106.22 |
| 45 | 05.09.2024 | Donation box (Zaporizhzhia, Ukraine) | $4 |
| 46 | 28.08.2024 | Anatolij S. (Armenia) | $179.17 |
| 47 | 31.07.2024 | Sven P. (Germany) | $51.81 |
| 48 | 28.07.2024 | Anatolij S. (Armenia) | $179.62 |
| 49 | 01.07.2024 | Leyla D. (Finland) | $22.14 |
| 50 | 28.06.2024 | Anatolij S. (Armenia) | $182.02 |
| 51 | 24.06.2024 | Donation box (Zaporizhzhia, Ukraine) | $5.43 |
| 52 | 21.06.2024 | Eduardo P. (Germany) | $50.37 |
| 53 | 07.06.2024 | box for donation (Bila Tserkva, Ukraine) | $6.01 |
| 54 | 07.06.2024 | Donation box (Bila Tserkva, Ukraine) | $4.62 |
| 55 | 07.06.2024 | Donation box (Bila Tserkva, Ukraine) | $8.32 |
| 56 | 07.06.2024 | Donation box (Bila Tserkva, Ukraine) | $8.87 |
| 57 | 28.05.2024 | Anatolij S. (Armenia) | $183.62 |
| 58 | 28.05.2024 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $356.74 |
| 59 | 23.05.2024 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $3175.64 |
| 60 | 06.05.2024 | Leyla D. (Finland) | $21.45 |
| 61 | 28.04.2024 | Anatolij S. (Armenia) | $186.86 |
| 62 | 23.04.2024 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $459.36 |
| 63 | 10.04.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.85 |
| 64 | 01.04.2024 | Leyla D. (Finland) | $53.54 |
| 65 | 28.03.2024 | Anatolij S. (Armenia) | $188.64 |
| 66 | 27.03.2024 | Anonimnij dobrodij (undefined) | $405.41 |
| 67 | 26.03.2024 | OOO "Lyustdorf" (Ukraine) | $2052.14 |
| 68 | 26.03.2024 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $1006.22 |
| 69 | 07.03.2024 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $2075.34 |
| 70 | 04.03.2024 | Leyla D. (Finland) | $21.75 |
| 71 | 29.02.2024 | Donation box (Bila Tserkva, Ukraine) | $4.47 |
| 72 | 29.02.2024 | Donation box (Bila Tserkva, Ukraine) | $5.81 |
| 73 | 29.02.2024 | Donation box (Bila Tserkva, Ukraine) | $25.39 |
| 74 | 29.02.2024 | Donation box (Bila Tserkva, Ukraine) | $14.85 |
| 75 | 28.02.2024 | Anatolij S. (Armenia) | $192.58 |
| 76 | 28.02.2024 | Donation box (Zaporizhzhia, Ukraine) | $10.41 |
| 77 | 12.02.2024 | Ol'ga Ts. (Ukraine) | $79.74 |
| 78 | 06.02.2024 | Donation box (Zaporizhzhia, Ukraine) | $3.19 |
| 79 | 04.02.2024 | Leyla D. (Finland) | $13.31 |
| 80 | 02.02.2024 | BO "Fundatsiya Dim Ronal'da Makdonal'da v Ukrajini" (Ukraine) | $4431.15 |
| 81 | 28.01.2024 | Anatolij S. (Armenia) | $195.87 |
| 82 | 23.01.2024 | Donation box (Vilniansk, Ukraine) | $5.07 |
| 83 | 23.01.2024 | Donation box (Vilniansk, Ukraine) | $27.77 |
| 84 | 23.01.2024 | Donation box (Vilniansk, Ukraine) | $9.88 |
| 85 | 15.01.2024 | UK NHS staff (Great Britain) | $607.85 |
| 86 | 09.01.2024 | Donation box (Zaporizhzhia, Ukraine) | $1.31 |
| 87 | 07.01.2024 | Leyla D. (Finland) | $39.43 |
| 88 | 05.01.2024 | BO "Helping to leave, z. s." (Czech) | $936.88 |
| 89 | 28.12.2023 | Nadiia T. (Ukraine) | $26.58 |
| 90 | 28.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.99 |
| 91 | 28.12.2023 | Anatolij S. (Armenia) | $196.71 |
| 92 | 28.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.12 |
| 93 | 28.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $15.02 |
| 94 | 26.12.2023 | Olga S. (San Francisco, USA) | $1920 |
| 95 | 26.12.2023 | Charitable donation (transfer) | $52.64 |
| 96 | 25.12.2023 | Іrina B. (Ukraine) | $5.33 |
| 97 | 22.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.46 |
| 98 | 21.12.2023 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $256.72 |
| 99 | 19.12.2023 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $5156.23 |
| 100 | 11.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $6 |
| 101 | 07.12.2023 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $266.46 |
| 102 | 06.12.2023 | Donation box (Zaporizhzhia, Ukraine) | $3 |
| 103 | 03.12.2023 | Leyla D. (Finland) | $5.49 |
| 104 | 30.11.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.06 |
| 105 | 28.11.2023 | Anatolij S. (Armenia) | $204.32 |
| 106 | 23.11.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.5 |
| 107 | 20.11.2023 | Leyla D. (Finland) | $4.14 |
| 108 | 15.11.2023 | Sick children of Zaporizhzhia region (transfer) | $0.59 |
| 109 | 12.11.2023 | Leyla D. (Finland) | $5.55 |
| 110 | 10.11.2023 | Anonimnij dobrodij (USA) (USA) | $352.43 |
| 111 | 10.11.2023 | Nova Poshta – The Humanitarian Post of Ukraine program (Ukraine) | $24.86 |
| 112 | 08.11.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.36 |
| 113 | 08.11.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.36 |
| 114 | 06.11.2023 | Mikola (Kazakhstan) | $182.47 |
| 115 | 05.11.2023 | Leyla D. (Finland) | $19.35 |
| 116 | 31.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.16 |
| 117 | 31.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $10.45 |
| 118 | 31.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.6 |
| 119 | 31.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.61 |
| 120 | 31.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.65 |
| 121 | 30.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.12 |
| 122 | 28.10.2023 | Anatolij S. (Armenia) | $203.18 |
| 123 | 26.10.2023 | Donation box (Bila Tserkva, Ukraine) | $12.46 |
| 124 | 26.10.2023 | Donation box (Bila Tserkva, Ukraine) | $25.46 |
| 125 | 26.10.2023 | Donation box (Bila Tserkva, Ukraine) | $11.36 |
| 126 | 26.10.2023 | Donation box (Bila Tserkva, Ukraine) | $4.11 |
| 127 | 24.10.2023 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $365.34 |
| 128 | 24.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.38 |
| 129 | 21.10.2023 | Nadiia T. (Ukraine) | $301.04 |
| 130 | 19.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.78 |
| 131 | 13.10.2023 | Aleksandr K. (Ukraine) | $13.74 |
| 132 | 12.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.33 |
| 133 | 12.10.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.93 |
| 134 | 11.10.2023 | Sick children of Zaporizhzhia region (transfer) | $212.64 |
| 135 | 04.10.2023 | Leyla D. (Finland) | $36.92 |
| 136 | 29.09.2023 | Anna (Ukraine) | $5.47 |
| 137 | 28.09.2023 | Anatolij S. (Armenia) | $202.36 |
| 138 | 23.09.2023 | Volonters'kij Tsentr GO «Sil'na Dukhom Ukrajina» (Kyiv, Ukraine) | $5073.86 |
| 139 | 13.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.1 |
| 140 | 13.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.32 |
| 141 | 13.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.42 |
| 142 | 10.09.2023 | Leyla D. (Finland) | $10.8 |
| 143 | 07.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.2 |
| 144 | 07.09.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.2 |
| 145 | 02.09.2023 | Volodimir Ch. (Ukraine) | $13.67 |
| 146 | 01.09.2023 | BO BF "Vse dlya Ukrajini" (Kyiv, Ukraine) | $401.98 |
| 147 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.65 |
| 148 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.07 |
| 149 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.14 |
| 150 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.42 |
| 151 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $12.58 |
| 152 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $1.91 |
| 153 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.05 |
| 154 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $16.95 |
| 155 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $21.33 |
| 156 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.73 |
| 157 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.06 |
| 158 | 30.08.2023 | Nataliya O. (Zaporizhzhia, Ukraine) | $2.73 |
| 159 | 30.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.6 |
| 160 | 28.08.2023 | Anatolij S. (Armenia) | $202.36 |
| 161 | 17.08.2023 | Olexandra P. (Australia) | $93.63 |
| 162 | 15.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.65 |
| 163 | 15.08.2023 | BO BF "Ukrajina tse ti" (Kyiv, Ukraine) | $451.21 |
| 164 | 15.08.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.83 |
| 165 | 03.08.2023 | Donation box (Vilniansk, Ukraine) | $48.27 |
| 166 | 31.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.69 |
| 167 | 31.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.47 |
| 168 | 31.07.2023 | Leyla D. (Finland) | $64.62 |
| 169 | 28.07.2023 | Anatolij S. (Armenia) | $202.36 |
| 170 | 19.07.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.55 |
| 171 | 18.07.2023 | BO BF "Vse dlya Ukrajini" (Kyiv, Ukraine) | $2902.49 |
| 172 | 10.07.2023 | Ruslan Ius. (France) | $55.51 |
| 173 | 29.06.2023 | OOO "Lyustdorf" (Ukraine) | $1640.75 |
| 174 | 29.06.2023 | Nova Poshta – The Humanitarian Post of Ukraine program (Ukraine) | $315.38 |
| 175 | 28.06.2023 | Anatolij S. (Armenia) | $202.36 |
| 176 | 27.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.38 |
| 177 | 27.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.7 |
| 178 | 27.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.84 |
| 179 | 27.06.2023 | Volonters'kij Tsentr GO «Sil'na Dukhom Ukrajina» (Kyiv, Ukraine) | $635.79 |
| 180 | 27.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.28 |
| 181 | 20.06.2023 | Heinrich H. (Finland) | $410.19 |
| 182 | 09.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.65 |
| 183 | 09.06.2023 | Charitable donation (transfer) | $344.77 |
| 184 | 09.06.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.02 |
| 185 | 05.06.2023 | Service car Social Taxi (transfer) | $111.15 |
| 186 | 01.06.2023 | Nikita P. (Ukraine) | $1.64 |
| 187 | 31.05.2023 | Leyla D. (Finland) | $27.35 |
| 188 | 28.05.2023 | Anatolij S. (Armenia) | $202.36 |
| 189 | 24.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.6 |
| 190 | 19.05.2023 | Volonters'kij Tsentr GO «Sil'na Dukhom Ukrajina» (Kyiv, Ukraine) | $1059.65 |
| 191 | 15.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $9.02 |
| 192 | 13.05.2023 | Simon B. (Great Britain) | $54.69 |
| 193 | 10.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $0.82 |
| 194 | 10.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.73 |
| 195 | 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $10.94 |
| 196 | 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.05 |
| 197 | 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $10.94 |
| 198 | 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.28 |
| 199 | 05.05.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.75 |
| 200 | 28.04.2023 | Anatolij S. (Armenia) | $202.36 |
| 201 | 21.04.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.73 |
| 202 | 20.04.2023 | Heinrich H. (Finland) | $150.4 |
| 203 | 19.04.2023 | Donation box (Zaporizhzhia, Ukraine) | $9.57 |
| 204 | 19.04.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.2 |
| 205 | 19.04.2023 | Donation box (Zaporizhzhia, Ukraine) | $5.74 |
| 206 | 19.04.2023 | Donation box (Zaporizhzhia, Ukraine) | $6.29 |
| 207 | 19.04.2023 | Donation box (Komyshuvakha, Ukraine) | $17.09 |
| 208 | 14.04.2023 | Donation box (Bila Tserkva, Ukraine) | $1.18 |
| 209 | 14.04.2023 | Donation box (Bila Tserkva, Ukraine) | $22.78 |
| 210 | 14.04.2023 | Donation box (Bila Tserkva, Ukraine) | $36.23 |
| 211 | 14.04.2023 | Donation box (Bila Tserkva, Ukraine) | $16.63 |
| 212 | 14.04.2023 | Donation box (Bila Tserkva, Ukraine) | $2.08 |
| 213 | 07.04.2023 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $3775.68 |
| 214 | 05.04.2023 | Special project ALLIANCE (transfer) | $2734.59 |
| 215 | 05.04.2023 | Volonters'kij Tsentr GO «Sil'na Dukhom Ukrajina» (Kyiv, Ukraine) | $611.59 |
| 216 | 04.04.2023 | Donation box (Dnipro, Ukraine) | $1.64 |
| 217 | 04.04.2023 | Donation box (Dnipro, Ukraine) | $3.88 |
| 218 | 04.04.2023 | Charitable donation (transfer) | $138.04 |
| 219 | 04.04.2023 | Donation box (Dnipro, Ukraine) | $120.65 |
| 220 | 02.04.2023 | Project assistance to war victims (transfer) | $32.07 |
| 221 | 31.03.2023 | Charitable donation (transfer) | $9.43 |
| 222 | 30.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.19 |
| 223 | 28.03.2023 | Anatolij S. (Armenia) | $202.41 |
| 224 | 28.03.2023 | Erich S. (USA) | $150.03 |
| 225 | 27.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.56 |
| 226 | 27.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.97 |
| 227 | 17.03.2023 | Anonimnij dobrodij (undefined) | $845.19 |
| 228 | 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.32 |
| 229 | 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $9.03 |
| 230 | 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.15 |
| 231 | 17.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.24 |
| 232 | 10.03.2023 | Heinrich H. (Finland) | $150.44 |
| 233 | 09.03.2023 | Donation box (Zaporizhzhia, Ukraine) | $4.92 |
| 234 | 28.02.2023 | Anatolij S. (Armenia) | $202.41 |
| 235 | 27.02.2023 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $12890.9 |
| 236 | 21.02.2023 | Artem S. (Kazakhstan) | $61.54 |
| 237 | 19.02.2023 | Katerina E. (Ukraine) | $8.21 |
| 238 | 18.02.2023 | Project to help sick children from the shops of Massa (transfer) | $2.49 |
| 239 | 18.02.2023 | The project of assistance from the network of shops Eva (transfer) | $103.8 |
| 240 | 16.02.2023 | Charitable donation (transfer) | $270.76 |
| 241 | 15.02.2023 | Vita O. (Ukraine) | $148.8 |
| 242 | 15.02.2023 | Children s Eco Village (transfer) | $590.54 |
| 243 | 14.02.2023 | Surveying CKT / MRT (Spyralnaya computed tomography, magnetic resonance tomography) (transfer) | $16.9 |
| 244 | 09.02.2023 | Heinrich H. (Finland) | $88.9 |
| 245 | 08.02.2023 | Charitable donation (transfer) | $273.52 |
| 246 | 07.02.2023 | Donation box (Zaporizhzhia, Ukraine) | $2.74 |
| 247 | 07.02.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.42 |
| 248 | 07.02.2023 | Donation box (Zaporizhzhia, Ukraine) | $8.48 |
| 249 | 07.02.2023 | Donation box (Zaporizhzhia, Ukraine) | $3.83 |
| 250 | 30.01.2023 | Leyla D. (Finland) | $60.18 |
| 251 | 29.01.2023 | Anatolij S. (Armenia) | $202.41 |
| 252 | 27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 |
| 253 | 27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 |
| 254 | 24.01.2023 | Charitable donation (transfer) | $95.73 |
| 255 | 24.01.2023 | Charitable donation (transfer) | $82.06 |
| 256 | 20.01.2023 | Charitable donation (transfer) | $2.74 |
| 257 | 20.01.2023 | Heinrich H. (Finland) | $106.67 |
| 258 | 19.01.2023 | Charitable donation (transfer) | $42.89 |
| 259 | 19.01.2023 | Charitable donation (transfer) | $82.06 |
| 260 | 17.01.2023 | Charitable donation (transfer) | $82.06 |
| 261 | 17.01.2023 | Charitable donation (transfer) | $191.47 |
| 262 | 16.01.2023 | Charitable donation (transfer) | $328.23 |
| 263 | 16.01.2023 | Charitable donation (transfer) | $164.11 |
| 264 | 15.01.2023 | Charitable donation (transfer) | $164.11 |
| 265 | 12.01.2023 | Charitable donation (transfer) | $164.11 |
| 266 | 12.01.2023 | Charitable donation (transfer) | $3.72 |
| 267 | 11.01.2023 | Constellation of Ukrainian writers (Ukraine) | $273.52 |
| 268 | 07.01.2023 | Katerina E. (Ukraine) | $8.21 |
| 269 | 06.01.2023 | Ol'ga (Ukraine) | $2.74 |
| 270 | 02.01.2023 | Gruppa "Nemnogo Nervno" (Cyprus) | $68.38 |
| 271 | 02.01.2023 | Anton V. (Georgia) | $49.23 |
| 272 | 02.01.2023 | Gruppa "Nemnogo Nervno" (Cyprus) | $164.11 |
| 273 | 30.12.2022 | Charitable donation (transfer) | $8.21 |
| 274 | 30.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $1.5 |
| 275 | 30.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.06 |
| 276 | 29.12.2022 | Charitable donation (transfer) | $82.06 |
| 277 | 29.12.2022 | Charitable donation (transfer) | $109.41 |
| 278 | 29.12.2022 | Charitable donation (transfer) | $164.11 |
| 279 | 29.12.2022 | Charitable donation (transfer) | $246.17 |
| 280 | 29.12.2022 | Anatolij S. (Armenia) | $202.41 |
| 281 | 29.12.2022 | Charitable donation (transfer) | $191.47 |
| 282 | 28.12.2022 | Artur Sh. (Kazakhstan) | $21.88 |
| 283 | 28.12.2022 | Ol'ga, Dmitrij B. (Ukraine) | $13.68 |
| 284 | 27.12.2022 | Sick children of Zaporizhzhia region (transfer) | $30.01 |
| 285 | 26.12.2022 | Charitable donation (transfer) | $109.41 |
| 286 | 26.12.2022 | Charitable donation (transfer) | $164.11 |
| 287 | 26.12.2022 | Program for children with cerebral palsy (transfer) | $298.14 |
| 288 | 26.12.2022 | Charitable donation (transfer) | $207.88 |
| 289 | 26.12.2022 | Operational expenses of the foundation (transfer) | $110.5 |
| 290 | 26.12.2022 | Charitable donation (transfer) | $95.73 |
| 291 | 23.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $4.92 |
| 292 | 23.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $13.95 |
| 293 | 21.12.2022 | Charitable donation (transfer) | $191.47 |
| 294 | 21.12.2022 | Charitable donation (transfer) | $109.41 |
| 295 | 21.12.2022 | Charitable donation (transfer) | $136.76 |
| 296 | 21.12.2022 | Blagodijnij fond “KRILA NADІJi” (Lviv, Ukraine) | $1833.86 |
| 297 | 21.12.2022 | Charitable donation (transfer) | $123.09 |
| 298 | 21.12.2022 | Charitable donation (transfer) | $273.52 |
| 299 | 21.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $1.64 |
| 300 | 21.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $4.1 |
| 301 | 21.12.2022 | Charitable donation (transfer) | $150.44 |
| 302 | 21.12.2022 | Charitable donation (transfer) | $246.17 |
| 303 | 16.12.2022 | Constellation of Ukrainian writers (Ukraine) | $136.76 |
| 304 | 16.12.2022 | Charitable donation (transfer) | $291.3 |
| 305 | 16.12.2022 | Constellation of Ukrainian writers (Ukraine) | $136.76 |
| 306 | 16.12.2022 | Constellation of Ukrainian writers (Ukraine) | $136.76 |
| 307 | 16.12.2022 | Olena K. (Ukraine) | $54.7 |
| 308 | 15.12.2022 | Charitable donation (transfer) | $101.2 |
| 309 | 15.12.2022 | Charitable donation (transfer) | $82.06 |
| 310 | 15.12.2022 | Charitable donation (transfer) | $123.09 |
| 311 | 15.12.2022 | Charitable donation (transfer) | $130.2 |
| 312 | 15.12.2022 | Charitable donation (transfer) | $164.11 |
| 313 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.61 |
| 314 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.7 |
| 315 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $9.3 |
| 316 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $5.74 |
| 317 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.43 |
| 318 | 15.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $3.15 |
| 319 | 15.12.2022 | Charitable donation (transfer) | $205.14 |
| 320 | 15.12.2022 | Charitable donation (transfer) | $109.41 |
| 321 | 14.12.2022 | Darina P. (Ukraine) | $5.47 |
| 322 | 14.12.2022 | Galina D. (Ukraine) | $2.74 |
| 323 | 13.12.2022 | Charitable donation (transfer) | $54.7 |
| 324 | 13.12.2022 | Charitable donation (transfer) | $82.06 |
| 325 | 13.12.2022 | Charitable donation (transfer) | $109.41 |
| 326 | 13.12.2022 | Charitable donation (transfer) | $136.76 |
| 327 | 12.12.2022 | Charitable donation (transfer) | $191.47 |
| 328 | 12.12.2022 | Charitable donation (transfer) | $65.65 |
| 329 | 12.12.2022 | Charitable donation (transfer) | $164.11 |
| 330 | 12.12.2022 | Charitable donation (transfer) | $109.41 |
| 331 | 12.12.2022 | Charitable donation (transfer) | $150.44 |
| 332 | 12.12.2022 | Charitable donation (transfer) | $82.06 |
| 333 | 12.12.2022 | Charitable donation (transfer) | $125.82 |
| 334 | 11.12.2022 | Charitable donation (transfer) | $44.15 |
| 335 | 11.12.2022 | Charitable donation (transfer) | $49.62 |
| 336 | 11.12.2022 | Charitable donation (transfer) | $62.09 |
| 337 | 11.12.2022 | Charitable donation (transfer) | $34.55 |
| 338 | 11.12.2022 | Charitable donation (transfer) | $66.34 |
| 339 | 10.12.2022 | Darina P. (Ukraine) | $5.47 |
| 340 | 09.12.2022 | Charitable donation (transfer) | $18.73 |
| 341 | 09.12.2022 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $3.97 |
| 342 | 09.12.2022 | Charitable donation (transfer) | $191.47 |
| 343 | 09.12.2022 | Charitable donation (transfer) | $164.11 |
| 344 | 09.12.2022 | Charitable donation (transfer) | $109.41 |
| 345 | 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $1.5 |
| 346 | 08.12.2022 | Project assistance to war victims (transfer) | $78.39 |
| 347 | 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $7.39 |
| 348 | 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $7.39 |
| 349 | 08.12.2022 | Donation box (Zaporizhzhia, Ukraine) | $8.62 |
